Highest Earning Associate's Nursing & Health Programs in Ohio
These are the highest earning associate's nursing & health programs in ohio, ranked by median earnings. The ranking includes 50 programs, with Herzing University-Akron leading at $86,632.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Herzing University-Akron | Registered Nursing | OH | $86,632 | 64 |
| 2 | Fortis College-Centerville | Registered Nursing | OH | $85,166 | 75 |
| 3 | ATA College-Cincinnati | Registered Nursing | OH | $82,629 | 64 |
| 4 | Bryant & Stratton College-Parma | Registered Nursing | OH | $82,317 | 63 |
| 5 | Hondros College of Nursing | Registered Nursing | OH | $81,379 | 454 |
| 6 | Galen College of Nursing-Cincinnati | Registered Nursing | OH | $80,988 | 148 |
| 7 | Fortis College-Columbus | Registered Nursing | OH | $80,337 | 83 |
| 8 | Fortis College-Cincinnati | Registered Nursing | OH | $80,337 | 31 |
| 9 | Ohio University-Chillicothe Campus | Registered Nursing | OH | $78,236 | 47 |
| 10 | Ohio University-Southern Campus | Registered Nursing | OH | $78,236 | 39 |
| 11 | Ohio University-Zanesville Campus | Registered Nursing | OH | $78,236 | 29 |
| 12 | Cuyahoga Community College District | Registered Nursing | OH | $77,947 | 131 |
| 13 | Aultman College of Nursing and Health Sciences | Registered Nursing | OH | $77,389 | 9 |
| 14 | Central Ohio Technical College | Registered Nursing | OH | $77,005 | 181 |
| 15 | Cincinnati State Technical and Community College | Registered Nursing | OH | $76,897 | 123 |
| 16 | Ross College-Canton | Registered Nursing | OH | $76,679 | 38 |
| 17 | Mercy College of Ohio | Registered Nursing | OH | $76,510 | 137 |
| 18 | Fortis College-Cuyahoga Falls | Registered Nursing | OH | $76,482 | 58 |
| 19 | Sinclair Community College | Registered Nursing | OH | $76,309 | 97 |
| 20 | Owens Community College | Registered Nursing | OH | $76,209 | 192 |
| 21 | Lakeland Community College | Registered Nursing | OH | $76,131 | 86 |
| 22 | Shawnee State University | Registered Nursing | OH | $75,672 | 41 |
| 23 | Kent State University at Ashtabula | Registered Nursing | OH | $75,296 | 26 |
| 24 | Kent State University at East Liverpool | Registered Nursing | OH | $75,296 | 26 |
| 25 | Kent State University at Tuscarawas | Registered Nursing | OH | $75,296 | 23 |
| 26 | Kent State University at Geauga | Registered Nursing | OH | $75,296 | 55 |
| 27 | Columbus State Community College | Registered Nursing | OH | $75,045 | 163 |
| 28 | University of Cincinnati-Blue Ash College | Registered Nursing | OH | $74,935 | 63 |
| 29 | Marion Technical College | Registered Nursing | OH | $74,838 | 71 |
| 30 | Lorain County Community College | Registered Nursing | OH | $74,603 | 119 |
| 31 | University of Rio Grande | Registered Nursing | OH | $74,450 | 125 |
| 32 | North Central State College | Registered Nursing | OH | $74,280 | 51 |
| 33 | Good Samaritan College of Nursing and Health Science | Registered Nursing | OH | $74,277 | 86 |
| 34 | Washington State College of Ohio | Registered Nursing | OH | $73,685 | 36 |
| 35 | Northwest State Community College | Registered Nursing | OH | $73,426 | 29 |
| 36 | Stark State College | Registered Nursing | OH | $73,232 | 120 |
| 37 | Southern State Community College | Registered Nursing | OH | $73,148 | 42 |
| 38 | James A. Rhodes State College | Registered Nursing | OH | $71,736 | 78 |
| 39 | Cincinnati State Technical and Community College | Allied Health Diagnostic & Treatment | OH | $71,690 | 49 |
| 40 | University of Cincinnati-Blue Ash College | Dental Support Services | OH | $71,678 | 22 |
| 41 | Clark State College | Registered Nursing | OH | $71,421 | 118 |
| 42 | Edison State Community College | Registered Nursing | OH | $71,326 | 58 |
| 43 | American Institute of Alternative Medicine | Registered Nursing | OH | $71,053 | 72 |
| 44 | East Ohio College | Registered Nursing | OH | $70,029 | 29 |
| 45 | Cincinnati State Technical and Community College | Clinical Laboratory Science | OH | $69,971 | 14 |
| 46 | University of Cincinnati-Clermont College | Allied Health Diagnostic & Treatment | OH | $69,519 | 30 |
| 47 | University of Cincinnati-Blue Ash College | Allied Health Diagnostic & Treatment | OH | $69,519 | 25 |
| 48 | Columbus State Community College | Allied Health Diagnostic & Treatment | OH | $68,362 | 55 |
| 49 | Kettering College | Allied Health Diagnostic & Treatment | OH | $68,108 | 17 |
| 50 | Terra State Community College | Registered Nursing | OH | $68,108 | 20 |
Methodology
Programs in Ohio ranked by highest earning. Only includes associate's programs in CIP family 51 (Nursing & Health) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.