Highest Earning Associate's Interdisciplinary Studies Programs
These are the highest earning associate's interdisciplinary studies programs, ranked by median earnings. The ranking includes 50 programs, with Woodland Community College leading at $89,041.
| Rank | Institution | Program | State | Earnings | Completers |
|---|---|---|---|---|---|
| 1 | Woodland Community College | Biological and Physical Sciences | CA | $89,041 | 284 |
| 2 | San Diego City College | Biological and Physical Sciences | CA | $77,094 | 46 |
| 3 | Thomas Edison State University | Multi/Interdisciplinary Studies, Other | NJ | $71,291 | 71 |
| 4 | De Anza College | Biological and Physical Sciences | CA | $71,064 | 223 |
| 5 | Elgin Community College | Biological and Physical Sciences | IL | $67,323 | 177 |
| 6 | Copper Mountain Community College | Biological and Physical Sciences | CA | $66,094 | 35 |
| 7 | Santiago Canyon College | Biological and Physical Sciences | CA | $65,210 | 161 |
| 8 | Central Carolina Technical College | Multi/Interdisciplinary Studies, Other | SC | $65,183 | 33 |
| 9 | Northwest Shoals Community College | Multi/Interdisciplinary Studies, Other | AL | $65,044 | 43 |
| 10 | Leeward Community College | Natural Sciences | HI | $64,936 | 47 |
| 11 | University of Arkansas Grantham | Multi/Interdisciplinary Studies, Other | AR | $64,564 | 20 |
| 12 | Modesto Junior College | Biological and Physical Sciences | CA | $64,444 | 344 |
| 13 | Antelope Valley Community College District | Biological and Physical Sciences | CA | $63,614 | 170 |
| 14 | Empire State University | Multi/Interdisciplinary Studies, Other | NY | $62,931 | 31 |
| 15 | Tri-County Technical College | Multi/Interdisciplinary Studies, Other | SC | $62,901 | 24 |
| 16 | Heartland Community College | Biological and Physical Sciences | IL | $62,651 | 72 |
| 17 | Moreno Valley College | Biological and Physical Sciences | CA | $62,331 | 176 |
| 18 | Joliet Junior College | Biological and Physical Sciences | IL | $60,852 | 112 |
| 19 | Blue Ridge Community College | Biological and Physical Sciences | VA | $60,535 | 24 |
| 20 | Aiken Technical College | Multi/Interdisciplinary Studies, Other | SC | $60,430 | 19 |
| 21 | College of the Desert | Biological and Physical Sciences | CA | $59,719 | 27 |
| 22 | Yuba College | Biological and Physical Sciences | CA | $59,650 | 478 |
| 23 | Los Angeles Pierce College | Biological and Physical Sciences | CA | $59,287 | 522 |
| 24 | Kapiolani Community College | Natural Sciences | HI | $58,516 | 59 |
| 25 | Ferris State University | Biological and Physical Sciences | MI | $58,134 | 29 |
| 26 | Ventura College | Biological and Physical Sciences | CA | $58,128 | 432 |
| 27 | West Kentucky Community and Technical College | Multi/Interdisciplinary Studies, Other | KY | $57,596 | 41 |
| 28 | Hennepin Technical College | Multi/Interdisciplinary Studies, Other | MN | $57,519 | 17 |
| 29 | Raritan Valley Community College | Multi/Interdisciplinary Studies, Other | NJ | $56,274 | 142 |
| 30 | Shasta College | Biological and Physical Sciences | CA | $56,192 | 114 |
| 31 | Los Angeles City College | Biological and Physical Sciences | CA | $56,162 | 237 |
| 32 | Sussex County Community College | Biological and Physical Sciences | NJ | $55,699 | 27 |
| 33 | York Technical College | Multi/Interdisciplinary Studies, Other | SC | $55,176 | 51 |
| 34 | Trident Technical College | Multi/Interdisciplinary Studies, Other | SC | $54,774 | 66 |
| 35 | Riverside City College | Biological and Physical Sciences | CA | $54,768 | 493 |
| 36 | City Colleges of Chicago-Harry S Truman College | Biological and Physical Sciences | IL | $54,410 | 80 |
| 37 | William Rainey Harper College | Biological and Physical Sciences | IL | $54,379 | 440 |
| 38 | Jefferson Community and Technical College | Multi/Interdisciplinary Studies, Other | KY | $54,170 | 34 |
| 39 | Southern Arkansas University Tech | Interdisciplinary Studies | AR | $54,132 | 32 |
| 40 | Orangeburg Calhoun Technical College | Multi/Interdisciplinary Studies, Other | SC | $54,031 | 26 |
| 41 | Chaffey College | Multi/Interdisciplinary Studies, Other | CA | $54,021 | 53 |
| 42 | Crafton Hills College | Biological and Physical Sciences | CA | $53,835 | 175 |
| 43 | Bishop State Community College | Multi/Interdisciplinary Studies, Other | AL | $53,809 | 20 |
| 44 | Solano Community College | Biological and Physical Sciences | CA | $53,777 | 354 |
| 45 | Laurel Ridge Community College | Biological and Physical Sciences | VA | $53,653 | 133 |
| 46 | Kaskaskia College | Biological and Physical Sciences | IL | $53,633 | 28 |
| 47 | Los Angeles Trade Technical College | Biological and Physical Sciences | CA | $53,233 | 104 |
| 48 | City Colleges of Chicago-Wilbur Wright College | Biological and Physical Sciences | IL | $53,058 | 145 |
| 49 | City Colleges of Chicago-Richard J Daley College | Biological and Physical Sciences | IL | $52,454 | 92 |
| 50 | Triton College | Biological and Physical Sciences | IL | $52,421 | 166 |
Methodology
Programs ranked by highest earning. Only includes associate's programs in CIP family 30 (Interdisciplinary Studies) with at least 10 completers. Data from the U.S. Department of Education College Scorecard.