Radford University
Radford, VA · Public · Graduate degree-granting
Located in Radford, Virginia, Radford University is a public institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 6,038 students, it is a mid-size institution. Graduates earn a median of $53,739 ten years after enrollment, which is 32% above the national median of $40,747. On the academic side, the graduation rate is 49.1%. For cost considerations, median graduate debt is $24,000, yielding an earnings-to-debt ratio of 2.24x. The average net price after financial aid is $14,578 per year. The most popular programs include Registered Nursing, Business Administration & Management, Criminal Justice & Corrections, Multi/Interdisciplinary Studies, Other, and Psychology.
Key Outcomes
Median Earnings (10yr)
$53,739
Average Net Price
$14,578
Earnings-to-Cost Ratio
0.92x
Earnings-to-Debt Ratio
2.24x
Admissions & Enrollment
Cost
Out-of-State Tuition
$25,633
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
67.6%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Didactic Program in Dietetics (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy (OTM) - Programs leading to a Master's Degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PT) - Professional programs for the physical therapist (Accredited)
- American Psychological Association, Commission on Accreditation — Counseling Psychology (COPSYD) - PsyD Doctoral programs (Accredited)
- American Speech-Language-Hearing Association, Council on Academic Accreditation in Audiology and Speech-Language Pathology — Audiology (AUD) - Graduate degree programs, Speech-Language Pathology (SLP) - Graduate degree programs (Accredited)
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels, Nursing (CNURED) - Nursing education programs at the graduate degree levels, Nursing (CNDNP) - Nursing education programs at the doctorate degree levels (Accredited)
- National Association of Schools of Music, Commission on Accreditation — Music (MUS) (Accredited)
- National Association of Schools of Theatre, Commission on Accreditation — Theatre (THEA) (Accredited)
- National Council for Accreditation of Teacher Education — Teacher Education (TED) - Baccalaureate and graduate programs for the preparation of teachers and other professional personnel for elementary and secondary schools (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (85)
Bachelor (43)
| Program | Median Earnings | Completers |
| Registered Nursing | $81,120 | 258 |
| Business Administration & Management | $67,246 | 118 |
| Criminal Justice & Corrections | $56,996 | 116 |
| Multi/Interdisciplinary Studies, Other | $50,057 | 111 |
| Psychology | $48,935 | 104 |
| Biology | $51,266 | 73 |
| Marketing | $62,981 | 63 |
| Secondary Education | $53,863 | 61 |
| Social Work | $47,716 | 54 |
| Finance | $72,364 | 47 |
| Health Services | Not reported | 37 |
| Communications | $59,932 | 36 |
| Journalism | $45,369 | 33 |
| Computer Science | $87,740 | 31 |
| Fine Arts | $40,679 | 30 |
| Parks, Recreation & Leisure Studies | $48,743 | 29 |
| Design & Applied Arts | $55,856 | 29 |
| Allied Health Diagnostic & Treatment | $68,364 | 27 |
| Health Professions and Related Clinical Sciences, Other | $48,566 | 24 |
| Sports & Fitness | Not reported | 22 |
| History | $43,188 | 22 |
| Accounting | $78,780 | 21 |
| Social Sciences | $49,727 | 20 |
| Political Science | $64,901 | 20 |
| Music | $47,586 | 19 |
| Communication Disorders | $53,171 | 17 |
| Clinical Laboratory Science | $71,805 | 17 |
| Chemistry | Not reported | 14 |
| English Language & Literature | $39,085 | 13 |
| Sociology | $54,122 | 13 |
| Information Science | $68,088 | 12 |
| Anthropology | Not reported | 12 |
| Mathematics | $65,785 | 11 |
| Economics | $69,943 | 11 |
| Geography | $63,552 | 11 |
| Health Services Administration | $51,144 | 11 |
| Dance | Not reported | 10 |
| Drama & Theater Arts | $46,725 | 10 |
| Computer & Information Systems Security | Not reported | 9 |
| Foods, Nutrition & Wellness | $55,422 | 8 |
| Public Health | Not reported | 8 |
| Geological Sciences | Not reported | 7 |
| Linguistics | Not reported | 3 |
Master (17)
| Program | Median Earnings | Completers |
| Special Education | $53,439 | 71 |
| Education | $54,836 | 54 |
| Allied Health Diagnostic & Treatment | $121,569 | 41 |
| Rehabilitation & Therapeutic Professions | $78,332 | 41 |
| Student Counseling and Personnel Services | $54,651 | 33 |
| Secondary Education | Not reported | 33 |
| Social Work | $61,332 | 32 |
| Business Administration & Management | Not reported | 29 |
| Communication Disorders | $65,739 | 28 |
| Educational Administration | $76,151 | 24 |
| Registered Nursing | $123,832 | 24 |
| Psychology | $71,566 | 19 |
| Criminal Justice & Corrections | Not reported | 11 |
| English Language & Literature | Not reported | 9 |
| Health Services Administration | $79,566 | 9 |
| Communications | Not reported | 8 |
| Fine Arts | Not reported | 3 |
Doctoral (4)
First Professional (3)
Associate (1)
Graduate Certificate (5)
| Program | Median Earnings | Completers |
| Cognitive Psychology | Not reported | 10 |
| Special Education | Not reported | 9 |
| Data Analytics | Not reported | 7 |
| Security & Protective Services | Not reported | 7 |
| Secondary Education | Not reported | 5 |
Undergraduate Certificate (1)
| Program | Median Earnings | Completers |
| Computer & Information Systems Security | Not reported | 13 |
Show 11 additional programs with limited data
Rankings Featuring This Institution
Similar Institutions