Visual and Performing Arts, Other Programs
Visual and Performing Arts, Other is offered at 110 institutions across the United States. Bachelor graduates earn a median salary ranging from $37,117 to $64,822, with the highest-earning program at University of California-San Diego ($64,822). The most common degree level is Bachelor (66), followed by Master (20) and Doctoral (7).
Bachelor (66) · Master (20) · Doctoral (7) · Associate (14) · Post-bachelor's Certificate (1) · Graduate Certificate (12) · Undergraduate Certificate (16)
Bachelor (66)
Show all 66 Bachelor programs
Master (20)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| New York University | NY | $63,594 | 188 |
| Bard College | NY | Not reported | 28 |
| Columbia University in the City of New York | NY | $21,409 | 27 |
| Prescott College | AZ | Not reported | 11 |
| Northeastern University | MA | Not reported | 9 |
| University of Utah | UT | Not reported | 8 |
| Towson University | MD | Not reported | 4 |
| University of Miami | FL | Not reported | 4 |
| University of California-Irvine | CA | Not reported | 3 |
| University of California-Santa Cruz | CA | Not reported | 2 |
| California Institute of the Arts | CA | Not reported | 2 |
| University of Rochester | NY | Not reported | 2 |
| University of Arizona | AZ | Not reported | 0 |
| California Institute of Integral Studies | CA | Not reported | Not reported |
| Maryland Institute College of Art | MD | Not reported | 0 |
| Berklee College of Music | MA | Not reported | Not reported |
| Long Island University | NY | Not reported | 0 |
| Nazareth University | NY | Not reported | Not reported |
| Bennington College | VT | Not reported | 0 |
| Illinois State University | IL | Not reported | Not reported |
Doctoral (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of California-Irvine | CA | Not reported | 7 |
| University of Rochester | NY | Not reported | 5 |
| University of California-Santa Cruz | CA | Not reported | 4 |
| New York University | NY | Not reported | 3 |
| University of Washington-Seattle Campus | WA | Not reported | 2 |
| University of Michigan-Ann Arbor | MI | Not reported | 0 |
| University of California-San Diego | CA | Not reported | 0 |
Associate (14)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Brightpoint Community College | VA | $32,090 | 45 |
| Tidewater Community College | VA | Not reported | 13 |
| Bossier Parish Community College | LA | Not reported | 9 |
| Grossmont College | CA | Not reported | 8 |
| Mercer County Community College | NJ | Not reported | 6 |
| Cape Cod Community College | MA | Not reported | 3 |
| Chabot College | CA | Not reported | 2 |
| Western Nebraska Community College | NE | Not reported | 1 |
| Saint Johns River State College | FL | $39,124 | Not reported |
| Independence Community College | KS | Not reported | Not reported |
| Cuesta College | CA | Not reported | Not reported |
| Monterey Peninsula College | CA | Not reported | 0 |
| Northern Virginia Community College | VA | Not reported | Not reported |
| Virginia Peninsula Community College | VA | Not reported | Not reported |
Post-bachelor's Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Michigan-Ann Arbor | MI | Not reported | Not reported |
Graduate Certificate (12)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Towson University | MD | Not reported | 15 |
| University of Michigan-Ann Arbor | MI | Not reported | 13 |
| University of Iowa | IA | Not reported | 6 |
| Old Dominion University | VA | Not reported | 3 |
| University of Louisville | KY | Not reported | 2 |
| New York University | NY | Not reported | 1 |
| CUNY Graduate School and University Center | NY | Not reported | 0 |
| CUNY Queens College | NY | Not reported | 0 |
| George Mason University | VA | Not reported | 0 |
| University of Wisconsin-Madison | WI | Not reported | Not reported |
| University of Southern California | CA | Not reported | Not reported |
| University of Hartford | CT | Not reported | 0 |
Undergraduate Certificate (16)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Brightpoint Community College | VA | $27,491 | 25 |
| Boston University | MA | Not reported | 13 |
| University of Wisconsin-Eau Claire | WI | Not reported | 13 |
| El Camino Community College District | CA | Not reported | 6 |
| Community College of Baltimore County | MD | Not reported | 5 |
| Arkansas Tech University | AR | Not reported | 4 |
| Germanna Community College | VA | Not reported | 4 |
| University of Wisconsin-Parkside | WI | Not reported | 4 |
| East Los Angeles College | CA | Not reported | 2 |
| University of Iowa | IA | Not reported | Not reported |
| Baldwin Wallace University | OH | Not reported | 0 |
| Palomar College | CA | Not reported | 0 |
| Patrick & Henry Community College | VA | Not reported | 0 |
| Southwest Virginia Community College | VA | Not reported | 0 |
| Tidewater Community College | VA | Not reported | 0 |
| University of Wisconsin-Madison | WI | Not reported | 0 |