Veterinary Biomedical and Clinical Sciences Programs
Veterinary Biomedical and Clinical Sciences is offered at 53 institutions across the United States. Master graduates earn a median salary ranging from $76,272 to $177,833, with the highest-earning program at University of Georgia ($177,833). The most common degree level is Bachelor (10), followed by Master (33) and Doctoral (25).
Bachelor (10) · Master (33) · Doctoral (25) · First Professional (2) · Associate (6) · Post-bachelor's Certificate (1) · Graduate Certificate (7) · Undergraduate Certificate (7)
Bachelor (10)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| The University of Tennessee-Martin | TN | Not reported | 48 |
| Pennsylvania State University-Main Campus | PA | Not reported | 25 |
| Morehead State University | KY | Not reported | 14 |
| University of Minnesota-Twin Cities | MN | $103,666 | 5 |
| Mercy University | NY | $65,158 | Not reported |
| Faulkner University | AL | Not reported | 0 |
| Louisiana State University and Agricultural & Mechanical College | LA | Not reported | Not reported |
| Mississippi State University | MS | Not reported | Not reported |
| Pennsylvania State University-Penn State Berks | PA | Not reported | 0 |
| Brigham Young University-Idaho | ID | Not reported | Not reported |
Master (33)
Show all 33 Master programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Louisiana State University and Agricultural & Mechanical College | LA | Not reported | Not reported |
| Michigan State University | MI | Not reported | 0 |
| University of Missouri-Columbia | MO | Not reported | Not reported |
| Cornell University | NY | Not reported | 0 |
| North Carolina State University at Raleigh | NC | Not reported | Not reported |
| University of Wisconsin-Madison | WI | Not reported | Not reported |
| Stanford University | CA | Not reported | 0 |
| Oregon State University-Cascades Campus | OR | Not reported | 0 |
Doctoral (25)
First Professional (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of California-Davis | CA | $149,260 | 0 |
| University of Florida | FL | Not reported | Not reported |
Associate (6)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Midwest Institute | MO | Not reported | 40 |
| Stautzenberger College-Maumee | OH | $38,195 | 37 |
| Stautzenberger College-Rockford Career College | IL | $38,195 | 27 |
| Stautzenberger College-Brecksville | OH | $38,195 | 19 |
| Montcalm Community College | MI | Not reported | 0 |
| Pacific College of Health and Science | CA | Not reported | Not reported |
Post-bachelor's Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Minnesota-Twin Cities | MN | Not reported | Not reported |
Graduate Certificate (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Florida | FL | $81,979 | 55 |
| University of Minnesota-Twin Cities | MN | Not reported | 17 |
| Louisiana State University and Agricultural & Mechanical College | LA | Not reported | 7 |
| University of Missouri-Columbia | MO | Not reported | 3 |
| University of Georgia | GA | Not reported | 3 |
| Kansas State University | KS | Not reported | 1 |
| Iowa State University | IA | Not reported | 0 |
Undergraduate Certificate (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| California Healing Arts College | CA | Not reported | 85 |
| American College of Healthcare and Technology | CA | $35,316 | 72 |
| American College of Healthcare and Technology | CA | $35,316 | 72 |
| Central New Mexico Community College | NM | Not reported | 26 |
| American College of Healthcare and Technology-Santa Ana | CA | $35,316 | 21 |
| University of Missouri-Columbia | MO | Not reported | 1 |
| University of Spa & Cosmetology Arts | IL | Not reported | Not reported |