Science, Technology and Society Programs
Science, Technology and Society is offered at 77 institutions across the United States. Bachelor graduates earn a median salary ranging from $53,760 to $107,375, with the highest-earning program at Stanford University ($107,375). The most common degree level is Bachelor (50), followed by Master (23) and Doctoral (11).
Bachelor (50) · Master (23) · Doctoral (11) · Associate (5) · Post-bachelor's Certificate (1) · Graduate Certificate (12) · Undergraduate Certificate (8)
Bachelor (50)
Show all 50 Bachelor programs
Master (23)
Doctoral (11)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Arizona State University Campus Immersion | AZ | Not reported | 10 |
| Massachusetts Institute of Technology | MA | Not reported | 6 |
| Virginia Polytechnic Institute and State University | VA | Not reported | 6 |
| University of Chicago | IL | Not reported | 2 |
| Cornell University | NY | Not reported | 1 |
| Rensselaer Polytechnic Institute | NY | Not reported | 1 |
| George Mason University | VA | Not reported | 1 |
| Stony Brook University | NY | Not reported | 0 |
| Carnegie Mellon University | PA | Not reported | 0 |
| Brown University | RI | Not reported | 0 |
| University of Colorado Boulder | CO | Not reported | Not reported |
Associate (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Central Wyoming College | WY | Not reported | 2 |
| Coahoma Community College | MS | Not reported | 0 |
| Itawamba Community College | MS | Not reported | 0 |
| Heritage University | WA | Not reported | 0 |
| Palau Community College | PW | Not reported | Not reported |
Post-bachelor's Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Michigan-Ann Arbor | MI | Not reported | Not reported |
Graduate Certificate (12)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Michigan-Ann Arbor | MI | Not reported | 5 |
| Arizona State University Digital Immersion | AZ | Not reported | 5 |
| University of Southern California | CA | Not reported | 3 |
| University of Alabama at Birmingham | AL | Not reported | 2 |
| University of Missouri-Columbia | MO | Not reported | 2 |
| University of New Hampshire-Main Campus | NH | Not reported | 1 |
| Texas Tech University | TX | Not reported | 1 |
| Virginia Polytechnic Institute and State University | VA | Not reported | 1 |
| Arizona State University Campus Immersion | AZ | Not reported | 0 |
| George Mason University | VA | Not reported | 0 |
| University of Wisconsin-Madison | WI | Not reported | 0 |
| San Francisco State University | CA | Not reported | 0 |
Undergraduate Certificate (8)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Le Moyne College | NY | Not reported | 5 |
| University of Wisconsin-Madison | WI | Not reported | 4 |
| Missouri University of Science and Technology | MO | Not reported | 1 |
| University of Massachusetts-Amherst | MA | Not reported | 0 |
| Drexel University | PA | Not reported | 0 |
| Heritage University | WA | Not reported | 0 |
| Purdue University-Main Campus | IN | Not reported | 0 |
| University of North Georgia | GA | Not reported | 0 |