| Community College of Allegheny County | PA | $79,497 | 308 |
| Austin Community College District | TX | $83,989 | 307 |
| EDP University of Puerto Rico Inc-San Juan | PR | $45,957 | 307 |
| Trocaire College | NY | $83,688 | 302 |
| UCNJ Union College of Union County New Jersey | NJ | $103,289 | 296 |
| Delgado Community College | LA | $82,163 | 293 |
| Florida State College at Jacksonville | FL | $78,015 | 284 |
| Central New Mexico Community College | NM | $82,974 | 279 |
| NUC University | PR | $30,846 | 278 |
| Florida SouthWestern State College | FL | $78,773 | 248 |
| Community College of Rhode Island | RI | $81,118 | 244 |
| Salt Lake Community College | UT | $80,526 | 239 |
| Oklahoma City Community College | OK | $79,164 | 236 |
| Saint Joseph's University - Lancaster | PA | $88,101 | 234 |
| Community College of Baltimore County | MD | $88,643 | 232 |
| Seminole State College of Florida | FL | $82,579 | 230 |
| Palm Beach State College | FL | $83,171 | 228 |
| Saint Louis Community College | MO | $83,602 | 227 |
| Fresno City College | CA | $106,504 | 216 |
| Del Mar College | TX | $78,877 | 213 |
| Hillsborough Community College | FL | $81,109 | 210 |
| San Jacinto Community College | TX | $96,371 | 205 |
| GateWay Community College | AZ | $89,114 | 204 |
| Baptist Health System School of Health Professions | TX | $81,068 | 203 |
| St Paul's School of Nursing-Queens | NY | $118,259 | 202 |
| Daytona State College | FL | $80,355 | 202 |
| Amarillo College | TX | $74,250 | 201 |
| Pensacola State College | FL | $75,376 | 198 |
| Goodwin University | CT | $94,738 | 197 |
| EDP University of Puerto Rico Inc-San Sebastian | PR | $45,957 | 194 |
| Owens Community College | OH | $76,209 | 192 |
| South Texas College | TX | $88,029 | 190 |
| Coastal Alabama Community College | AL | $70,731 | 190 |
| St Paul's School of Nursing-Staten Island | NY | $102,906 | 189 |
| EDP University of Puerto Rico-Manati | PR | $45,957 | 187 |
| Suffolk County Community College | NY | $105,740 | 185 |
| Miami Regional University | FL | $88,290 | 184 |
| St. Joseph's College of Nursing | NY | $86,615 | 184 |
| John C Calhoun State Community College | AL | $70,926 | 184 |
| Central Ohio Technical College | OH | $77,005 | 181 |
| Mississippi Gulf Coast Community College | MS | $76,778 | 180 |
| Tulsa Community College | OK | $80,331 | 179 |
| San Antonio College | TX | $80,682 | 178 |
| Jefferson State Community College | AL | $74,975 | 178 |
| Mesa Community College | AZ | $83,223 | 176 |
| Bryant & Stratton College-Wauwatosa | WI | $82,317 | 176 |
| Collin County Community College District | TX | $87,103 | 172 |
| George C Wallace State Community College-Hanceville | AL | $65,658 | 172 |
| Trident Technical College | SC | $76,575 | 171 |
| Helene Fuld College of Nursing | NY | $116,303 | 170 |
| Weatherford College | TX | $91,897 | 170 |
| College of Southern Nevada | NV | $91,797 | 170 |
| Schoolcraft Community College District | MI | $85,989 | 170 |
| State College of Florida-Manatee-Sarasota | FL | $85,535 | 170 |
| Riverside City College | CA | $106,618 | 166 |
| Chippewa Valley Technical College | WI | $73,255 | 165 |
| Albany State University | GA | $88,058 | 164 |
| University of Arkansas at Little Rock | AR | $81,694 | 164 |
| Lansing Community College | MI | $78,644 | 164 |
| Allegany College of Maryland | MD | $77,757 | 163 |
| Baptist Health College Little Rock | AR | $77,088 | 163 |
| Columbus State Community College | OH | $75,045 | 163 |
| Bryant & Stratton College-Virginia Beach | VA | $82,317 | 162 |
| Des Moines Area Community College | IA | $68,315 | 162 |
| Eastern Florida State College | FL | $77,667 | 159 |
| City Colleges of Chicago-Malcolm X College | IL | $89,178 | 158 |
| Henry Ford College | MI | $80,749 | 156 |
| Bevill State Community College | AL | $76,234 | 156 |
| Northeast Wisconsin Technical College | WI | $69,091 | 155 |
| Gateway Technical College | WI | $76,672 | 154 |
| Oklahoma State University-Oklahoma City | OK | $76,466 | 154 |
| Greenville Technical College | SC | $73,973 | 154 |
| Houston Community College | TX | $89,002 | 153 |
| Howard Community College | MD | $93,166 | 151 |
| Pima Community College | AZ | $86,300 | 151 |
| Anne Arundel Community College | MD | Not reported | 151 |
| CUNY Borough of Manhattan Community College | NY | $107,534 | 149 |
| Hinds Community College | MS | $78,724 | 149 |
| Bakersfield College | CA | $103,477 | 148 |
| Galen College of Nursing-Cincinnati | OH | $80,988 | 148 |
| Mohave Community College | AZ | $84,062 | 145 |
| Madison Area Technical College | WI | $80,118 | 145 |
| Rasmussen University-Kansas | KS | $79,954 | 144 |
| Nassau Community College | NY | $116,858 | 143 |
| Eastern Iowa Community College District | IA | $66,059 | 143 |
| Quinsigamond Community College | MA | $89,801 | 141 |
| Tyler Junior College | TX | $74,994 | 141 |
| Lehigh Carbon Community College | PA | $85,150 | 140 |
| Fairmont State University | WV | $77,343 | 140 |
| Indian River State College | FL | $68,287 | 140 |
| Kirkwood Community College | IA | $67,604 | 140 |
| Professional Skills Institute | OH | Not reported | 140 |
| Carrington College-Reno | NV | $96,450 | 139 |
| Everett Community College | WA | $93,344 | 139 |
| Vermont State University | VT | $80,434 | 138 |
| Pueblo Community College | CO | $87,122 | 137 |
| Mercy College of Ohio | OH | $76,510 | 137 |
| Trinity Valley Community College | TX | $67,688 | 136 |
| Delaware County Community College | PA | $90,963 | 135 |
| Utah Valley University | UT | Not reported | 135 |
| Seattle Central College | WA | $88,826 | 134 |
| Crowder College | MO | $71,489 | 134 |
| El Paso Community College | TX | $94,358 | 133 |
| George C Wallace Community College-Dothan | AL | $73,659 | 133 |
| Germanna Community College | VA | $82,447 | 131 |
| Cuyahoga Community College District | OH | $77,947 | 131 |
| Maria College of Albany | NY | $80,428 | 130 |
| CUNY New York City College of Technology | NY | $115,112 | 128 |
| Stanbridge University | CA | $106,807 | 128 |
| Harford Community College | MD | $85,846 | 128 |
| Macomb Community College | MI | $80,832 | 125 |
| Front Range Community College | CO | $80,749 | 125 |
| University of Rio Grande | OH | $74,450 | 125 |
| Santa Fe College | FL | $77,374 | 123 |
| Cincinnati State Technical and Community College | OH | $76,897 | 123 |
| Oakland Community College | MI | $79,621 | 122 |
| Navarro College | TX | $78,189 | 122 |
| Tallahassee State College | FL | $76,270 | 122 |
| Marshall University | WV | $72,830 | 122 |
| Community College of Philadelphia | PA | $96,246 | 121 |
| University of Charleston | WV | $79,727 | 121 |
| Pasco-Hernando State College | FL | $78,938 | 121 |
| Fayetteville Technical Community College | NC | $86,783 | 120 |
| Northwest Mississippi Community College | MS | $80,955 | 120 |
| Wake Technical Community College | NC | $80,488 | 120 |
| Butler Community College | KS | $73,708 | 120 |
| Stark State College | OH | $73,232 | 120 |
| New England Institute of Technology | RI | $89,660 | 119 |
| Herzing University-Orlando | FL | $86,632 | 119 |
| Lorain County Community College | OH | $74,603 | 119 |
| Clark State College | OH | $71,421 | 118 |
| Kellogg Community College | MI | Not reported | 118 |
| Butte College | CA | $107,202 | 116 |
| Orange County Community College | NY | $99,513 | 116 |
| Lower Columbia College | WA | $92,471 | 116 |
| Ocean County College | NJ | $91,419 | 116 |
| Yuba College | CA | $116,142 | 115 |
| St Clair County Community College | MI | $80,004 | 115 |
| Abraham Baldwin Agricultural College | GA | $70,945 | 115 |
| American Career College-Los Angeles | CA | $112,037 | 114 |
| Holmes Community College | MS | $75,438 | 114 |
| Bluegrass Community and Technical College | KY | $74,650 | 114 |
| Shoreline Community College | WA | $103,082 | 113 |
| Delta College | MI | $79,481 | 113 |
| Pacific College | CA | Not reported | 113 |
| Las Vegas College | NV | $93,232 | 112 |
| Washtenaw Community College | MI | $78,709 | 112 |
| Sullivan University | KY | $77,437 | 112 |
| Horry-Georgetown Technical College | SC | $74,570 | 112 |
| Brookdale Community College | NJ | $94,122 | 111 |
| Carolinas College of Health Sciences | NC | $74,659 | 111 |
| Lincoln Land Community College | IL | $82,042 | 110 |
| College of Central Florida | FL | $75,665 | 110 |
| Saint Johns River State College | FL | $72,063 | 110 |
| Mt San Antonio College | CA | $109,457 | 109 |
| Southern Technical College | FL | $85,126 | 109 |
| Galen College of Nursing-ARH | KY | $80,988 | 109 |
| Rivier University | NH | $79,592 | 109 |
| Arkansas State University | AR | $76,671 | 109 |
| Grayson College | TX | $88,812 | 108 |
| Walla Walla Community College | WA | $86,120 | 108 |
| Southern Union State Community College | AL | $79,063 | 108 |
| Rochester Community and Technical College | MN | $74,705 | 108 |
| Southern Regional Technical College | GA | $73,994 | 108 |
| Blinn College District | TX | $80,819 | 107 |
| Pearl River Community College | MS | $74,630 | 107 |
| Pellissippi State Community College | TN | $70,569 | 107 |
| Montgomery College | MD | Not reported | 107 |
| Northern Virginia Community College | VA | $92,415 | 106 |
| South Plains College | TX | $84,836 | 106 |
| North Central Missouri College | MO | $79,102 | 106 |
| Lake Superior College | MN | $76,770 | 106 |
| Southwest Baptist University | MO | $71,927 | 106 |
| Luzerne County Community College | PA | $87,684 | 105 |
| Rowan College at Burlington County | NJ | $87,342 | 105 |
| Meridian Community College | MS | $75,469 | 105 |
| Gulf Coast State College | FL | $71,133 | 105 |
| Metropolitan Community College-Kansas City | MO | $80,359 | 104 |
| Forsyth Technical Community College | NC | $78,305 | 104 |
| Southern Maine Community College | ME | $78,509 | 103 |
| Phoenix College | AZ | $85,223 | 102 |
| Moraine Park Technical College | WI | $76,493 | 102 |
| Temple College | TX | $91,365 | 101 |
| Camden County College | NJ | $83,393 | 101 |
| Santa Rosa Junior College | CA | $118,471 | 100 |
| Rasmussen University-North Dakota | ND | $79,954 | 100 |
| Polk State College | FL | $79,660 | 100 |
| Anoka-Ramsey Community College | MN | $79,142 | 100 |
| College of Southern Maryland | MD | $77,355 | 100 |
| Genesee Community College | NY | $80,864 | 99 |
| Iowa Western Community College | IA | $80,726 | 99 |
| Northwestern State University of Louisiana | LA | $76,710 | 98 |
| Joliet Junior College | IL | $83,413 | 97 |
| Sinclair Community College | OH | $76,309 | 97 |
| Lincoln Memorial University | TN | $68,337 | 97 |
| Montgomery County Community College | PA | $93,494 | 96 |
| Gateway Community and Technical College | KY | $88,817 | 96 |
| Western Kentucky University | KY | $75,959 | 96 |
| Rockland Community College | NY | $103,785 | 95 |
| Santa Ana College | CA | $98,342 | 95 |
| Southeastern College-West Palm Beach | FL | $82,415 | 95 |
| College of DuPage | IL | $78,079 | 95 |
| Minneapolis Community and Technical College | MN | $79,962 | 94 |
| Tri-County Technical College | SC | $76,576 | 94 |
| Cox College | MO | $76,518 | 94 |
| Iowa Central Community College | IA | $71,402 | 94 |
| Westmoreland County Community College | PA | Not reported | 94 |
| Carrington College-Sacramento | CA | $137,935 | 93 |
| College of the Canyons | CA | $98,736 | 93 |
| Monroe Community College | NY | $86,729 | 93 |
| Texarkana College | TX | $68,674 | 93 |
| Pomeroy College of Nursing at Crouse Hospital | NY | Not reported | 93 |
| Texas State Technical College | TX | $82,931 | 92 |
| Century College | MN | $79,727 | 92 |
| Pikes Peak State College | CO | $74,590 | 92 |
| Mercer County Community College | NJ | Not reported | 92 |
| Jefferson Community and Technical College | KY | $78,023 | 91 |
| Pitt Community College | NC | $74,964 | 91 |
| Lawrence Memorial Hospital School of Nursing | MA | $87,647 | 90 |
| Connors State College | OK | $85,973 | 90 |
| Yavapai College | AZ | $84,335 | 90 |
| Regis College | MA | $79,727 | 90 |
| Southern Adventist University | TN | $75,891 | 90 |
| Shelton State Community College | AL | $75,661 | 90 |
| Grand Rapids Community College | MI | $74,096 | 90 |
| Fox Valley Technical College | WI | $73,231 | 90 |
| New Professions Technical Institute | FL | Not reported | 90 |
| Brightpoint Community College | VA | $80,027 | 89 |
| Gurnick Academy of Medical Arts | CA | $118,765 | 88 |
| North-West College-San Diego | CA | $107,406 | 88 |
| Bergen Community College | NJ | $94,340 | 88 |
| Frederick Community College | MD | $90,028 | 88 |
| Carrington College-Phoenix North | AZ | $84,476 | 88 |
| Lake Land College | IL | $80,993 | 88 |
| Georgia State University-Perimeter College | GA | $87,917 | 87 |
| Western Technical College | WI | $76,176 | 87 |
| Midlands Technical College | SC | $71,179 | 87 |
| College of the Sequoias | CA | $100,810 | 86 |
| Lane Community College | OR | $88,781 | 86 |
| Charter College | AK | $87,831 | 86 |
| Spokane Community College | WA | $83,272 | 86 |
| Lakeland Community College | OH | $76,131 | 86 |
| Good Samaritan College of Nursing and Health Science | OH | $74,277 | 86 |
| Western Iowa Tech Community College | IA | $74,047 | 86 |
| Central Carolina Technical College | SC | $73,383 | 86 |
| Golden West College | CA | $104,521 | 85 |
| Victoria College | TX | $76,159 | 85 |
| Lewis and Clark Community College | IL | $70,291 | 85 |
| City College of San Francisco | CA | $97,305 | 84 |
| Bellevue College | WA | $88,414 | 84 |
| Wor-Wic Community College | MD | $82,436 | 84 |
| Scottsdale Community College | AZ | $79,451 | 84 |
| Columbia State Community College | TN | $78,499 | 84 |
| Centra College | VA | $76,213 | 84 |
| Vincennes University | IN | $62,462 | 84 |
| College of the Desert | CA | $106,782 | 83 |
| Fortis College-Columbus | OH | $80,337 | 83 |
| Three Rivers College | MO | $73,554 | 83 |
| Walters State Community College | TN | $68,324 | 83 |
| Grossmont College | CA | Not reported | 83 |
| Modesto Junior College | CA | $126,345 | 82 |
| CUNY Kingsborough Community College | NY | $104,210 | 82 |
| Atlantic Cape Community College | NJ | $92,341 | 82 |
| Georgia Highlands College | GA | $89,765 | 82 |
| Moraine Valley Community College | IL | $86,862 | 82 |
| William Rainey Harper College | IL | $82,445 | 82 |
| Central Lakes College-Brainerd | MN | $77,488 | 82 |
| Louisiana Tech University | LA | $77,475 | 82 |
| Illinois Eastern Community Colleges | IL | $68,534 | 82 |
| CUNY LaGuardia Community College | NY | $111,512 | 81 |
| North Central Texas College | TX | $82,081 | 81 |
| Dalton State College | GA | $75,311 | 81 |
| College of Eastern Idaho | ID | $72,712 | 81 |
| Coastal Bend College | TX | Not reported | 81 |
| Pacific Union College | CA | $122,041 | 80 |
| Arkansas State University-Newport | AR | $81,734 | 80 |
| Florida National University-Main Campus | FL | $79,441 | 80 |
| Inver Hills Community College | MN | $78,820 | 80 |
| Beckfield College-Florence | KY | $77,837 | 80 |
| Murray State College | OK | $77,147 | 80 |
| Louisiana State University-Eunice | LA | $75,751 | 80 |
| Ridgewater College | MN | $69,504 | 80 |
| San Bernardino Valley College | CA | Not reported | 80 |
| Niagara County Community College | NY | $90,853 | 79 |
| Clark College | WA | $89,898 | 79 |
| Milwaukee Area Technical College | WI | $77,498 | 79 |
| Davidson-Davie Community College | NC | $76,316 | 79 |
| Cabarrus College of Health Sciences | NC | $75,513 | 79 |
| Guilford Technical Community College | NC | $75,382 | 79 |
| Concorde Career Institute-Jacksonville | FL | $73,532 | 79 |
| Rowan-Cabarrus Community College | NC | $73,387 | 79 |
| Waubonsee Community College | IL | $84,354 | 78 |
| Mott Community College | MI | $82,114 | 78 |
| Mount Aloysius College | PA | $81,890 | 78 |
| Paradise Valley Community College | AZ | $81,355 | 78 |
| McLennan Community College | TX | $79,438 | 78 |
| St Charles Community College | MO | $78,596 | 78 |
| Gadsden State Community College | AL | $76,739 | 78 |
| Chattanooga State Community College | TN | $72,920 | 78 |
| James A. Rhodes State College | OH | $71,736 | 78 |
| Asheville-Buncombe Technical Community College | NC | $67,599 | 78 |
| College of Staten Island CUNY | NY | $115,848 | 77 |
| CUNY Queensborough Community College | NY | $114,093 | 77 |
| Raritan Valley Community College | NJ | $92,873 | 77 |
| Tacoma Community College | WA | $92,844 | 77 |
| Carrington College-Albuquerque | NM | $84,476 | 77 |
| Louisiana State University-Alexandria | LA | $83,238 | 77 |
| Galen Health Institutes-Miami Campus | FL | $80,988 | 77 |
| Laurel Ridge Community College | VA | $80,083 | 77 |
| Estrella Mountain Community College | AZ | $77,483 | 77 |
| Virginia Highlands Community College | VA | $73,295 | 77 |
| SUNY Adirondack | NY | Not reported | 77 |
| El Camino Community College District | CA | Not reported | 77 |
| Pierce College District | WA | Not reported | 77 |
| Carrington College-Boise | ID | $96,450 | 76 |
| Dyersburg State Community College | TN | $86,197 | 76 |
| Hudson Valley Community College | NY | $83,443 | 76 |
| West Virginia Junior College-Morgantown | WV | $82,373 | 76 |
| Vernon College | TX | $81,046 | 76 |
| Butler County Community College | PA | $73,738 | 76 |
| Minnesota State Community and Technical College | MN | $71,406 | 76 |
| Bossier Parish Community College | LA | $85,718 | 75 |
| Fortis College-Centerville | OH | $85,166 | 75 |
| College of Southern Idaho | ID | $78,033 | 75 |
| Southwestern Illinois College | IL | $75,373 | 75 |
| Columbia Central University-Caguas | PR | $27,292 | 75 |
| County College of Morris | NJ | Not reported | 75 |
| AMG School of Nursing | NY | Not reported | 75 |
| Career Networks Institute | CA | $120,211 | 74 |
| College of the Mainland | TX | $93,061 | 74 |
| SUNY Broome Community College | NY | $89,926 | 74 |
| Lake Washington Institute of Technology | WA | $88,906 | 74 |
| Bristol Community College | MA | $84,205 | 74 |
| Mount Wachusett Community College | MA | $83,155 | 74 |
| Kansas City Kansas Community College | KS | $81,935 | 74 |
| Mercyhurst University | PA | $77,864 | 74 |
| Baton Rouge Community College | LA | $76,746 | 74 |
| Los Angeles County College of Nursing and Allied Health | CA | $107,508 | 73 |
| Massasoit Community College | MA | $89,415 | 73 |
| Skagit Valley College | WA | $86,854 | 73 |
| North Idaho College | ID | $83,221 | 73 |
| Troy University | AL | $76,051 | 73 |
| Central Piedmont Community College | NC | $74,379 | 73 |
| Moberly Area Community College | MO | $74,163 | 73 |
| Jackson State Community College | TN | $66,081 | 73 |
| Gwinnett Technical College | GA | $84,333 | 72 |
| Arapahoe Community College | CO | $83,150 | 72 |
| Fortis Institute-Pensacola | FL | $80,641 | 72 |
| Rasmussen University-Wisconsin | WI | $79,954 | 72 |
| HCI College | FL | $76,457 | 72 |
| American Institute of Alternative Medicine | OH | $71,053 | 72 |
| Kalamazoo Valley Community College | MI | $70,631 | 72 |
| Highline College | WA | $98,992 | 71 |
| Western Oklahoma State College | OK | $87,825 | 71 |
| Carrington College-Mesa | AZ | $84,476 | 71 |
| Hudson County Community College | NJ | $82,897 | 71 |
| Piedmont Technical College | SC | $77,146 | 71 |
| Marion Technical College | OH | $74,838 | 71 |
| Bluefield State University | WV | $73,592 | 71 |
| Illinois Central College | IL | $72,230 | 71 |
| Roane State Community College | TN | $70,698 | 71 |
| South Georgia State College | GA | $70,034 | 71 |
| NorthWest Arkansas Community College | AR | $68,866 | 71 |
| Saddleback College | CA | Not reported | 71 |
| Antelope Valley Community College District | CA | $95,758 | 70 |
| Alvin Community College | TX | $87,387 | 70 |
| Fortis College-Cutler Bay | FL | $85,166 | 70 |
| SUNY Morrisville | NY | $84,262 | 70 |
| Cape Cod Community College | MA | $82,703 | 70 |
| Northwest Technical College | MN | $80,193 | 70 |
| Elgin Community College | IL | $75,918 | 70 |
| Berkshire Community College | MA | $73,927 | 70 |
| Northcentral Technical College | WI | $66,099 | 70 |
| Standard Healthcare Services-College of Nursing | VA | Not reported | 70 |
| Felbry College | OH | Not reported | 70 |
| Parkland College | IL | Not reported | 70 |
| Monroe University | NY | $109,287 | 69 |
| Sumner College | OR | $105,785 | 69 |
| Sacred Heart University | CT | $93,380 | 69 |
| Bunker Hill Community College | MA | $93,131 | 69 |
| Howard College | TX | $88,935 | 69 |
| SUNY College of Technology at Canton | NY | $85,937 | 69 |
| Piedmont Virginia Community College | VA | $79,330 | 69 |
| Hutchinson Community College | KS | $78,140 | 69 |
| Louisiana Delta Community College | LA | $75,487 | 69 |
| Cape Fear Community College | NC | $75,252 | 69 |
| Virginia Peninsula Community College | VA | $72,801 | 69 |
| Utah State University | UT | $72,628 | 69 |
| Muskegon Community College | MI | $72,058 | 69 |
| Pasadena City College | CA | $107,357 | 68 |
| Santa Barbara City College | CA | $101,616 | 68 |
| Eastern International College-Jersey City | NJ | $96,218 | 68 |
| Riverside College of Health Careers | VA | $88,588 | 68 |
| Kaskaskia College | IL | $77,911 | 68 |
| Jamestown Community College | NY | $75,069 | 68 |
| Black River Technical College | AR | $73,070 | 68 |
| Community College of Beaver County | PA | $72,613 | 68 |
| Northeast Iowa Community College | IA | Not reported | 68 |
| Glendale Career College | CA | $107,406 | 67 |
| Olympic College | WA | $95,969 | 67 |
| Central Texas College | TX | $91,449 | 67 |
| Eastern Virginia Career College | VA | $90,158 | 67 |
| Taylor College | FL | $82,593 | 67 |
| Bucks County Community College | PA | $82,131 | 67 |
| Triton College | IL | $81,882 | 67 |
| Northwest Florida State College | FL | $76,181 | 67 |
| Northwood Technical College | WI | $73,503 | 67 |
| Purdue University Global | IN | $68,664 | 67 |
| Pima Medical Institute-Tucson | AZ | $89,972 | 66 |
| Bishop State Community College | AL | $80,576 | 66 |
| College of Lake County | IL | $77,242 | 66 |
| Northland Community and Technical College | MN | $76,472 | 66 |
| Northwest Shoals Community College | AL | $64,855 | 66 |
| Evergreen Valley College | CA | $140,512 | 65 |
| Galen Health Institutes-Austin Campus | TX | $80,988 | 65 |
| Waukesha County Technical College | WI | $80,515 | 65 |
| Caldwell Community College and Technical Institute | NC | $80,000 | 65 |
| Orangeburg Calhoun Technical College | SC | $78,161 | 65 |
| Cleveland State Community College | TN | $77,699 | 65 |
| Minnesota North College | MN | $76,648 | 65 |
| John A Logan College | IL | $74,758 | 65 |
| Somerset Community College | KY | $66,918 | 65 |
| Mid-State Technical College | WI | $66,356 | 65 |
| American River College | CA | $122,386 | 64 |
| San Joaquin Valley College-Visalia | CA | $113,944 | 64 |
| Passaic County Community College | NJ | $112,489 | 64 |
| Los Angeles Valley College | CA | $106,980 | 64 |
| Herzing University-Akron | OH | $86,632 | 64 |
| Oakton College | IL | $83,364 | 64 |
| ATA College-Cincinnati | OH | $82,629 | 64 |
| South Florida State College | FL | $82,432 | 64 |
| Odessa College | TX | $80,404 | 64 |
| Normandale Community College | MN | $80,400 | 64 |
| Southwest Tennessee Community College | TN | $80,052 | 64 |
| Metropolitan Community College Area | NE | $79,473 | 64 |
| Oklahoma State University Institute of Technology | OK | $76,788 | 64 |
| Northern Oklahoma College | OK | $70,755 | 64 |
| Catawba Valley Community College | NC | $66,385 | 64 |
| Chaffey College | CA | Not reported | 64 |
| Santa Monica College | CA | $95,831 | 63 |
| Cochise County Community College District | AZ | $84,514 | 63 |
| Bryant & Stratton College-Parma | OH | $82,317 | 63 |
| Chandler-Gilbert Community College | AZ | $80,348 | 63 |
| University of Cincinnati-Blue Ash College | OH | $74,935 | 63 |
| Beal University | ME | Not reported | 63 |
| Compu-Med Vocational Careers Corp | FL | Not reported | 63 |
| Southwestern College | CA | $113,302 | 62 |
| Carrington College-Tucson | AZ | $84,476 | 62 |
| Northampton County Area Community College | PA | $78,854 | 62 |
| Palomar College | CA | Not reported | 62 |
| St Joseph School of Nursing | NH | $89,376 | 61 |
| Columbus Technical College | GA | $85,235 | 61 |
| Morton College | IL | $75,828 | 61 |
| Northwestern Michigan College | MI | $69,022 | 61 |
| University of the Cumberlands | KY | Not reported | 61 |
| St Louis College of Health Careers-Fenton | MO | Not reported | 61 |
| Prince George's Community College | MD | $110,588 | 60 |
| Gwinnett Institute | FL | $85,057 | 60 |
| Lake-Sumter State College | FL | $80,297 | 60 |
| West Virginia University at Parkersburg | WV | $74,794 | 60 |
| Mid Michigan College | MI | $74,255 | 60 |
| Jones County Junior College | MS | $71,526 | 60 |
| Hazard Community and Technical College | KY | $70,057 | 60 |
| West Kentucky Community and Technical College | KY | $69,850 | 60 |
| Northeast Mississippi Community College | MS | $65,797 | 60 |
| Salem Community College | NJ | $97,055 | 59 |
| Pennsylvania College of Technology | PA | $88,335 | 59 |
| Eastern Arizona College | AZ | $80,194 | 59 |
| Fortis Institute-Port Saint Lucie | FL | $75,311 | 59 |
| Southeast Kentucky Community & Technical College | KY | $65,802 | 59 |
| Pima Medical Institute-Mesa | AZ | $89,972 | 58 |
| Fortis College-Cuyahoga Falls | OH | $76,482 | 58 |
| Southwest Mississippi Community College | MS | $76,451 | 58 |
| Paris Junior College | TX | $75,530 | 58 |
| Edison State Community College | OH | $71,326 | 58 |
| Neosho County Community College | KS | $70,750 | 58 |
| Missouri State University-West Plains | MO | $68,466 | 58 |
| FVI School of Nursing and Technology | FL | Not reported | 58 |
| Truckee Meadows Community College | NV | $92,820 | 57 |
| Springfield Technical Community College | MA | $86,833 | 57 |
| Wayne County Community College District | MI | $84,023 | 57 |
| Nashville State Community College | TN | $77,645 | 57 |
| University of Saint Francis-Fort Wayne | IN | $76,828 | 57 |
| Arkansas State University Three Rivers | AR | $76,806 | 57 |
| Northeast Texas Community College | TX | $73,626 | 57 |
| Southeastern Community College | IA | $69,798 | 57 |
| Itawamba Community College | MS | $67,719 | 57 |
| Manchester Community College | NH | Not reported | 57 |
| College of the Redwoods | CA | Not reported | 57 |
| Ventura College | CA | $112,999 | 56 |
| Glendale Community College | CA | $98,817 | 56 |
| Mt Hood Community College | OR | $97,861 | 56 |
| Wenatchee Valley College | WA | $88,153 | 56 |
| Finger Lakes Health College of Nursing & Health Sciences | NY | $83,636 | 56 |
| Blackhawk Technical College | WI | $81,616 | 56 |
| BridgeValley Community & Technical College | WV | $79,868 | 56 |
| Ashland Community and Technical College | KY | $76,747 | 56 |
| Sandhills Community College | NC | $73,988 | 56 |
| EDP University of Puerto Rico-Humacao | PR | $45,957 | 56 |
| Lake Michigan College | MI | Not reported | 56 |
| Florence-Darlington Technical College | SC | Not reported | 56 |
| Panola College | TX | Not reported | 56 |
| Bellingham Technical College | WA | Not reported | 56 |
| Rose State College | OK | $89,551 | 55 |
| St. Peter's Hospital College of Nursing | NY | $87,456 | 55 |
| J Sargeant Reynolds Community College | VA | $83,794 | 55 |
| Lamar State College-Orange | TX | $83,395 | 55 |
| Commonwealth University of Pennsylvania | PA | $76,001 | 55 |
| Kent State University at Geauga | OH | $75,296 | 55 |
| Illinois Valley Community College | IL | $74,452 | 55 |
| Riverland Community College | MN | $69,454 | 55 |
| Belanger School of Nursing | NY | Not reported | 55 |
| Merced College | CA | $118,723 | 54 |
| Los Angeles Trade Technical College | CA | $116,662 | 54 |
| SUNY College of Technology at Delhi | NY | $92,419 | 54 |
| Arizona Western College | AZ | $91,181 | 54 |
| Central Oregon Community College | OR | $90,769 | 54 |
| Tompkins Cortland Community College | NY | $88,162 | 54 |
| Carroll Community College | MD | $82,004 | 54 |
| Tidewater Community College | VA | $78,996 | 54 |
| Hagerstown Community College | MD | $78,387 | 54 |
| National Park College | AR | $76,215 | 54 |
| State Fair Community College | MO | $73,875 | 54 |
| Snow College | UT | $63,631 | 54 |
| Los Angeles City College | CA | $115,035 | 53 |
| Shasta College | CA | $106,707 | 53 |
| SUNY Corning Community College | NY | $87,100 | 53 |
| Samaritan Hospital School of Nursing | NY | $85,441 | 53 |
| North Shore Community College | MA | $84,861 | 53 |
| Chattahoochee Valley Community College | AL | $84,610 | 53 |
| Saint Elizabeth College of Nursing | NY | $81,736 | 53 |
| North Hennepin Community College | MN | $79,699 | 53 |
| Laredo College | TX | $79,104 | 53 |
| Ultrasound Medical Institute | FL | $77,653 | 53 |
| Middle Georgia State University | GA | $75,069 | 53 |
| Florida Gateway College | FL | $75,046 | 53 |
| Casper College | WY | $74,251 | 53 |
| Northern Wyoming Community College District | WY | $72,467 | 53 |
| Johnson County Community College | KS | $69,971 | 53 |
| SUNY College of Technology at Alfred | NY | Not reported | 53 |
| Long Beach City College | CA | Not reported | 53 |
| Southern West Virginia Community and Technical College | WV | Not reported | 53 |
