Publishing Programs
Publishing is offered at 34 institutions across the United States. The most common degree level is Bachelor (11), followed by Master (10) and Graduate Certificate (8).
Bachelor (11) · Master (10) · Graduate Certificate (8) · Undergraduate Certificate (9)
Bachelor (11)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Brigham Young University | UT | Not reported | 55 |
| Susquehanna University | PA | Not reported | 26 |
| Belmont University | TN | Not reported | 17 |
| McDaniel College | MD | Not reported | 3 |
| Lewis-Clark State College | ID | Not reported | 2 |
| Cornerstone University | MI | Not reported | 1 |
| Hastings College | NE | Not reported | 0 |
| Chapman University | CA | Not reported | Not reported |
| The Master's University and Seminary | CA | Not reported | Not reported |
| Mount Saint Mary's University | CA | Not reported | 0 |
| Emory & Henry University | VA | Not reported | 0 |
Master (10)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| New York University | NY | $68,796 | 53 |
| Pace University | NY | $65,229 | 44 |
| George Washington University | DC | $70,038 | 35 |
| Emerson College | MA | $61,304 | 33 |
| Portland State University | OR | $58,153 | 27 |
| Rosemont College | PA | Not reported | 9 |
| Stephen F Austin State University | TX | Not reported | 8 |
| University of Houston-Victoria | TX | Not reported | 4 |
| The New School | NY | Not reported | Not reported |
| Drexel University | PA | Not reported | 0 |
Graduate Certificate (8)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Pace University | NY | Not reported | 4 |
| Missouri State University-Springfield | MO | Not reported | 2 |
| North Dakota State University-Main Campus | ND | Not reported | 2 |
| George Mason University | VA | Not reported | 2 |
| CUNY Brooklyn College | NY | Not reported | 0 |
| Rosemont College | PA | Not reported | 0 |
| West Chester University of Pennsylvania | PA | Not reported | 0 |
| DePaul University | IL | Not reported | Not reported |
Undergraduate Certificate (9)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Missouri State University-Springfield | MO | Not reported | 15 |
| CUNY City College | NY | Not reported | 11 |
| University of Minnesota-Twin Cities | MN | Not reported | 9 |
| North Dakota State University-Main Campus | ND | Not reported | 4 |
| Minnesota State University Moorhead | MN | Not reported | 2 |
| Rowan University | NJ | Not reported | 2 |
| Northern New Mexico College | NM | Not reported | 1 |
| Northampton County Area Community College | PA | Not reported | 0 |
| Sussex County Community College | NJ | Not reported | 0 |