| Rutgers University-New Brunswick | NJ | $56,479 | 585 |
| Texas A&M University-College Station | TX | $58,396 | 569 |
| California State University-San Bernardino | CA | $48,326 | 567 |
| University at Buffalo | NY | $52,303 | 564 |
| Capella University | MN | $51,571 | 556 |
| California State University-Fresno | CA | $51,526 | 553 |
| California State University-Dominguez Hills | CA | $52,742 | 538 |
| The University of Texas at San Antonio | TX | $49,048 | 538 |
| University of Minnesota-Twin Cities | MN | $58,449 | 531 |
| The University of Texas at Austin | TX | $56,821 | 514 |
| Washington State University | WA | $56,681 | 513 |
| Rowan University | NJ | $51,878 | 512 |
| Texas State University | TX | $50,549 | 508 |
| University of California-Santa Cruz | CA | $59,948 | 499 |
| Michigan State University | MI | $56,040 | 496 |
| Georgia State University | GA | $49,050 | 495 |
| Virginia Commonwealth University | VA | $51,440 | 490 |
| University of Arizona | AZ | $52,038 | 488 |
| San Jose State University | CA | Not reported | 486 |
| San Francisco State University | CA | $55,902 | 479 |
| University of Maryland-College Park | MD | $57,575 | 478 |
| Kennesaw State University | GA | $50,645 | 463 |
| California State University-Stanislaus | CA | $50,348 | 461 |
| The University of Texas Rio Grande Valley | TX | $40,140 | 461 |
| University of California-Irvine | CA | $56,380 | 457 |
| Ashford University | CA | $48,325 | 455 |
| Northern Arizona University | AZ | $50,448 | 451 |
| University of Nevada-Las Vegas | NV | $51,200 | 447 |
| Pennsylvania State University-Main Campus | PA | $49,543 | 446 |
| CUNY Brooklyn College | NY | $52,742 | 435 |
| CUNY City College | NY | $56,223 | 432 |
| University of Connecticut | CT | $57,961 | 414 |
| California State University-Los Angeles | CA | Not reported | 412 |
| Utah Valley University | UT | $47,596 | 408 |
| Texas Tech University | TX | $53,051 | 393 |
| Towson University | MD | $55,497 | 388 |
| George Mason University | VA | $62,563 | 383 |
| California State University-East Bay | CA | $54,436 | 377 |
| University of New Mexico-Main Campus | NM | $46,693 | 376 |
| University of Illinois Chicago | IL | $52,736 | 375 |
| Kean University | NJ | $51,052 | 374 |
| University of North Carolina at Charlotte | NC | $50,507 | 367 |
| California State University-Channel Islands | CA | $48,789 | 366 |
| California State Polytechnic University-Pomona | CA | $49,747 | 360 |
| University of Missouri-Columbia | MO | $55,839 | 358 |
| Clemson University | SC | $55,126 | 358 |
| The University of Alabama | AL | $49,900 | 356 |
| Temple University | PA | $50,582 | 355 |
| Kent State University at Kent | OH | $42,328 | 353 |
| University of California-San Diego | CA | $51,679 | 350 |
| Portland State University | OR | $49,063 | 350 |
| Wayne State University | MI | $52,435 | 338 |
| University of Mount Saint Vincent | NY | $59,487 | 334 |
| CUNY Lehman College | NY | $54,063 | 332 |
| University of Maryland-Baltimore County | MD | $54,039 | 332 |
| James Madison University | VA | $56,212 | 330 |
| The University of Texas at Dallas | TX | $51,459 | 329 |
| Oregon State University | OR | $57,650 | 328 |
| Binghamton University | NY | $67,249 | 323 |
| University of Oklahoma-Norman Campus | OK | $56,458 | 322 |
| University at Albany | NY | $55,004 | 321 |
| Appalachian State University | NC | $47,720 | 317 |
| California State University-San Marcos | CA | $55,196 | 315 |
| Florida Atlantic University | FL | $48,754 | 315 |
| University of Cincinnati-Main Campus | OH | $48,406 | 315 |
| California State University-Chico | CA | $52,621 | 313 |
| Bridgewater State University | MA | $51,939 | 309 |
| Old Dominion University | VA | $51,907 | 309 |
| Boston University | MA | $63,838 | 305 |
| North Carolina State University at Raleigh | NC | $62,032 | 296 |
| California State University-Monterey Bay | CA | $54,074 | 293 |
| University of Kansas | KS | $55,329 | 291 |
| Sonoma State University | CA | $57,335 | 289 |
| Colorado State University-Fort Collins | CO | $54,268 | 284 |
| College of Staten Island CUNY | NY | $59,741 | 283 |
| Loyola University Chicago | IL | $56,658 | 280 |
| Missouri State University-Springfield | MO | $43,956 | 280 |
| California State University-Bakersfield | CA | $49,207 | 277 |
| Florida Gulf Coast University | FL | $52,722 | 276 |
| Grand Valley State University | MI | $51,460 | 276 |
| University of Kentucky | KY | $46,570 | 276 |
| Georgia Southern University | GA | $48,180 | 275 |
| Central Washington University | WA | $54,530 | 274 |
| Touro University | NY | $56,443 | 273 |
| Miami University-Oxford | OH | $58,255 | 272 |
| The University of Texas at El Paso | TX | $42,190 | 266 |
| Sam Houston State University | TX | $47,659 | 263 |
| Syracuse University | NY | $65,694 | 262 |
| Eastern Kentucky University | KY | $41,384 | 262 |
| University of North Carolina Wilmington | NC | $49,609 | 261 |
| University of Louisville | KY | $51,387 | 258 |
| Mississippi State University | MS | $41,986 | 258 |
| West Chester University of Pennsylvania | PA | Not reported | 256 |
| Oklahoma State University-Main Campus | OK | $50,956 | 252 |
| University of Massachusetts-Boston | MA | $52,200 | 251 |
| University of Alabama at Birmingham | AL | $46,369 | 251 |
| University of Nebraska-Lincoln | NE | $49,965 | 249 |
| Virginia Polytechnic Institute and State University | VA | $56,365 | 247 |
| Ohio University-Main Campus | OH | $49,399 | 247 |
| East Carolina University | NC | $50,270 | 246 |
| Iowa State University | IA | $49,286 | 246 |
| Indiana University-Indianapolis | IN | $46,904 | 245 |
| Troy University | AL | $44,102 | 245 |
| University of North Carolina at Greensboro | NC | $43,825 | 245 |
| University of Virginia-Main Campus | VA | $62,794 | 242 |
| The University of Tennessee-Chattanooga | TN | $44,700 | 242 |
| Middle Tennessee State University | TN | $43,826 | 242 |
| University of Rhode Island | RI | $56,571 | 241 |
| Western Washington University | WA | $53,224 | 240 |
| University of Houston-Downtown | TX | $48,234 | 240 |
| Stockton University | NJ | $50,947 | 233 |
| University of Arkansas | AR | $48,006 | 233 |
| University of Wisconsin-La Crosse | WI | $55,173 | 226 |
| Brigham Young University-Idaho | ID | $42,283 | 224 |
| University of Northern Colorado | CO | $49,455 | 221 |
| The University of Texas at Arlington | TX | $45,539 | 221 |
| Louisiana State University and Agricultural & Mechanical College | LA | $51,675 | 219 |
| Central Michigan University | MI | $53,422 | 215 |
| University of Wisconsin-Green Bay | WI | $48,711 | 214 |
| Northwestern University | IL | $73,646 | 211 |
| University of New Hampshire-Main Campus | NH | $56,153 | 211 |
| Northern Illinois University | IL | $49,669 | 211 |
| University of Massachusetts-Lowell | MA | $57,489 | 210 |
| Cleveland State University | OH | $46,090 | 210 |
| DePaul University | IL | $55,664 | 208 |
| Utah State University | UT | $51,111 | 207 |
| Oakland University | MI | $45,141 | 206 |
| Tarleton State University | TX | $47,699 | 204 |
| Auburn University | AL | $50,633 | 203 |
| University of Hawaii at Manoa | HI | $48,005 | 201 |
| Illinois State University | IL | $51,941 | 200 |
| Rutgers University-Newark | NJ | $56,479 | 199 |
| Boise State University | ID | $51,184 | 194 |
| Saint Leo University | FL | $48,786 | 193 |
| University of Miami | FL | $54,290 | 191 |
| University of Southern California | CA | $70,461 | 189 |
| Ball State University | IN | $48,421 | 189 |
| University of Memphis | TN | $45,700 | 188 |
| University of Colorado Denver/Anschutz Medical Campus | CO | $52,990 | 184 |
| William & Mary | VA | $59,226 | 181 |
| University of Washington-Tacoma Campus | WA | $54,016 | 180 |
| William Paterson University of New Jersey | NJ | $48,985 | 179 |
| University of Nevada-Reno | NV | $51,553 | 177 |
| University of West Florida | FL | $45,101 | 177 |
| Arkansas State University | AR | $44,872 | 175 |
| State University of New York at New Paltz | NY | $55,378 | 174 |
| University of Mississippi | MS | $49,974 | 174 |
| National University | CA | $66,849 | 172 |
| Chapman University | CA | $63,617 | 171 |
| University of West Georgia | GA | $43,731 | 169 |
| St. John's University-New York | NY | $62,672 | 168 |
| Emory University | GA | $59,628 | 168 |
| Pennsylvania State University-World Campus | PA | $49,543 | 168 |
| University of Wisconsin-Eau Claire | WI | $58,458 | 167 |
| University of Colorado Colorado Springs | CO | $48,725 | 167 |
| University of Southern Mississippi | MS | $37,925 | 167 |
| California Baptist University | CA | $61,103 | 164 |
| Empire State University | NY | $49,979 | 164 |
| University of Denver | CO | $56,161 | 163 |
| North Carolina A & T State University | NC | $45,215 | 163 |
| University of Vermont | VT | $52,805 | 162 |
| Eastern Michigan University | MI | $48,346 | 161 |
| College of Charleston | SC | $47,926 | 161 |
| SUNY College at Geneseo | NY | $57,972 | 159 |
| University of Wyoming | WY | $52,732 | 159 |
| SUNY Oneonta | NY | $51,355 | 158 |
| Southern Illinois University Edwardsville | IL | $48,951 | 158 |
| Fayetteville State University | NC | $43,358 | 157 |
| Fordham University | NY | $62,273 | 156 |
| Loyola Marymount University | CA | $60,958 | 156 |
| Valdosta State University | GA | $47,285 | 156 |
| Central Connecticut State University | CT | $53,227 | 155 |
| University of Minnesota-Duluth | MN | $51,891 | 155 |
| West Virginia University | WV | $51,263 | 155 |
| Worcester State University | MA | $57,244 | 154 |
| Keiser University-Ft Lauderdale | FL | $41,668 | 154 |
| Minnesota State University-Mankato | MN | $52,859 | 153 |
| California State Polytechnic University-Humboldt | CA | $45,889 | 153 |
| Christopher Newport University | VA | $53,600 | 152 |
| Baylor University | TX | $65,090 | 151 |
| University of Central Arkansas | AR | $43,363 | 150 |
| Marquette University | WI | $60,338 | 148 |
| Walden University | MN | $55,974 | 148 |
| Western Carolina University | NC | $48,350 | 148 |
| CUNY Bernard M Baruch College | NY | $58,476 | 147 |
| Texas Woman's University | TX | $52,686 | 147 |
| Southern Connecticut State University | CT | $50,642 | 147 |
| University of Louisiana at Monroe | LA | $44,255 | 146 |
| Commonwealth University of Pennsylvania | PA | $49,137 | 141 |
| New Jersey City University | NJ | $46,575 | 141 |
| Montana State University | MT | $53,623 | 140 |
| East Tennessee State University | TN | $42,358 | 140 |
| Georgia Gwinnett College | GA | $39,486 | 140 |
| Salem State University | MA | $54,717 | 138 |
| University of Louisiana at Lafayette | LA | $44,574 | 136 |
| California Polytechnic State University-San Luis Obispo | CA | $60,466 | 135 |
| The College of New Jersey | NJ | $62,397 | 134 |
| University of Nebraska at Omaha | NE | $50,826 | 133 |
| University of Idaho | ID | $42,825 | 133 |
| University of the Cumberlands | KY | $40,751 | 133 |
| Howard University | DC | $59,069 | 132 |
| University of Houston-Clear Lake | TX | $48,885 | 132 |
| Western Oregon University | OR | $52,407 | 131 |
| Salisbury University | MD | $50,319 | 131 |
| Texas A & M International University | TX | $39,993 | 131 |
| Coastal Carolina University | SC | $45,469 | 130 |
| The University of Texas Permian Basin | TX | Not reported | 129 |
| Elon University | NC | $69,856 | 127 |
| Wright State University-Main Campus | OH | $46,507 | 127 |
| Bowling Green State University-Main Campus | OH | $46,481 | 127 |
| University of Puerto Rico-Rio Piedras | PR | $30,052 | 127 |
| University of Wisconsin-Milwaukee | WI | $52,328 | 126 |
| Indiana University-East | IN | $49,596 | 126 |
| SUNY Brockport | NY | $48,050 | 126 |
| University of Central Oklahoma | OK | $47,937 | 126 |
| Middle Georgia State University | GA | $46,976 | 126 |
| College of the Holy Cross | MA | $74,095 | 125 |
| Marist University | NY | $62,821 | 125 |
| Mercy University | NY | $53,346 | 125 |
| University of Massachusetts Global | CA | $58,836 | 124 |
| Southern Methodist University | TX | $72,136 | 123 |
| Marshall University | WV | $45,309 | 122 |
| Western Kentucky University | KY | $44,848 | 122 |
| Regent University | VA | $41,007 | 122 |
| Texas A & M University-Corpus Christi | TX | $43,269 | 121 |
| University of San Francisco | CA | $65,071 | 120 |
| Azusa Pacific University | CA | $63,963 | 120 |
| Nevada State University | NV | $53,468 | 120 |
| Wesleyan University | CT | Not reported | 120 |
| Wake Forest University | NC | $64,814 | 119 |
| University of Northern Iowa | IA | $53,829 | 118 |
| Southeastern Louisiana University | LA | $37,998 | 118 |
| Texas Christian University | TX | $65,356 | 117 |
| University of North Dakota | ND | $55,333 | 117 |
| The University of Tampa | FL | $53,744 | 116 |
| The University of Texas at Tyler | TX | $43,908 | 116 |
| Santa Clara University | CA | $75,742 | 115 |
| CUNY York College | NY | $53,156 | 114 |
| University of Missouri-St Louis | MO | $48,014 | 114 |
| Vanderbilt University | TN | $71,584 | 113 |
| Rhode Island College | RI | $52,758 | 113 |
| Northwestern State University of Louisiana | LA | $44,492 | 113 |
| University of Notre Dame | IN | $69,793 | 112 |
| Providence College | RI | $63,746 | 112 |
| Clark University | MA | $61,203 | 112 |
| Hofstra University | NY | $60,448 | 112 |
| University of Missouri-Kansas City | MO | $47,928 | 112 |
| Southeast Missouri State University | MO | $44,580 | 112 |
| Norfolk State University | VA | Not reported | 112 |
| University of San Diego | CA | $74,178 | 111 |
| Boston College | MA | $70,033 | 111 |
| Gonzaga University | WA | $61,533 | 111 |
| Western Michigan University | MI | $50,655 | 111 |
| Kutztown University of Pennsylvania | PA | $46,253 | 111 |
| Austin Peay State University | TN | $41,303 | 111 |
| George Washington University | DC | $79,187 | 110 |
| University of Michigan-Dearborn | MI | $48,052 | 109 |
| Wichita State University | KS | $42,690 | 109 |
| Eastern Washington University | WA | $50,125 | 108 |
| Louisiana State University-Alexandria | LA | $44,069 | 107 |
| University of North Texas at Dallas | TX | Not reported | 107 |
| Case Western Reserve University | OH | $55,540 | 105 |
| University of New Haven | CT | $55,058 | 105 |
| Eastern Illinois University | IL | $49,478 | 105 |
| Rutgers University-Camden | NJ | $56,479 | 104 |
| Radford University | VA | $48,935 | 104 |
| University of Akron Main Campus | OH | $47,763 | 104 |
| New Mexico State University-Main Campus | NM | $45,637 | 104 |
| State University of New York at Oswego | NY | $52,023 | 103 |
| Metropolitan State University | MN | $55,824 | 102 |
| Aurora University | IL | $55,697 | 102 |
| Stephen F Austin State University | TX | $43,697 | 102 |
| Georgetown University | DC | $99,007 | 100 |
| California Lutheran University | CA | $59,153 | 100 |
| Slippery Rock University of Pennsylvania | PA | $47,654 | 100 |
| University of South Alabama | AL | $43,384 | 100 |
| Florida Agricultural and Mechanical University | FL | $39,472 | 100 |
| Brigham Young University | UT | $62,106 | 99 |
| Saint Louis University | MO | $58,862 | 99 |
| Le Moyne College | NY | $57,984 | 99 |
| University of Indianapolis | IN | $54,319 | 99 |
| The University of Montana | MT | $46,192 | 99 |
| North Carolina Central University | NC | $44,053 | 99 |
| Weber State University | UT | $55,417 | 98 |
| Fort Hays State University | KS | $51,898 | 98 |
| Skidmore College | NY | $47,282 | 98 |
| University of Dayton | OH | $54,909 | 97 |
| University of Wisconsin-Whitewater | WI | $52,284 | 97 |
| University of Maine | ME | $48,242 | 97 |
| Indiana State University | IN | $42,822 | 97 |
| University of Puerto Rico-Mayaguez | PR | $30,372 | 97 |
| Maryville University of Saint Louis | MO | $57,922 | 95 |
| State University of New York at Cortland | NY | $56,366 | 95 |
| Stonehill College | MA | $63,957 | 94 |
| North Dakota State University-Main Campus | ND | $54,784 | 94 |
| Prairie View A & M University | TX | $44,240 | 94 |
| Adelphi University | NY | $61,393 | 93 |
| University of La Verne | CA | $56,925 | 93 |
| SUNY Old Westbury | NY | $53,013 | 93 |
| Wilmington University | DE | $50,669 | 93 |
| Post University | CT | $49,393 | 93 |
| Bemidji State University | MN | $49,116 | 93 |
| Excelsior University | NY | $46,149 | 93 |
| Eastern Connecticut State University | CT | $51,748 | 92 |
| Nova Southeastern University | FL | $50,563 | 92 |
| Northern Kentucky University | KY | $47,280 | 92 |
| Ramapo College of New Jersey | NJ | $51,710 | 91 |
| Southern Utah University | UT | $42,393 | 91 |
| University of Michigan-Flint | MI | $42,255 | 90 |
| Villanova University | PA | $73,684 | 89 |
| Pepperdine University | CA | $61,353 | 89 |
| Northeastern Illinois University | IL | $54,301 | 89 |
| Youngstown State University | OH | $42,690 | 89 |
| Elmhurst University | IL | $52,264 | 88 |
| Upper Iowa University | IA | $50,877 | 88 |
| University of Illinois Springfield | IL | $47,802 | 88 |
| CUNY Medgar Evers College | NY | $56,458 | 87 |
| Bowie State University | MD | $54,082 | 87 |
| University of Wisconsin-Parkside | WI | $46,647 | 87 |
| Southeastern University | FL | $48,011 | 86 |
| University of Toledo | OH | $43,795 | 86 |
| Siena College | NY | $63,227 | 85 |
| University of Mary Washington | VA | $53,388 | 85 |
| Loyola University New Orleans | LA | $49,380 | 85 |
| Westfield State University | MA | $54,484 | 84 |
| University of the Incarnate Word | TX | $51,470 | 84 |
| Governors State University | IL | $47,048 | 84 |
| Albizu University-San Juan | PR | Not reported | 84 |
| Millersville University of Pennsylvania | PA | $49,374 | 83 |
| Idaho State University | ID | $46,073 | 83 |
| University of South Dakota | SD | $50,993 | 82 |
| Florida National University-Main Campus | FL | Not reported | 82 |
| Bradley University | IL | $64,378 | 81 |
| South Dakota State University | SD | $50,210 | 81 |
| East Texas A&M University | TX | $46,639 | 81 |
| Saint Edward's University | TX | $53,373 | 80 |
| Mercer University | GA | $51,723 | 80 |
| State University of New York at Plattsburgh | NY | $50,673 | 80 |
| Winona State University | MN | $49,361 | 80 |
| University of South Carolina-Upstate | SC | $45,659 | 80 |
| University of North Carolina Asheville | NC | $40,673 | 80 |
| American University | DC | $62,240 | 79 |
| Nicholls State University | LA | $43,011 | 79 |
| Augusta University | GA | $41,544 | 79 |
| University of Southern Indiana | IN | $40,574 | 79 |
| Truman State University | MO | Not reported | 79 |
| University of Wisconsin-Oshkosh | WI | $51,721 | 78 |
| Lewis University | IL | $52,029 | 77 |
| Pennsylvania Western University | PA | $45,903 | 77 |
| Saint Joseph's University - Philadelphia | PA | $56,647 | 76 |
| Waldorf University | IA | $50,184 | 76 |
| Southern Oregon University | OR | $48,217 | 76 |
| Yeshiva University | NY | $47,301 | 76 |
| Virginia State University | VA | $37,861 | 76 |
| Fairfield University | CT | $70,211 | 75 |
| Hope College | MI | $52,980 | 75 |
| Duquesne University | PA | $48,850 | 75 |
| East Stroudsburg University of Pennsylvania | PA | $46,912 | 75 |
| Winthrop University | SC | $43,365 | 75 |
| St Lawrence University | NY | $62,479 | 74 |
| Rider University | NJ | $57,202 | 74 |
| North Central College | IL | $52,062 | 74 |
| Saint Cloud State University | MN | $52,031 | 74 |
| Utah Tech University | UT | $49,965 | 74 |
| Vanguard University of Southern California | CA | $47,582 | 74 |
| Lee University | TN | $46,719 | 74 |
| University of Houston-Victoria | TX | $42,359 | 74 |
| Angelo State University | TX | $45,910 | 73 |
| CUNY Graduate School and University Center | NY | $64,619 | 72 |
| Seattle University | WA | $57,993 | 72 |
| Bucknell University | PA | $66,206 | 71 |
| Bellarmine University | KY | $53,413 | 71 |
| Pittsburg State University | KS | $51,640 | 71 |
| Indiana University of Pennsylvania-Main Campus | PA | $45,420 | 71 |
| University of New Orleans | LA | $37,747 | 71 |
| Cornell University | NY | $78,049 | 70 |
| Lewis & Clark College | OR | $55,288 | 70 |
| Colorado Mesa University | CO | $54,321 | 70 |
| University of Portland | OR | $50,579 | 70 |
| Arkansas Tech University | AR | $38,611 | 70 |
| Louisiana Tech University | LA | $37,473 | 70 |
| Loyola University Maryland | MD | $59,905 | 69 |
| St. Joseph's University-New York | NY | $59,679 | 69 |
| SUNY at Fredonia | NY | $47,043 | 69 |
| Texas A&M University-San Antonio | TX | $46,362 | 69 |
| Lindenwood University | MO | $46,138 | 69 |
| University of Redlands | CA | $55,739 | 68 |
| Shippensburg University of Pennsylvania | PA | $51,607 | 68 |
| Western Connecticut State University | CT | $50,410 | 68 |
| Biola University | CA | $49,450 | 68 |
| University of Wisconsin-River Falls | WI | $53,242 | 67 |
| University of Hawaii at Hilo | HI | $51,061 | 67 |
| University of Wisconsin-Stevens Point | WI | $51,024 | 67 |
| Park University | MO | $47,818 | 67 |
| Indiana University-Southeast | IN | $46,145 | 67 |
| University of North Carolina at Pembroke | NC | $42,947 | 67 |
| Bethel University | TN | Not reported | 67 |
| Nazareth University | NY | $50,903 | 66 |
| Wingate University | NC | $45,795 | 66 |
| Rice University | TX | Not reported | 66 |
| Colorado Christian University | CO | $54,887 | 65 |
| Concordia University-Saint Paul | MN | $52,447 | 65 |
| Southern Illinois University-Carbondale | IL | $48,728 | 65 |
| Winston-Salem State University | NC | $40,797 | 65 |
| University of St Thomas | MN | $59,398 | 64 |
| Carroll University | WI | $55,446 | 64 |
| University of Massachusetts-Dartmouth | MA | $53,561 | 64 |
| Houston Christian University | TX | $53,021 | 64 |
| Frostburg State University | MD | $50,210 | 64 |
| University of Hartford | CT | $49,642 | 64 |
| Northern Michigan University | MI | $43,349 | 64 |
| Lehigh University | PA | $74,939 | 63 |
| Williams College | MA | $72,891 | 63 |
| Spelman College | GA | $52,775 | 63 |
| University of Wisconsin-Stout | WI | $52,366 | 63 |
| Salve Regina University | RI | $61,121 | 62 |
| Seattle Pacific University | WA | $58,749 | 62 |
| Point Loma Nazarene University | CA | $46,437 | 62 |
| Quinnipiac University | CT | $61,510 | 61 |
| Morgan State University | MD | $56,741 | 61 |
| High Point University | NC | $56,712 | 61 |
| Suffolk University | MA | $54,117 | 61 |
| Keene State College | NH | $51,904 | 61 |
| Saint Xavier University | IL | $47,273 | 61 |
| Flagler College | FL | $47,078 | 61 |
| SUNY at Purchase College | NY | $47,022 | 61 |
| Xavier University of Louisiana | LA | Not reported | 61 |
| Ana G. Mendez University | FL | Not reported | 61 |
| Merrimack College | MA | $62,567 | 60 |
| Roger Williams University | RI | $57,212 | 60 |
| Seton Hall University | NJ | $55,501 | 60 |
| SUNY College at Potsdam | NY | $48,601 | 60 |
| Saint Peter's University | NJ | $45,623 | 60 |
| The New School | NY | $38,181 | 60 |
| The College of Saint Scholastica | MN | $58,255 | 59 |
| Roosevelt University | IL | $52,049 | 59 |
| Northwest Missouri State University | MO | $42,827 | 59 |
| Fairleigh Dickinson University-Florham Campus | NJ | $55,977 | 58 |
| Framingham State University | MA | $53,937 | 58 |
| Gustavus Adolphus College | MN | $53,277 | 58 |
| Rollins College | FL | $48,340 | 58 |
| Oberlin College | OH | $48,109 | 58 |
| Western Illinois University | IL | $44,683 | 58 |
| McNeese State University | LA | $37,416 | 58 |
| Clark Atlanta University | GA | $45,368 | 57 |
| University of Richmond | VA | $64,584 | 56 |
| Muhlenberg College | PA | $60,778 | 56 |
| Curry College | MA | $50,496 | 56 |
| Wheaton College | IL | $49,974 | 56 |
| University of Southern Maine | ME | $45,529 | 56 |
| Mid-America Christian University | OK | $45,276 | 56 |
| Iona University | NY | $60,525 | 55 |
| Xavier University | OH | $54,981 | 55 |
| Vermont State University | VT | $50,782 | 55 |
| Susquehanna University | PA | $47,367 | 55 |
| Texas Southern University | TX | $47,185 | 55 |
| Fort Lewis College | CO | $46,256 | 55 |
| University of St Thomas | TX | $44,839 | 55 |
| Connecticut College | CT | Not reported | 55 |
| Western New England University | MA | $57,681 | 54 |
| John Carroll University | OH | $54,870 | 54 |
| SUNY Buffalo State University | NY | $52,490 | 54 |
| Hamline University | MN | $45,927 | 54 |
| Texas A&M University-Central Texas | TX | $42,417 | 54 |
| Purdue University Northwest | IN | $42,322 | 54 |
| National Louis University | IL | Not reported | 54 |
| University of Florida-Online | FL | $57,053 | 53 |
| Saint Michael's College | VT | $52,589 | 53 |
| Belmont University | TN | $52,172 | 53 |
| University of South Carolina Beaufort | SC | $50,776 | 53 |
| Lander University | SC | $41,110 | 53 |
| Francis Marion University | SC | $37,288 | 53 |
| Kalamazoo College | MI | $54,747 | 52 |
| The Catholic University of America | DC | $52,846 | 52 |
| Charter Oak State College | CT | $52,803 | 52 |
| Whitworth University | WA | $51,288 | 52 |
| University of Arkansas at Little Rock | AR | $45,797 | 52 |
| South University-Savannah Online | GA | $39,694 | 52 |
| St. Mary's College of Maryland | MD | $61,214 | 51 |
| University of the Pacific | CA | $52,612 | 51 |
| Longwood University | VA | $48,942 | 51 |
| Chicago State University | IL | $47,168 | 51 |
| Tennessee Technological University | TN | $44,043 | 51 |
| Claflin University | SC | $38,625 | 51 |
| McDaniel College | MD | $60,264 | 50 |
| Lesley University | MA | $56,837 | 50 |
| University of Alaska Anchorage | AK | $51,858 | 50 |
| Olivet Nazarene University | IL | $49,427 | 50 |
| Lynn University | FL | $47,373 | 50 |
| Hampton University | VA | $45,749 | 50 |
| University of Alabama in Huntsville | AL | Not reported | 50 |
| Franklin University | OH | Not reported | 50 |
| Wheaton College (Massachusetts) | MA | $54,483 | 49 |
| St. John Fisher University | NY | $53,568 | 49 |
| Saginaw Valley State University | MI | $50,066 | 49 |
| Minnesota State University Moorhead | MN | $49,492 | 49 |
| Eastern Oregon University | OR | $47,816 | 49 |
| Goucher College | MD | $44,901 | 49 |
| Inter American University of Puerto Rico-Metro | PR | $37,149 | 49 |
| Widener University | PA | $61,205 | 48 |
| College of Saint Benedict | MN | $57,475 | 48 |
| Simpson University | CA | $56,902 | 48 |
| Fairleigh Dickinson University-Metropolitan Campus | NJ | $55,977 | 48 |
| Dallas Baptist University | TX | $51,088 | 48 |
| Long Island University | NY | $51,029 | 48 |
| Franciscan University of Steubenville | OH | Not reported | 48 |
| Stevenson University | MD | $57,285 | 47 |
| Georgian Court University | NJ | $54,745 | 47 |
| Ithaca College | NY | $53,057 | 47 |
| Emporia State University | KS | $53,022 | 47 |
| Augustana College | IL | $52,818 | 47 |
| Wofford College | SC | $52,046 | 47 |
| Presbyterian College | SC | $48,208 | 47 |
| Lipscomb University | TN | $47,933 | 47 |
| Touro University Worldwide | CA | $46,340 | 47 |
| Eastern New Mexico University-Main Campus | NM | $43,334 | 47 |
| Inter American University of Puerto Rico-Ponce | PR | $41,320 | 47 |
| Kenyon College | OH | Not reported | 47 |
| Stetson University | FL | Not reported | 47 |
| Hawaii Pacific University | HI | $58,721 | 46 |
| The University of the South | TN | $58,715 | 46 |
| Eckerd College | FL | $53,220 | 46 |
| Plymouth State University | NH | $50,968 | 46 |
| William Jessup University | CA | $50,354 | 46 |
| Trevecca Nazarene University | TN | $49,989 | 46 |
| Columbus State University | GA | $41,266 | 46 |
| Mount Saint Mary's University | CA | Not reported | 46 |
| Palm Beach Atlantic University | FL | $51,530 | 45 |
| La Salle University | PA | $49,216 | 45 |
| Delaware State University | DE | $49,132 | 45 |
| Baker College | MI | $46,049 | 45 |
| Berry College | GA | $45,943 | 45 |
| Texas A&M University-Kingsville | TX | $45,020 | 45 |
| Moravian University | PA | $55,931 | 44 |
| Arcadia University | PA | $55,517 | 44 |
| The Chicago School at Los Angeles | CA | $53,952 | 44 |
| Washburn University | KS | $49,251 | 44 |
| Indiana University-Northwest | IN | $45,323 | 44 |
| Cameron University | OK | $44,045 | 44 |
| Bethune-Cookman University | FL | $37,793 | 44 |
| The University of Tennessee-Martin | TN | $36,507 | 44 |
| Pontifical Catholic University of Puerto Rico-Ponce | PR | $24,118 | 44 |
| Manhattanville University | NY | $63,908 | 43 |
| University of Puget Sound | WA | $61,919 | 43 |
| Assumption University | MA | $61,578 | 43 |
| Monmouth University | NJ | $57,159 | 43 |
| Saint Ambrose University | IA | $56,803 | 43 |
| Southwestern University | TX | $50,426 | 43 |
| Capital University | OH | $48,958 | 43 |
| Allegheny College | PA | $48,890 | 43 |
| Midwestern State University | TX | $46,729 | 43 |
| Lawrence University | WI | $45,971 | 43 |
| Manhattan University | NY | $64,684 | 42 |
| Furman University | SC | $57,264 | 42 |
| University of Pittsburgh-Greensburg | PA | $54,379 | 42 |
| Fitchburg State University | MA | $50,046 | 42 |
| Ferris State University | MI | $49,596 | 42 |
| Springfield College | MA | $49,255 | 42 |
| Tennessee State University | TN | $46,721 | 42 |
| University of South Carolina Aiken | SC | $45,163 | 42 |
| Southern Virginia University | VA | $36,808 | 42 |
| Pacific Lutheran University | WA | $55,118 | 41 |
| Calvin University | MI | $54,412 | 41 |
| Abilene Christian University | TX | $51,705 | 41 |
| Drake University | IA | $47,706 | 41 |
| Colorado State University Pueblo | CO | $45,974 | 41 |
| East Central University | OK | $42,253 | 41 |
| Southern University at New Orleans | LA | $39,139 | 41 |
| Hobart William Smith Colleges | NY | $59,317 | 40 |
| Bethel University | MN | $55,370 | 40 |
| University of Wisconsin-Platteville | WI | $51,083 | 40 |
