Polymer/Plastics Engineering Programs
Polymer/Plastics Engineering is offered at 20 institutions across the United States. Bachelor graduates earn a median salary ranging from $87,636 to $100,428, with the highest-earning program at University of Massachusetts-Lowell ($100,428). The most common degree level is Bachelor (10), followed by Master (10) and Doctoral (8).
Bachelor (10) · Master (10) · Doctoral (8) · Graduate Certificate (7) · Undergraduate Certificate (1)
Bachelor (10)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Pennsylvania State University-Penn State Erie-Behrend College | PA | $87,636 | 36 |
| University of Massachusetts-Lowell | MA | $100,428 | 32 |
| Western Washington University | WA | $92,439 | 21 |
| Pennsylvania College of Technology | PA | $88,433 | 18 |
| Case Western Reserve University | OH | Not reported | 11 |
| University of Wisconsin-Stout | WI | $88,102 | 9 |
| University of Southern Mississippi | MS | Not reported | 7 |
| Pennsylvania State University-Main Campus | PA | $87,636 | Not reported |
| Auburn University | AL | Not reported | 0 |
| University of Akron Main Campus | OH | Not reported | Not reported |
Master (10)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Massachusetts-Lowell | MA | $107,285 | 29 |
| University of Massachusetts-Amherst | MA | Not reported | 17 |
| Lehigh University | PA | Not reported | 16 |
| University of Southern Mississippi | MS | Not reported | 15 |
| Case Western Reserve University | OH | Not reported | 10 |
| University of Akron Main Campus | OH | Not reported | 4 |
| Auburn University | AL | Not reported | 1 |
| Virginia Polytechnic Institute and State University | VA | Not reported | 1 |
| University of Michigan-Ann Arbor | MI | Not reported | 0 |
| Stevens Institute of Technology | NJ | Not reported | 0 |
Doctoral (8)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Southern Mississippi | MS | Not reported | 15 |
| University of Massachusetts-Amherst | MA | Not reported | 14 |
| University of Akron Main Campus | OH | Not reported | 8 |
| Case Western Reserve University | OH | Not reported | 6 |
| Auburn University | AL | Not reported | 3 |
| University of Massachusetts-Lowell | MA | Not reported | 3 |
| Virginia Polytechnic Institute and State University | VA | Not reported | 3 |
| Lehigh University | PA | Not reported | 0 |
Graduate Certificate (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Massachusetts-Lowell | MA | Not reported | 6 |
| Lehigh University | PA | Not reported | 3 |
| University of Wisconsin-Madison | WI | Not reported | 2 |
| Wayne State University | MI | Not reported | 0 |
| New Jersey Institute of Technology | NJ | Not reported | 0 |
| Stevens Institute of Technology | NJ | Not reported | 0 |
| University of Rhode Island | RI | Not reported | 0 |
Undergraduate Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Central Oregon Community College | OR | Not reported | 0 |