Physical Sciences, Other Programs
Physical Sciences, Other is offered at 60 institutions across the United States. Bachelor graduates earn a median salary ranging from $59,594 to $78,082, with the highest-earning program at University of North Alabama ($78,082). The most common degree level is Bachelor (40), followed by Master (14) and Doctoral (12).
Bachelor (40) · Master (14) · Doctoral (12) · Associate (6) · Post-bachelor's Certificate (1) · Graduate Certificate (3) · Undergraduate Certificate (1)
Bachelor (40)
Show all 40 Bachelor programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of California-Davis | CA | Not reported | 0 |
| Hobart William Smith Colleges | NY | Not reported | 0 |
| Russell Sage College | NY | Not reported | Not reported |
| University of North Carolina at Chapel Hill | NC | Not reported | 0 |
| Carnegie Mellon University | PA | Not reported | 0 |
| Cedar Crest College | PA | Not reported | 0 |
| Susquehanna University | PA | Not reported | 0 |
| Swarthmore College | PA | Not reported | 0 |
| Benedict College | SC | Not reported | Not reported |
| George Mason University | VA | Not reported | Not reported |
| Carthage College | WI | Not reported | Not reported |
| Central Connecticut State University | CT | Not reported | Not reported |
| Florida International University | FL | Not reported | 0 |
| University of Miami | FL | Not reported | Not reported |
| Olivet Nazarene University | IL | Not reported | 0 |
Master (14)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Johns Hopkins University | MD | $80,494 | 115 |
| University of Alabama in Huntsville | AL | Not reported | 19 |
| North Carolina State University at Raleigh | NC | Not reported | 7 |
| University of North Carolina at Greensboro | NC | Not reported | 6 |
| Columbia University in the City of New York | NY | Not reported | 5 |
| University of Utah | UT | Not reported | 1 |
| Stevens Institute of Technology | NJ | Not reported | 0 |
| SUNY Buffalo State University | NY | Not reported | Not reported |
| State University of New York at Cortland | NY | Not reported | 0 |
| Bowling Green State University-Main Campus | OH | Not reported | Not reported |
| University of South Carolina-Columbia | SC | Not reported | 0 |
| University of California-Merced | CA | Not reported | 0 |
| University of Delaware | DE | Not reported | 0 |
| Barry University | FL | Not reported | Not reported |
Doctoral (12)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of North Carolina at Greensboro | NC | Not reported | 11 |
| North Carolina A & T State University | NC | Not reported | 10 |
| North Carolina State University at Raleigh | NC | Not reported | 5 |
| University of California-San Diego | CA | Not reported | 4 |
| Columbia University in the City of New York | NY | Not reported | 2 |
| University of Alabama in Huntsville | AL | Not reported | 1 |
| University of North Carolina at Charlotte | NC | Not reported | 1 |
| Johns Hopkins University | MD | Not reported | 0 |
| Stevens Institute of Technology | NJ | Not reported | 0 |
| University of California-Merced | CA | Not reported | 0 |
| University of Delaware | DE | Not reported | 0 |
| Florida State University | FL | Not reported | 0 |
Associate (6)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Empire State University | NY | Not reported | 20 |
| Connecticut State Community College | CT | Not reported | 2 |
| Northwest State Community College | OH | Not reported | 0 |
| Eastern Oklahoma State College | OK | Not reported | 0 |
| Oklahoma City Community College | OK | Not reported | 0 |
| Western Oklahoma State College | OK | Not reported | Not reported |
Post-bachelor's Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Johns Hopkins University | MD | Not reported | Not reported |
Graduate Certificate (3)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Columbia University in the City of New York | NY | Not reported | 3 |
| Iona University | NY | Not reported | 0 |
| Old Dominion University | VA | Not reported | 0 |
Undergraduate Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Temple University | PA | Not reported | 0 |