Neurobiology & Neurosciences Programs
Neurobiology & Neurosciences is offered at 133 institutions across the United States. The most common degree level is Bachelor (42), followed by Master (19) and Doctoral (7).
Bachelor (42) · Master (19) · Doctoral (7) · First Professional (1) · Associate (6) · Post-bachelor's Certificate (2) · Graduate Certificate (37) · Undergraduate Certificate (52)
Bachelor (42)
Show all 42 Bachelor programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Divine Word College | IA | Not reported | 0 |
| MidAmerica Nazarene University | KS | Not reported | 0 |
| Wichita State University | KS | Not reported | Not reported |
| University of Northwestern-St Paul | MN | Not reported | 0 |
| Belhaven University | MS | Not reported | 0 |
| Mission University | MO | Not reported | Not reported |
| Missouri Valley College | MO | Not reported | 0 |
| Bard College | NY | Not reported | Not reported |
| California State University-Los Angeles | CA | Not reported | 0 |
| SUNY at Fredonia | NY | Not reported | 0 |
| Chatham University | PA | Not reported | 0 |
| Villanova University | PA | Not reported | Not reported |
| Southern Wesleyan University | SC | Not reported | Not reported |
| Columbia International University | SC | Not reported | 0 |
| Wofford College | SC | Not reported | 0 |
| Welch College | TN | Not reported | 0 |
| Dallas Christian College | TX | Not reported | Not reported |
Master (19)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| California State University-Northridge | CA | Not reported | 23 |
| Southeastern Baptist Theological Seminary | NC | $62,952 | 19 |
| Tufts University | MA | Not reported | 19 |
| Presbyterian Theological Seminary in America | CA | Not reported | 9 |
| University of Kansas | KS | Not reported | 8 |
| University of Houston-Clear Lake | TX | Not reported | 7 |
| University of Maryland-Baltimore County | MD | Not reported | 6 |
| Rowan University | NJ | Not reported | 5 |
| Bowling Green State University-Main Campus | OH | Not reported | 5 |
| Biola University | CA | Not reported | 4 |
| University of Maryland Baltimore | MD | Not reported | 4 |
| Wheaton College | IL | Not reported | 3 |
| Gardner-Webb University | NC | Not reported | 2 |
| DePaul University | IL | Not reported | 2 |
| Lesley University | MA | $69,678 | 1 |
| World Mission University | CA | Not reported | 1 |
| Columbia International University | SC | Not reported | 0 |
| The University of Texas at San Antonio | TX | Not reported | 0 |
| Yale University | CT | Not reported | 0 |
Doctoral (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Biola University | CA | Not reported | 7 |
| University of Alabama at Birmingham | AL | Not reported | 4 |
| University of Maine | ME | Not reported | 1 |
| Western Seminary | OR | Not reported | 1 |
| Columbia International University | SC | Not reported | 0 |
| Presbyterian Theological Seminary in America | CA | Not reported | 0 |
| Northwestern University | IL | Not reported | 0 |
First Professional (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Gardner-Webb University | NC | Not reported | Not reported |
Associate (6)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Waldorf University | IA | Not reported | 7 |
| Delaware County Community College | PA | Not reported | 2 |
| Baptist University of the Americas | TX | Not reported | 2 |
| Divine Word College | IA | Not reported | 0 |
| Hudson County Community College | NJ | Not reported | 0 |
| Welch College | TN | Not reported | 0 |
Post-bachelor's Certificate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Louisville | KY | Not reported | Not reported |
| Wright State University-Main Campus | OH | Not reported | Not reported |
Graduate Certificate (37)
Show all 37 Graduate Certificate programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| William Paterson University of New Jersey | NJ | Not reported | 0 |
| Wright State University-Main Campus | OH | Not reported | 0 |
| University of Pennsylvania | PA | Not reported | 0 |
| Robert Morris University | PA | Not reported | 0 |
| The University of Tennessee-Knoxville | TN | Not reported | 0 |
| University of Utah | UT | Not reported | Not reported |
| Purdue University-Main Campus | IN | Not reported | 0 |
| Capella University | MN | Not reported | 0 |
| Purdue University Global | IN | Not reported | 0 |
| Rollins College | FL | Not reported | 0 |
| University of Hawaii at Manoa | HI | Not reported | Not reported |
| Indiana University-Southeast | IN | Not reported | 0 |