Natural Resources and Conservation, Other Programs
Natural Resources and Conservation, Other is offered at 32 institutions across the United States. Bachelor graduates earn a median salary ranging from $45,833 to $53,401, with the highest-earning program at Kansas State University ($53,401). The most common degree level is Bachelor (17), followed by Master (8) and Doctoral (2).
Bachelor (17) · Master (8) · Doctoral (2) · Associate (4) · Post-bachelor's Certificate (1) · Graduate Certificate (3) · Undergraduate Certificate (4)
Bachelor (17)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Pennsylvania State University-Main Campus | PA | $45,833 | 44 |
| Kansas State University | KS | $53,401 | 13 |
| Northland College | WI | Not reported | 9 |
| University of Wisconsin-Platteville | WI | Not reported | 4 |
| Marshall University | WV | $48,972 | Not reported |
| Prescott College | AZ | Not reported | Not reported |
| Lindsey Wilson College | KY | Not reported | Not reported |
| University of New Hampshire-Main Campus | NH | Not reported | Not reported |
| University of California-Berkeley | CA | Not reported | 0 |
| University of California-Davis | CA | Not reported | 0 |
| Paul Smiths College of Arts and Science | NY | Not reported | 0 |
| SUNY College of Technology at Canton | NY | Not reported | Not reported |
| SUNY Morrisville | NY | Not reported | Not reported |
| SUNY College of Environmental Science and Forestry | NY | Not reported | Not reported |
| Juniata College | PA | Not reported | Not reported |
| University of Washington-Seattle Campus | WA | Not reported | 0 |
| University of Idaho | ID | Not reported | 0 |
Master (8)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Oregon State University | OR | Not reported | 21 |
| Pennsylvania State University-World Campus | PA | Not reported | 3 |
| Pennsylvania State University-Main Campus | PA | Not reported | 2 |
| Prescott College | AZ | Not reported | Not reported |
| California State University-Stanislaus | CA | Not reported | 0 |
| Central Washington University | WA | Not reported | 0 |
| University of Denver | CO | Not reported | 0 |
| Oregon State University-Cascades Campus | OR | Not reported | 0 |
Doctoral (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Pennsylvania State University-Main Campus | PA | Not reported | 1 |
| University of Minnesota-Duluth | MN | Not reported | Not reported |
Associate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Southwestern Indian Polytechnic Institute | NM | Not reported | 4 |
| Murray State College | OK | Not reported | Not reported |
| Sinte Gleska University | SD | Not reported | 0 |
| Snow College | UT | Not reported | Not reported |
Post-bachelor's Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of California-Berkeley | CA | Not reported | Not reported |
Graduate Certificate (3)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Massachusetts-Amherst | MA | Not reported | 35 |
| The University of Montana | MT | Not reported | 11 |
| Pennsylvania State University-World Campus | PA | Not reported | 0 |
Undergraduate Certificate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Pennsylvania State University-Main Campus | PA | Not reported | 3 |
| Southwestern Indian Polytechnic Institute | NM | Not reported | Not reported |
| Merritt College | CA | Not reported | 0 |
| Clinton Essex Warren Washington BOCES | NY | Not reported | 0 |