Museology Programs
Museology is offered at 102 institutions across the United States. The most common degree level is Bachelor (21), followed by Master (41) and Associate (4).
Bachelor (21) · Master (41) · Associate (4) · Post-bachelor's Certificate (5) · Graduate Certificate (44) · Undergraduate Certificate (17)
Bachelor (21)
Master (41)
Show all 41 Master programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Indiana University-Bloomington | IN | Not reported | 6 |
| Cleveland State University | OH | Not reported | 5 |
| Seton Hall University | NJ | Not reported | 4 |
| St. John's University-New York | NY | Not reported | 4 |
| University of Central Oklahoma | OK | Not reported | 4 |
| University of Florida | FL | Not reported | 4 |
| California College of the Arts | CA | Not reported | 3 |
| Morgan State University | MD | Not reported | 1 |
| Arizona State University Campus Immersion | AZ | Not reported | Not reported |
| New Mexico State University-Main Campus | NM | Not reported | Not reported |
| Long Island University | NY | Not reported | 0 |
| Marist University | NY | Not reported | 0 |
| University of Oregon | OR | Not reported | Not reported |
| Drexel University | PA | Not reported | 0 |
| Brown University | RI | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
Associate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Casper College | WY | Not reported | 2 |
| CUNY Queensborough Community College | NY | Not reported | 1 |
| Institute of American Indian and Alaska Native Culture and Arts Development | NM | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
Post-bachelor's Certificate (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Johns Hopkins University | MD | Not reported | Not reported |
| University of Michigan-Ann Arbor | MI | Not reported | Not reported |
| California State Polytechnic University-Humboldt | CA | Not reported | Not reported |
| Pennsylvania State University-Main Campus | PA | Not reported | Not reported |
| University of Delaware | DE | Not reported | Not reported |
Graduate Certificate (44)
Show all 44 Graduate Certificate programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of South Carolina-Columbia | SC | Not reported | 1 |
| University of South Dakota | SD | Not reported | 1 |
| University of Memphis | TN | Not reported | 1 |
| Brigham Young University | UT | Not reported | 1 |
| Trinity College | CT | Not reported | 1 |
| Savannah State University | GA | Not reported | 1 |
| Indiana University-Indianapolis | IN | Not reported | 1 |
| Arizona State University Campus Immersion | AZ | Not reported | 0 |
| Morgan State University | MD | Not reported | 0 |
| Wayne State University | MI | Not reported | 0 |
| University of Missouri-St Louis | MO | Not reported | Not reported |
| University at Buffalo | NY | Not reported | 0 |
| SUNY Buffalo State University | NY | Not reported | 0 |
| Wright State University-Main Campus | OH | Not reported | 0 |
| Middle Tennessee State University | TN | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| Florida International University | FL | Not reported | Not reported |
| University of Florida | FL | Not reported | 0 |
| Western Illinois University | IL | Not reported | 0 |
Undergraduate Certificate (17)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| The University of Texas at Austin | TX | Not reported | 16 |
| Ohio University-Main Campus | OH | Not reported | 13 |
| University of Minnesota-Duluth | MN | Not reported | 12 |
| Indiana University-Indianapolis | IN | Not reported | 8 |
| Missouri State University-Springfield | MO | Not reported | 6 |
| University of Georgia | GA | Not reported | 6 |
| University of Akron Main Campus | OH | Not reported | 5 |
| Institute of American Indian and Alaska Native Culture and Arts Development | NM | Not reported | 4 |
| University of Cincinnati-Main Campus | OH | Not reported | 4 |
| Brightpoint Community College | VA | Not reported | 3 |
| Indiana University of Pennsylvania-Main Campus | PA | Not reported | 2 |
| University of New Mexico-Main Campus | NM | Not reported | 1 |
| St. John Fisher University | NY | Not reported | 1 |
| Augusta University | GA | Not reported | 1 |
| University of Iowa | IA | $40,294 | Not reported |
| California State Polytechnic University-Humboldt | CA | Not reported | Not reported |
| Southern Adventist University | TN | Not reported | 0 |