Mathematics and Statistics, Other Programs
Mathematics and Statistics, Other is offered at 58 institutions across the United States. Bachelor graduates earn a median salary ranging from $61,748 to $145,741, with the highest-earning program at Carnegie Mellon University ($145,741). The most common degree level is Bachelor (39), followed by Master (10) and Doctoral (9).
Bachelor (39) · Master (10) · Doctoral (9) · First Professional (1) · Graduate Certificate (4) · Undergraduate Certificate (7)
Bachelor (39)
Show all 39 Bachelor programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University at Albany | NY | $68,843 | 0 |
| University of Missouri-Kansas City | MO | $61,748 | Not reported |
| Johns Hopkins University | MD | Not reported | Not reported |
| Saint Johns University | MN | Not reported | Not reported |
| Dartmouth College | NH | Not reported | Not reported |
| University of New Hampshire-Main Campus | NH | Not reported | Not reported |
| Long Island University | NY | Not reported | Not reported |
| SUNY at Fredonia | NY | Not reported | 0 |
| University of Mary | ND | Not reported | 0 |
| Oklahoma Christian University | OK | Not reported | 0 |
| Oklahoma Baptist University | OK | Not reported | 0 |
| Whitman College | WA | Not reported | 0 |
| University of Wisconsin-River Falls | WI | Not reported | Not reported |
| Anderson University | IN | Not reported | 0 |
Master (10)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Notre Dame | IN | Not reported | 27 |
| Webster University | MO | Not reported | 11 |
| Rutgers University-Camden | NJ | Not reported | 7 |
| New York University | NY | Not reported | 3 |
| The University of Montana | MT | Not reported | 2 |
| Johns Hopkins University | MD | Not reported | Not reported |
| University of Missouri-Kansas City | MO | Not reported | Not reported |
| Rutgers University-New Brunswick | NJ | Not reported | Not reported |
| University of Central Oklahoma | OK | Not reported | 0 |
| University of Wisconsin-River Falls | WI | Not reported | Not reported |
Doctoral (9)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Notre Dame | IN | Not reported | 13 |
| New York University | NY | Not reported | 3 |
| Georgia State University | GA | Not reported | 3 |
| Virginia Commonwealth University | VA | Not reported | 2 |
| University of Northern Colorado | CO | Not reported | 2 |
| Rutgers University-Newark | NJ | Not reported | 0 |
| Chapman University | CA | Not reported | 0 |
| Carnegie Mellon University | PA | Not reported | 0 |
| University of Denver | CO | Not reported | 0 |
First Professional (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Notre Dame | IN | Not reported | Not reported |
Graduate Certificate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| American University | DC | Not reported | 10 |
| University of Nevada-Las Vegas | NV | Not reported | 2 |
| University of Pennsylvania | PA | Not reported | 2 |
| Montana State University | MT | Not reported | 0 |
Undergraduate Certificate (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Pennsylvania | PA | Not reported | 26 |
| Arizona State University Campus Immersion | AZ | Not reported | 6 |
| Eastern Kentucky University | KY | Not reported | 6 |
| Webster University | MO | Not reported | 3 |
| Columbus State University | GA | Not reported | 1 |
| Boston University | MA | Not reported | 0 |
| Siena College | NY | Not reported | 0 |