Marine Sciences Programs
Marine Sciences is offered at 43 institutions across the United States. Bachelor graduates earn a median salary ranging from $46,292 to $59,782, with the highest-earning program at California State University-Monterey Bay ($59,782). The most common degree level is Bachelor (17), followed by Master (17) and Doctoral (11).
Bachelor (17) · Master (17) · Doctoral (11) · Associate (5) · Graduate Certificate (1) · Undergraduate Certificate (7)
Bachelor (17)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| California State University-Monterey Bay | CA | $59,782 | 84 |
| University of Maine | ME | $46,292 | 61 |
| University of Florida | FL | Not reported | 30 |
| California Polytechnic State University-San Luis Obispo | CA | Not reported | 26 |
| Western Washington University | WA | Not reported | 19 |
| University of California-Davis | CA | Not reported | 17 |
| Texas A&M University-College Station | TX | Not reported | 10 |
| University of Georgia | GA | Not reported | 6 |
| Maine Maritime Academy | ME | Not reported | 3 |
| Oregon State University | OR | Not reported | 3 |
| The College of the Florida Keys | FL | Not reported | 2 |
| University of South Alabama | AL | Not reported | 1 |
| St. Mary's College of Maryland | MD | Not reported | 0 |
| Stony Brook University | NY | Not reported | 0 |
| The University of Texas at Austin | TX | Not reported | Not reported |
| Oregon State University-Cascades Campus | OR | Not reported | 0 |
| Eckerd College | FL | Not reported | 0 |
Master (17)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Hawaii Pacific University | HI | Not reported | 18 |
| Stony Brook University | NY | Not reported | 12 |
| Florida Atlantic University | FL | Not reported | 12 |
| California State University-Monterey Bay | CA | Not reported | 9 |
| University of Maine | ME | Not reported | 7 |
| Texas A & M University-Corpus Christi | TX | Not reported | 7 |
| The University of Texas Rio Grande Valley | TX | Not reported | 7 |
| University of Massachusetts-Dartmouth | MA | Not reported | 5 |
| San Francisco State University | CA | Not reported | 5 |
| University of Massachusetts-Boston | MA | Not reported | 3 |
| San Jose State University | CA | Not reported | 2 |
| University of South Alabama | AL | Not reported | 1 |
| The University of Texas at Austin | TX | Not reported | 1 |
| University of Alaska Fairbanks | AK | Not reported | 0 |
| California State University-Stanislaus | CA | Not reported | 0 |
| University of Massachusetts-Amherst | MA | Not reported | 0 |
| Nova Southeastern University | FL | Not reported | 0 |
Doctoral (11)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Stony Brook University | NY | Not reported | 9 |
| Texas A & M University-Corpus Christi | TX | Not reported | 6 |
| University of Massachusetts-Dartmouth | MA | Not reported | 3 |
| Georgia Institute of Technology-Main Campus | GA | Not reported | 3 |
| University of Maine | ME | Not reported | 2 |
| The University of Texas at Austin | TX | Not reported | 2 |
| University of Massachusetts-Lowell | MA | Not reported | 1 |
| University of Massachusetts-Boston | MA | Not reported | 1 |
| University of Southern California | CA | Not reported | 1 |
| University of Massachusetts-Amherst | MA | Not reported | 0 |
| University of North Carolina Wilmington | NC | Not reported | 0 |
Associate (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Cape Fear Community College | NC | Not reported | 22 |
| College of Micronesia-FSM | FM | Not reported | 11 |
| American Samoa Community College | AS | Not reported | 1 |
| Lake Superior State University | MI | Not reported | Not reported |
| Orange Coast College | CA | Not reported | Not reported |
Graduate Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Texas A & M University-Corpus Christi | TX | Not reported | 0 |
Undergraduate Certificate (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| College of the Marshall Islands | MH | Not reported | 10 |
| The University of Texas at Austin | TX | Not reported | 6 |
| University of Massachusetts-Amherst | MA | Not reported | 5 |
| Rowan University | NJ | Not reported | 1 |
| Ohio State University-Main Campus | OH | Not reported | 1 |
| University of Alaska Anchorage | AK | Not reported | 0 |
| University of Rhode Island | RI | Not reported | 0 |