Library Science Programs
Library Science is offered at 93 institutions across the United States. Master graduates earn a median salary ranging from $47,552 to $74,359, with the highest-earning program at University of Colorado Denver/Anschutz Medical Campus ($74,359). The most common degree level is Bachelor (12), followed by Master (69) and Doctoral (12).
Bachelor (12) · Master (69) · Doctoral (12) · First Professional (2) · Associate (8) · Post-bachelor's Certificate (4) · Graduate Certificate (43) · Undergraduate Certificate (4)
Bachelor (12)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Southern Mississippi | MS | $30,340 | 45 |
| University of Nebraska at Omaha | NE | Not reported | 29 |
| Ashford University | CA | $38,786 | 28 |
| University of Maine at Augusta | ME | $32,301 | 27 |
| Kutztown University of Pennsylvania | PA | Not reported | 5 |
| Southern Connecticut State University | CT | Not reported | 4 |
| Louisiana State University and Agricultural & Mechanical College | LA | Not reported | Not reported |
| Long Island University | NY | Not reported | Not reported |
| Bennington College | VT | Not reported | 0 |
| Emory & Henry University | VA | Not reported | 0 |
| University of Washington-Seattle Campus | WA | Not reported | 0 |
| Pennsylvania Western University | PA | Not reported | 0 |
Master (69)
Show all 69 Master programs
Doctoral (12)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Emporia State University | KS | Not reported | 3 |
| University of Pittsburgh-Pittsburgh Campus | PA | Not reported | 3 |
| Simmons University | MA | Not reported | 2 |
| University of South Carolina-Columbia | SC | Not reported | 1 |
| Dominican University | IL | Not reported | 1 |
| Indiana University-Bloomington | IN | Not reported | 1 |
| University of Arizona | AZ | Not reported | 0 |
| University of Maryland-College Park | MD | Not reported | Not reported |
| Rutgers University-New Brunswick | NJ | Not reported | 0 |
| University at Buffalo | NY | Not reported | 0 |
| University of Wisconsin-Madison | WI | Not reported | Not reported |
| University of Illinois Urbana-Champaign | IL | Not reported | Not reported |
First Professional (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| The Catholic University of America | DC | $76,685 | Not reported |
| University of Pittsburgh-Pittsburgh Campus | PA | $56,690 | Not reported |
Associate (8)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Chippewa Valley Technical College | WI | Not reported | 7 |
| College of Southern Idaho | ID | Not reported | 7 |
| Mississippi Gulf Coast Community College | MS | Not reported | 0 |
| Northeast Mississippi Community College | MS | Not reported | Not reported |
| New Mexico State University-Dona Ana | NM | Not reported | 0 |
| New Mexico State University-Main Campus | NM | Not reported | Not reported |
| Palau Community College | PW | Not reported | 0 |
| Mountwest Community and Technical College | WV | Not reported | 0 |
Post-bachelor's Certificate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Florida State University | FL | $57,780 | Not reported |
| University of Southern Mississippi | MS | Not reported | Not reported |
| University of Puerto Rico-Rio Piedras | PR | Not reported | Not reported |
| Southern Connecticut State University | CT | Not reported | Not reported |
Graduate Certificate (43)
Show all 43 Graduate Certificate programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Emporia State University | KS | Not reported | 0 |
| University of Baltimore | MD | Not reported | 0 |
| University of Central Missouri | MO | Not reported | 0 |
| Pratt Institute-Main | NY | Not reported | 0 |
| University at Albany | NY | Not reported | 0 |
| University of North Carolina at Chapel Hill | NC | Not reported | 0 |
| Kent State University at Kent | OH | Not reported | 0 |
| Drexel University | PA | Not reported | 0 |
| University of Rhode Island | RI | Not reported | 0 |
| Utah State University | UT | Not reported | 0 |
| Marshall University | WV | Not reported | 0 |
| University of Southern California | CA | Not reported | Not reported |
| University of Denver | CO | Not reported | 0 |
| Southern Connecticut State University | CT | Not reported | 0 |
| The Catholic University of America | DC | Not reported | 0 |
| Chicago State University | IL | Not reported | 0 |
| University of Illinois Urbana-Champaign | IL | Not reported | Not reported |
| Dominican University | IL | Not reported | 0 |
Undergraduate Certificate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Blackfeet Community College | MT | Not reported | 3 |
| The Catholic University of America | DC | Not reported | 1 |
| White Mountains Community College | NH | Not reported | Not reported |
| Pasadena City College | CA | Not reported | Not reported |