Legal Professions and Studies, Other Programs
Legal Professions and Studies, Other is offered at 120 institutions across the United States. Master graduates earn a median salary ranging from $65,794 to $254,326, with the highest-earning program at New York University ($254,326). The most common degree level is Bachelor (36), followed by Master (59) and Doctoral (8).
Bachelor (36) · Master (59) · Doctoral (8) · First Professional (13) · Associate (11) · Post-bachelor's Certificate (4) · Graduate Certificate (29) · Undergraduate Certificate (13)
Bachelor (36)
Show all 36 Bachelor programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Bay Path University | MA | Not reported | Not reported |
| St Catherine University | MN | Not reported | Not reported |
| Ramapo College of New Jersey | NJ | Not reported | 0 |
| Syracuse University | NY | Not reported | 0 |
| Peirce College | PA | Not reported | Not reported |
| Saint Joseph's University - Philadelphia | PA | Not reported | Not reported |
| University of Wisconsin-Superior | WI | Not reported | Not reported |
| Quinnipiac University | CT | Not reported | Not reported |
| Barry University | FL | Not reported | Not reported |
| Georgia Southern University | GA | Not reported | 0 |
| University of Illinois Springfield | IL | Not reported | Not reported |
Master (59)
Show all 59 Master programs
Doctoral (8)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Northeastern University Professional Programs | MA | Not reported | 21 |
| New York University | NY | Not reported | 5 |
| Northeastern University | MA | Not reported | 4 |
| Fordham University | NY | Not reported | 3 |
| University of Minnesota-Twin Cities | MN | Not reported | 2 |
| University of California-Berkeley | CA | Not reported | 2 |
| University of Nevada-Reno | NV | Not reported | 1 |
| University of Washington-Seattle Campus | WA | Not reported | 0 |
First Professional (13)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Purdue University Global | IN | $96,688 | 38 |
| Wayne State University | MI | Not reported | 3 |
| Northeastern University | MA | $133,189 | Not reported |
| Inter American University of Puerto Rico-School of Law | PR | $64,862 | Not reported |
| University of Arkansas | AR | Not reported | Not reported |
| University of Baltimore | MD | Not reported | Not reported |
| Michigan State University | MI | Not reported | Not reported |
| Fordham University | NY | Not reported | Not reported |
| University of Akron Main Campus | OH | Not reported | 0 |
| University of Pittsburgh-Pittsburgh Campus | PA | Not reported | Not reported |
| Regent University | VA | Not reported | Not reported |
| Taft University System | CO | Not reported | Not reported |
| Northwestern University | IL | Not reported | Not reported |
Associate (11)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Roger Williams University | RI | Not reported | 20 |
| Berkeley College-New York | NY | $35,544 | 15 |
| University of the District of Columbia | DC | $50,792 | 12 |
| Berkeley College-Woodland Park | NJ | Not reported | 8 |
| Bristol Community College | MA | Not reported | Not reported |
| Jones County Junior College | MS | Not reported | Not reported |
| Long Island University | NY | Not reported | Not reported |
| Monroe Community College | NY | Not reported | Not reported |
| Bucks County Community College | PA | Not reported | Not reported |
| National American University-Rapid City | SD | Not reported | 0 |
| ATA College | CA | Not reported | Not reported |
Post-bachelor's Certificate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| St. Thomas University | FL | $102,110 | Not reported |
| Syracuse University | NY | Not reported | Not reported |
| University of North Dakota | ND | Not reported | Not reported |
| University of Pittsburgh-Pittsburgh Campus | PA | Not reported | Not reported |
Graduate Certificate (29)
Show all 29 Graduate Certificate programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Connecticut-Stamford | CT | Not reported | 0 |
| University of Connecticut-Hartford Campus | CT | Not reported | 0 |
| Purdue University Global | IN | Not reported | 0 |
| Indiana University-Bloomington | IN | Not reported | 0 |
Undergraduate Certificate (13)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Detroit Mercy | MI | Not reported | 16 |
| Georgia College & State University | GA | Not reported | 4 |
| College of Court Reporting Inc | IN | Not reported | 3 |
| Boston University | MA | Not reported | 2 |
| ATA College | CA | Not reported | 2 |
| Roger Williams University | RI | Not reported | 1 |
| Bucks County Community College | PA | $54,579 | Not reported |
| University of Alaska Fairbanks | AK | Not reported | 0 |
| University of Arizona | AZ | Not reported | 0 |
| Long Island University | NY | Not reported | Not reported |
| University of Toledo | OH | Not reported | Not reported |
| College of Micronesia-FSM | FM | Not reported | Not reported |
| Lakewood University | OH | Not reported | 0 |