International and Comparative Education Programs
International and Comparative Education is offered at 32 institutions across the United States. Master graduates earn a median salary ranging from $57,017 to $79,464, with the highest-earning program at American University ($79,464). The most common degree level is Bachelor (5), followed by Master (20) and Doctoral (5).
Bachelor (5) · Master (20) · Doctoral (5) · Post-bachelor's Certificate (1) · Graduate Certificate (13) · Undergraduate Certificate (3)
Bachelor (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Duke University | NC | $79,640 | 20 |
| Florida International University | FL | Not reported | 1 |
| Avila University | MO | Not reported | 0 |
| San Jose State University | CA | Not reported | Not reported |
| Anderson University | IN | Not reported | Not reported |
Master (20)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Teachers College at Columbia University | NY | $78,135 | 79 |
| George Washington University | DC | $69,944 | 48 |
| New York University | NY | Not reported | 24 |
| Arizona State University Digital Immersion | AZ | Not reported | 20 |
| Loyola University Chicago | IL | $70,015 | 13 |
| Boston College | MA | Not reported | 11 |
| SIT Graduate Institute | VT | $57,017 | 10 |
| American University | DC | $79,464 | 8 |
| Indiana University-Bloomington | IN | Not reported | 7 |
| Sam Houston State University | TX | Not reported | 5 |
| Florida International University | FL | Not reported | 5 |
| University at Albany | NY | Not reported | 4 |
| Endicott College | MA | Not reported | 0 |
| Harvard University | MA | Not reported | 0 |
| Avila University | MO | Not reported | 0 |
| The College of New Jersey | NJ | Not reported | 0 |
| Niagara University | NY | Not reported | 0 |
| Lehigh University | PA | Not reported | 0 |
| Pennsylvania State University-Main Campus | PA | Not reported | Not reported |
| Vanderbilt University | TN | Not reported | 0 |
Doctoral (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Teachers College at Columbia University | NY | Not reported | 5 |
| Faith International University | WA | Not reported | 5 |
| New York University | NY | Not reported | 3 |
| Lehigh University | PA | Not reported | 2 |
| SIT Graduate Institute | VT | Not reported | 0 |
Post-bachelor's Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Kent State University at Kent | OH | Not reported | Not reported |
Graduate Certificate (13)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| George Washington University | DC | Not reported | 31 |
| Kent State University at Kent | OH | Not reported | 5 |
| University at Albany | NY | Not reported | 3 |
| SIT Graduate Institute | VT | Not reported | 2 |
| American University | DC | Not reported | 2 |
| University of Kentucky | KY | Not reported | 0 |
| Endicott College | MA | Not reported | 0 |
| Northeastern University | MA | Not reported | Not reported |
| Bethel University | MN | Not reported | Not reported |
| Oklahoma State University-Main Campus | OK | Not reported | 0 |
| Lehigh University | PA | Not reported | 0 |
| Georgia State University | GA | Not reported | 0 |
| Loyola University Chicago | IL | Not reported | 0 |
Undergraduate Certificate (3)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Jacksonville University | FL | Not reported | 4 |
| University of Nevada-Las Vegas | NV | Not reported | 0 |
| Kent State University at Kent | OH | Not reported | 0 |