Human Computer Interaction Programs
Human Computer Interaction is offered at 59 institutions across the United States. Master graduates earn a median salary ranging from $53,230 to $176,151, with the highest-earning program at University of Washington-Seattle Campus ($176,151). The most common degree level is Bachelor (19), followed by Master (35) and Doctoral (6).
Bachelor (19) · Master (35) · Doctoral (6) · Associate (3) · Graduate Certificate (12) · Undergraduate Certificate (8)
Bachelor (19)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Full Sail University | FL | $45,823 | 572 |
| Stony Brook University | NY | $83,075 | 74 |
| Tufts University | MA | Not reported | 56 |
| Savannah College of Art and Design | GA | $113,397 | 45 |
| DigiPen Institute of Technology | WA | $87,243 | 40 |
| California College of the Arts | CA | $149,149 | 29 |
| Arizona State University Campus Immersion | AZ | Not reported | 26 |
| University of Washington-Seattle Campus | WA | Not reported | 18 |
| Bowdoin College | ME | Not reported | 15 |
| Milwaukee School of Engineering | WI | Not reported | 9 |
| Northwest University | WA | Not reported | 4 |
| Woodbury University | CA | Not reported | 2 |
| Nazareth University | NY | Not reported | 1 |
| University of Advancing Technology | AZ | Not reported | 1 |
| Colby College | ME | Not reported | 0 |
| University of Michigan-Ann Arbor | MI | Not reported | 0 |
| Le Moyne College | NY | Not reported | 0 |
| Hardin-Simmons University | TX | Not reported | 0 |
| Arizona State University Digital Immersion | AZ | Not reported | 0 |
Master (35)
Show all 35 Master programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| College for Creative Studies | MI | Not reported | 7 |
| University of Minnesota-Twin Cities | MN | Not reported | 6 |
| Rice University | TX | Not reported | 5 |
| Cranbrook Academy of Art | MI | Not reported | 4 |
| Azusa Pacific University | CA | Not reported | 3 |
| Capitol Technology University | MD | Not reported | 0 |
| Missouri Western State University | MO | Not reported | Not reported |
| Rensselaer Polytechnic Institute | NY | Not reported | 0 |
| Lynn University | FL | Not reported | 0 |
| Loyola University Chicago | IL | Not reported | 0 |
Doctoral (6)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Missouri-Columbia | MO | Not reported | 10 |
| Iowa State University | IA | Not reported | 6 |
| University of Minnesota-Twin Cities | MN | Not reported | 4 |
| University of Baltimore | MD | Not reported | 2 |
| Arizona State University Campus Immersion | AZ | Not reported | 1 |
| Capitol Technology University | MD | Not reported | 0 |
Associate (3)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Full Sail University | FL | $42,107 | 56 |
| Raritan Valley Community College | NJ | Not reported | 5 |
| University of Advancing Technology | AZ | Not reported | 0 |
Graduate Certificate (12)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Missouri-Columbia | MO | Not reported | 23 |
| Tufts University | MA | Not reported | 10 |
| Drexel University | PA | Not reported | 6 |
| Iowa State University | IA | Not reported | 5 |
| Indiana University-Indianapolis | IN | Not reported | 5 |
| Boise State University | ID | Not reported | 4 |
| University of Baltimore | MD | Not reported | 0 |
| Worcester Polytechnic Institute | MA | Not reported | 0 |
| Saint Cloud State University | MN | Not reported | 0 |
| William Paterson University of New Jersey | NJ | Not reported | 0 |
| University of Memphis | TN | Not reported | 0 |
| Virginia Polytechnic Institute and State University | VA | Not reported | 0 |
Undergraduate Certificate (8)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Full Sail University | FL | Not reported | 153 |
| Indiana University-Indianapolis | IN | $76,267 | 28 |
| Weber State University | UT | Not reported | 24 |
| Wichita State University | KS | Not reported | 15 |
| Bentley University | MA | Not reported | 13 |
| Boise State University | ID | Not reported | 11 |
| Ohio University-Main Campus | OH | Not reported | 3 |
| University of North Dakota | ND | Not reported | 0 |