| University of Virginia-Main Campus | VA | $71,187 | 113 |
| Illinois State University | IL | $52,757 | 111 |
| University of Florida | FL | $54,448 | 108 |
| University of Michigan-Ann Arbor | MI | $62,077 | 107 |
| University of California-Berkeley | CA | $64,755 | 105 |
| University of California-Santa Cruz | CA | $60,519 | 104 |
| The University of Texas at Austin | TX | $56,881 | 104 |
| Brigham Young University | UT | $54,457 | 103 |
| University of California-Riverside | CA | $51,913 | 103 |
| University of North Carolina at Charlotte | NC | $49,359 | 103 |
| California State University-San Bernardino | CA | $44,655 | 103 |
| Arizona State University Campus Immersion | AZ | $54,798 | 101 |
| California State University-Fresno | CA | $51,676 | 99 |
| California State University-Northridge | CA | $45,821 | 98 |
| Yale University | CT | $109,947 | 96 |
| Florida State University | FL | $56,834 | 95 |
| Rutgers University-New Brunswick | NJ | $54,657 | 95 |
| University of Minnesota-Twin Cities | MN | $54,659 | 94 |
| University of Illinois Urbana-Champaign | IL | $46,718 | 94 |
| University at Buffalo | NY | $50,518 | 93 |
| University of Pittsburgh-Pittsburgh Campus | PA | $53,682 | 92 |
| Binghamton University | NY | $65,984 | 89 |
| University of Massachusetts-Amherst | MA | $56,597 | 89 |
| Colorado State University-Fort Collins | CO | $52,144 | 87 |
| Western Washington University | WA | $46,000 | 87 |
| University of Colorado Boulder | CO | $49,401 | 86 |
| Sam Houston State University | TX | $50,084 | 84 |
| University of Maryland-College Park | MD | $60,089 | 83 |
| New York University | NY | $74,545 | 82 |
| California State Polytechnic University-Pomona | CA | $51,217 | 82 |
| San Diego State University | CA | $57,861 | 81 |
| The University of Texas at Arlington | TX | $57,159 | 81 |
| Washington State University | WA | $58,415 | 78 |
| University of Arizona | AZ | $51,737 | 78 |
| University of Southern California | CA | $79,940 | 77 |
| University of Georgia | GA | $50,721 | 77 |
| Texas Tech University | TX | $52,969 | 76 |
| Virginia Commonwealth University | VA | $53,186 | 75 |
| George Mason University | VA | $51,168 | 74 |
| University of California-San Diego | CA | $61,745 | 73 |
| Florida International University | FL | $56,676 | 73 |
| University of Houston | TX | $55,475 | 73 |
| California State University-San Marcos | CA | $52,985 | 73 |
| The University of Texas at San Antonio | TX | $52,655 | 73 |
| Princeton University | NJ | $80,347 | 72 |
| University of Connecticut | CT | $56,937 | 72 |
| University of Chicago | IL | $64,330 | 70 |
| University at Albany | NY | $55,377 | 70 |
| Boston College | MA | $80,073 | 69 |
| James Madison University | VA | $55,782 | 69 |
| Bridgewater State University | MA | $52,936 | 69 |
| University of Arkansas | AR | $49,972 | 69 |
| University of California-Irvine | CA | $53,481 | 67 |
| The University of Texas Rio Grande Valley | TX | $50,620 | 67 |
| CUNY Queens College | NY | $52,406 | 66 |
| University of Oregon | OR | $48,354 | 66 |
| University of Utah | UT | $46,896 | 66 |
| Stony Brook University | NY | $50,444 | 65 |
| San Francisco State University | CA | $58,717 | 64 |
| Michigan State University | MI | $47,224 | 64 |
| Brown University | RI | $85,520 | 63 |
| University of Delaware | DE | $55,388 | 63 |
| West Chester University of Pennsylvania | PA | Not reported | 63 |
| University of North Carolina at Greensboro | NC | $42,251 | 62 |
| Oregon State University | OR | $56,790 | 61 |
| University of South Carolina-Columbia | SC | $45,595 | 61 |
| The University of Tennessee-Knoxville | TN | $52,505 | 60 |
| Louisiana State University and Agricultural & Mechanical College | LA | $48,454 | 60 |
| Appalachian State University | NC | $40,371 | 60 |
| Metropolitan State University of Denver | CO | $48,518 | 59 |
| Iowa State University | IA | $52,934 | 58 |
| North Carolina State University at Raleigh | NC | $49,500 | 58 |
| California State University-Bakersfield | CA | $56,081 | 57 |
| California State University-Los Angeles | CA | $55,413 | 57 |
| Utah State University | UT | $54,370 | 57 |
| Rowan University | NJ | $52,523 | 57 |
| Northern Kentucky University | KY | $48,109 | 57 |
| Clemson University | SC | $50,125 | 56 |
| Fordham University | NY | $72,389 | 55 |
| California Polytechnic State University-San Luis Obispo | CA | $66,518 | 55 |
| Williams College | MA | $59,535 | 55 |
| College of Charleston | SC | $47,424 | 55 |
| San Jose State University | CA | Not reported | 55 |
| University of Pennsylvania | PA | $88,517 | 54 |
| George Washington University | DC | $70,734 | 54 |
| Vanderbilt University | TN | $69,820 | 53 |
| Indiana University-Bloomington | IN | $58,258 | 53 |
| Sonoma State University | CA | $56,819 | 53 |
| University of Wyoming | WY | $53,868 | 53 |
| Northwestern University | IL | $78,966 | 52 |
| Pennsylvania State University-Main Campus | PA | $52,871 | 52 |
| Montclair State University | NJ | $52,160 | 52 |
| Miami University-Oxford | OH | $50,199 | 52 |
| University of Iowa | IA | $46,819 | 52 |
| The College of New Jersey | NJ | Not reported | 52 |
| University of Nevada-Reno | NV | $55,230 | 51 |
| Kean University | NJ | $60,236 | 50 |
| Loyola University Chicago | IL | $57,639 | 50 |
| State University of New York at New Paltz | NY | Not reported | 50 |
| University of Notre Dame | IN | $70,423 | 49 |
| University of Maryland-Baltimore County | MD | $56,394 | 49 |
| Georgetown University | DC | $75,501 | 48 |
| University of Missouri-Columbia | MO | $56,632 | 48 |
| Towson University | MD | $56,318 | 48 |
| University of Houston-Downtown | TX | $53,555 | 48 |
| Middle Tennessee State University | TN | $51,206 | 48 |
| SUNY Brockport | NY | $44,658 | 48 |
| Portland State University | OR | $54,131 | 47 |
| Ball State University | IN | $50,838 | 47 |
| California State University-Chico | CA | $49,351 | 47 |
| Georgia State University | GA | $46,554 | 47 |
| University of Colorado Colorado Springs | CO | $43,949 | 47 |
| University of North Georgia | GA | $42,437 | 47 |
| Old Dominion University | VA | $56,715 | 46 |
| State University of New York at Cortland | NY | $51,043 | 46 |
| The University of Texas at El Paso | TX | $50,510 | 46 |
| University of North Florida | FL | $49,611 | 46 |
| Auburn University | AL | $46,133 | 46 |
| Duke University | NC | $112,377 | 45 |
| Oberlin College | OH | $60,895 | 45 |
| California State University-Stanislaus | CA | $49,882 | 45 |
| Slippery Rock University of Pennsylvania | PA | $48,589 | 45 |
| University of Alabama at Birmingham | AL | $48,565 | 45 |
| University of Kentucky | KY | $46,111 | 45 |
| Western Carolina University | NC | $42,698 | 45 |
| Virginia Military Institute | VA | $72,630 | 44 |
| Christopher Newport University | VA | $52,458 | 44 |
| Empire State University | NY | $45,252 | 44 |
| Tulane University of Louisiana | LA | Not reported | 44 |
| Virginia Polytechnic Institute and State University | VA | $59,819 | 43 |
| Oakland University | MI | $48,990 | 43 |
| University of Memphis | TN | $47,449 | 43 |
| University of Kansas | KS | $58,936 | 42 |
| Central Connecticut State University | CT | $54,037 | 42 |
| Purdue University-Main Campus | IN | $53,708 | 42 |
| University of Wisconsin-Milwaukee | WI | $48,442 | 42 |
| Dartmouth College | NH | $136,403 | 41 |
| Syracuse University | NY | $64,871 | 41 |
| CUNY Hunter College | NY | $58,253 | 41 |
| East Tennessee State University | TN | $44,142 | 40 |
| University of West Florida | FL | $42,219 | 40 |
| United States Naval Academy | MD | Not reported | 40 |
| Colgate University | NY | $75,784 | 39 |
| Barnard College | NY | $62,258 | 39 |
| Boston University | MA | $59,986 | 39 |
| Texas A&M University-San Antonio | TX | $50,062 | 39 |
| University of Oklahoma-Norman Campus | OK | $48,163 | 39 |
| Kennesaw State University | GA | $43,954 | 39 |
| Marquette University | WI | $59,529 | 38 |
| Ohio University-Main Campus | OH | $46,101 | 38 |
| East Carolina University | NC | $44,113 | 38 |
| Temple University | PA | $52,584 | 37 |
| University of North Carolina Wilmington | NC | $46,072 | 37 |
| Washington University in St Louis | MO | Not reported | 37 |
| College of the Holy Cross | MA | $72,423 | 36 |
| Tufts University | MA | $65,540 | 36 |
| University of New Mexico-Main Campus | NM | $55,464 | 36 |
| University of Rhode Island | RI | $54,001 | 36 |
| University of Northern Iowa | IA | $49,313 | 36 |
| University of Southern Mississippi | MS | $44,586 | 36 |
| University of North Alabama | AL | $41,728 | 36 |
| Hillsdale College | MI | Not reported | 36 |
| Brigham Young University-Idaho | ID | Not reported | 36 |
| University of Houston-Clear Lake | TX | $57,675 | 35 |
| Baylor University | TX | $57,006 | 35 |
| University of Illinois Chicago | IL | $55,326 | 35 |
| Salisbury University | MD | $54,262 | 35 |
| Montana State University | MT | $52,187 | 35 |
| Ashford University | CA | $49,773 | 35 |
| Kent State University at Kent | OH | $46,781 | 35 |
| West Virginia University | WV | $45,388 | 35 |
| CUNY Brooklyn College | NY | $44,416 | 35 |
| University of Nevada-Las Vegas | NV | $39,477 | 35 |
| United States Military Academy | NY | Not reported | 35 |
| California State University-East Bay | CA | $65,217 | 34 |
| University of Massachusetts-Boston | MA | $57,992 | 34 |
| University of Vermont | VT | $54,694 | 34 |
| SUNY College at Geneseo | NY | $49,551 | 34 |
| University of Wisconsin-Whitewater | WI | $48,693 | 34 |
| California State University-Channel Islands | CA | $42,229 | 34 |
| Mississippi State University | MS | $36,614 | 34 |
| Southern Utah University | UT | $36,457 | 34 |
| University of New Hampshire-Main Campus | NH | $54,841 | 33 |
| Gettysburg College | PA | $52,904 | 33 |
| SUNY Old Westbury | NY | $49,972 | 33 |
| Northern Illinois University | IL | $46,086 | 33 |
| Emory University | GA | $69,988 | 32 |
| The University of Texas at Dallas | TX | $61,321 | 32 |
| CUNY City College | NY | $52,809 | 32 |
| The University of Texas at Tyler | TX | $47,813 | 32 |
| Southern Illinois University Edwardsville | IL | $46,814 | 32 |
| Keene State College | NH | $46,428 | 32 |
| Southeastern Louisiana University | LA | $45,161 | 32 |
| Oklahoma State University-Main Campus | OK | $40,169 | 32 |
| University of Rochester | NY | $56,838 | 31 |
| DePaul University | IL | $48,857 | 31 |
| Wake Forest University | NC | Not reported | 31 |
| Seton Hall University | NJ | $59,445 | 30 |
| Florida Gulf Coast University | FL | $56,543 | 30 |
| University of Massachusetts-Lowell | MA | $55,973 | 30 |
| University of Mary Washington | VA | $54,625 | 30 |
| Worcester State University | MA | $53,455 | 30 |
| Commonwealth University of Pennsylvania | PA | $46,133 | 30 |
| Indiana University-Indianapolis | IN | $44,850 | 30 |
| University of Mississippi | MS | Not reported | 30 |
| The University of the South | TN | Not reported | 30 |
| American University | DC | $59,630 | 29 |
| Florida Atlantic University | FL | $46,960 | 29 |
| University of Central Oklahoma | OK | $46,882 | 29 |
| University of Southern Maine | ME | $42,778 | 29 |
| Eastern Michigan University | MI | $39,709 | 29 |
| William Paterson University of New Jersey | NJ | Not reported | 29 |
| Gonzaga University | WA | Not reported | 29 |
| Amherst College | MA | $103,601 | 28 |
| Brandeis University | MA | $59,426 | 28 |
| Stockton University | NJ | $53,745 | 28 |
| New Jersey City University | NJ | $47,200 | 28 |
| University of Akron Main Campus | OH | $46,973 | 28 |
| University of North Carolina Asheville | NC | $38,565 | 28 |
| Providence College | RI | Not reported | 28 |
| University of Miami | FL | Not reported | 28 |
| Hofstra University | NY | $53,027 | 27 |
| Boise State University | ID | $49,625 | 27 |
| University of Nebraska-Lincoln | NE | $47,944 | 27 |
| Grand Valley State University | MI | $47,218 | 27 |
| Northern Arizona University | AZ | $45,795 | 27 |
| Idaho State University | ID | $42,814 | 27 |
| Missouri State University-Springfield | MO | $38,485 | 27 |
| Troy University | AL | Not reported | 27 |
| Wesleyan University | CT | Not reported | 27 |
| Bowie State University | MD | $68,077 | 26 |
| University of Washington-Tacoma Campus | WA | $61,059 | 26 |
| Austin College | TX | $59,833 | 26 |
| Villanova University | PA | $56,080 | 26 |
| University of Maine | ME | $53,204 | 26 |
| Pennsylvania State University-World Campus | PA | $52,871 | 26 |
| University of Northern Colorado | CO | $52,423 | 26 |
| Longwood University | VA | $47,957 | 26 |
| University of Alaska Anchorage | AK | $36,650 | 26 |
| Bowdoin College | ME | Not reported | 26 |
| Texas Christian University | TX | Not reported | 26 |
| University of Scranton | PA | $68,443 | 25 |
| St. John's University-New York | NY | $51,024 | 25 |
| Bowling Green State University-Main Campus | OH | $50,693 | 25 |
| University of Missouri-Kansas City | MO | $49,096 | 25 |
| Eastern Connecticut State University | CT | $46,851 | 25 |
| University of Arkansas at Little Rock | AR | $46,392 | 25 |
| Georgia Southern University | GA | $45,796 | 25 |
| University of South Alabama | AL | $44,887 | 25 |
| University of Nebraska at Omaha | NE | $44,068 | 25 |
| University of Minnesota-Duluth | MN | $43,766 | 25 |
| Cleveland State University | OH | $42,859 | 25 |
| Central Michigan University | MI | $40,918 | 25 |
| Kutztown University of Pennsylvania | PA | Not reported | 25 |
| Stanford University | CA | Not reported | 25 |
| Cornell University | NY | $82,031 | 24 |
| Monmouth University | NJ | $63,947 | 24 |
| Mount Saint Mary College | NY | $63,174 | 24 |
| College of Staten Island CUNY | NY | $63,071 | 24 |
| University of Puget Sound | WA | $60,458 | 24 |
| SUNY Buffalo State University | NY | $54,561 | 24 |
| Minnesota State University-Mankato | MN | $52,550 | 24 |
| Westfield State University | MA | $51,439 | 24 |
| Kansas State University | KS | $50,016 | 24 |
| Salem State University | MA | $49,572 | 24 |
| Coastal Carolina University | SC | $49,222 | 24 |
| Stephen F Austin State University | TX | $48,680 | 24 |
| University of Louisville | KY | $45,825 | 24 |
| University of Wisconsin-Eau Claire | WI | $42,806 | 24 |
| St Olaf College | MN | $42,538 | 24 |
| Western Kentucky University | KY | $38,836 | 24 |
| California State University-Dominguez Hills | CA | Not reported | 24 |
| Kenyon College | OH | Not reported | 24 |
| Southern Connecticut State University | CT | Not reported | 24 |
| Siena College | NY | $59,855 | 23 |
| University of Cincinnati-Main Campus | OH | $59,290 | 23 |
| Shippensburg University of Pennsylvania | PA | $52,310 | 23 |
| Angelo State University | TX | $47,161 | 23 |
| The University of Montana | MT | $46,408 | 23 |
| University of Wisconsin-Green Bay | WI | $44,899 | 23 |
| Eastern Illinois University | IL | $40,597 | 23 |
| Hamilton College | NY | Not reported | 23 |
| Davidson College | NC | Not reported | 23 |
| Southern Methodist University | TX | Not reported | 23 |
| Hobart William Smith Colleges | NY | $60,616 | 22 |
| National University | CA | $59,645 | 22 |
| St Lawrence University | NY | $57,349 | 22 |
| Radford University | VA | $43,188 | 22 |
| University of Missouri-St Louis | MO | $41,378 | 22 |
| Loyola Marymount University | CA | Not reported | 22 |
| Trinity University | TX | Not reported | 22 |
| University of Denver | CO | Not reported | 22 |
| CUNY Lehman College | NY | $61,512 | 21 |
| Nazareth University | NY | $55,271 | 21 |
| SUNY Oneonta | NY | $54,151 | 21 |
| Clark University | MA | $53,926 | 21 |
| The Catholic University of America | DC | $52,980 | 21 |
| University of Idaho | ID | $50,628 | 21 |
| University of Nebraska at Kearney | NE | $47,590 | 21 |
| University of New Orleans | LA | $46,315 | 21 |
| Presbyterian College | SC | $45,470 | 21 |
| California State Polytechnic University-Humboldt | CA | $42,119 | 21 |
| Flagler College | FL | $30,134 | 21 |
| Colby College | ME | Not reported | 21 |
| Adelphi University | NY | Not reported | 21 |
| Skidmore College | NY | Not reported | 21 |
| Muhlenberg College | PA | Not reported | 21 |
| Furman University | SC | Not reported | 21 |
| Rhodes College | TN | Not reported | 21 |
| University of Redlands | CA | Not reported | 21 |
| Georgia Gwinnett College | GA | Not reported | 21 |
| United States Air Force Academy | CO | Not reported | 21 |
| Nevada State University | NV | $57,600 | 20 |
| State University of New York at Plattsburgh | NY | $54,187 | 20 |
| Texas A & M International University | TX | $51,564 | 20 |
| Centre College | KY | $51,094 | 20 |
| Texas A & M University-Corpus Christi | TX | $50,387 | 20 |
| Wayne State University | MI | $50,251 | 20 |
| Hampden-Sydney College | VA | $48,625 | 20 |
| Smith College | MA | $46,960 | 20 |
| The University of Tampa | FL | $46,596 | 20 |
| University of Illinois Springfield | IL | $45,641 | 20 |
| SUNY College at Potsdam | NY | $45,234 | 20 |
| University of Louisiana at Monroe | LA | $38,974 | 20 |
| Saint Louis University | MO | Not reported | 20 |
| Bellevue University | NE | Not reported | 20 |
| North Dakota State University-Main Campus | ND | Not reported | 20 |
| Lewis & Clark College | OR | Not reported | 20 |
| University of Wisconsin-Oshkosh | WI | Not reported | 20 |
| Purdue University Fort Wayne | IN | Not reported | 20 |
| Citadel Military College of South Carolina | SC | $64,869 | 19 |
| The College of Wooster | OH | $48,903 | 19 |
| Bridgewater College | VA | $48,113 | 19 |
| University of Massachusetts-Dartmouth | MA | $47,771 | 19 |
| University of Central Arkansas | AR | $41,043 | 19 |
| University of Toledo | OH | $37,964 | 19 |
| Mount Holyoke College | MA | Not reported | 19 |
| University of San Diego | CA | Not reported | 19 |
| Trinity College | CT | Not reported | 19 |
| University of West Georgia | GA | $52,514 | 18 |
| Tarleton State University | TX | $50,385 | 18 |
| Framingham State University | MA | $49,656 | 18 |
| South Dakota State University | SD | $46,502 | 18 |
| University of Arkansas-Fort Smith | AR | $45,097 | 18 |
| Georgia College & State University | GA | $44,795 | 18 |
| Wright State University-Main Campus | OH | $44,397 | 18 |
| Saginaw Valley State University | MI | $42,803 | 18 |
| Johns Hopkins University | MD | Not reported | 18 |
| Denison University | OH | Not reported | 18 |
| Eastern Oregon University | OR | Not reported | 18 |
| Lafayette College | PA | Not reported | 18 |
| University of Virginia's College at Wise | VA | Not reported | 18 |
| Santa Clara University | CA | Not reported | 18 |
| Washington and Lee University | VA | $100,087 | 17 |
| Ramapo College of New Jersey | NJ | $57,820 | 17 |
| Dickinson College | PA | $57,699 | 17 |
| California Baptist University | CA | $54,239 | 17 |
| Quinnipiac University | CT | $53,500 | 17 |
| Allegheny College | PA | $53,454 | 17 |
| Texas Woman's University | TX | $52,836 | 17 |
| Duquesne University | PA | $50,090 | 17 |
| Western Michigan University | MI | $46,909 | 17 |
| Central Washington University | WA | $45,990 | 17 |
| University of Dallas | TX | $45,559 | 17 |
| Louisiana Tech University | LA | $45,142 | 17 |
| Lander University | SC | $41,783 | 17 |
| Austin Peay State University | TN | $40,317 | 17 |
| Fort Hays State University | KS | Not reported | 17 |
| Marist University | NY | Not reported | 17 |
| Union College | NY | Not reported | 17 |
| Xavier University | OH | Not reported | 17 |
| Haverford College | PA | Not reported | 17 |
| Rice University | TX | Not reported | 17 |
| Seattle University | WA | Not reported | 17 |
| Whitworth University | WA | Not reported | 17 |
| Vassar College | NY | $59,814 | 16 |
| Rutgers University-Newark | NJ | $54,657 | 16 |
| Northeastern Illinois University | IL | $54,071 | 16 |
| University of Colorado Denver/Anschutz Medical Campus | CO | $53,686 | 16 |
| Nicholls State University | LA | $50,107 | 16 |
| East Stroudsburg University of Pennsylvania | PA | $48,779 | 16 |
| Augusta University | GA | $48,318 | 16 |
| SUNY at Purchase College | NY | $45,661 | 16 |
| Lee University | TN | $44,096 | 16 |
| Truman State University | MO | $43,405 | 16 |
| Roanoke College | VA | $41,210 | 16 |
| Lindsey Wilson College | KY | Not reported | 16 |
| Loyola University New Orleans | LA | Not reported | 16 |
| Bates College | ME | Not reported | 16 |
| McDaniel College | MD | Not reported | 16 |
| Northeastern University | MA | Not reported | 16 |
| Chapman University | CA | Not reported | 16 |
| Claremont McKenna College | CA | Not reported | 16 |
| Excelsior University | NY | Not reported | 16 |
| George Fox University | OR | Not reported | 16 |
| Bucknell University | PA | Not reported | 16 |
| Grove City College | PA | Not reported | 16 |
| Salve Regina University | RI | Not reported | 16 |
| Wofford College | SC | Not reported | 16 |
| Midwestern State University | TX | Not reported | 16 |
| University of Richmond | VA | Not reported | 16 |
| Colorado College | CO | Not reported | 16 |
| Colorado Mesa University | CO | Not reported | 16 |
| Columbus State University | GA | Not reported | 16 |
| Aurora University | IL | Not reported | 16 |
| Rutgers University-Camden | NJ | $54,657 | 15 |
| State University of New York at Oswego | NY | $53,429 | 15 |
| East Texas A&M University | TX | $50,988 | 15 |
| Western Connecticut State University | CT | $49,967 | 15 |
| Valdosta State University | GA | $47,595 | 15 |
| University of Hawaii at Manoa | HI | $47,083 | 15 |
| Murray State University | KY | $46,739 | 15 |
| Pacific Lutheran University | WA | $43,685 | 15 |
| Drake University | IA | $42,256 | 15 |
| Clayton State University | GA | $42,146 | 15 |
| Arkansas Tech University | AR | $41,065 | 15 |
| Franciscan University of Steubenville | OH | $37,605 | 15 |
| Pennsylvania Western University | PA | $37,579 | 15 |
| Suffolk University | MA | Not reported | 15 |
| Carleton College | MN | Not reported | 15 |
| Gustavus Adolphus College | MN | Not reported | 15 |
| University of Central Missouri | MO | Not reported | 15 |
| New Mexico State University-Main Campus | NM | Not reported | 15 |
| Mercy University | NY | Not reported | 15 |
| Case Western Reserve University | OH | Not reported | 15 |
| Bethel University | TN | Not reported | 15 |
| Weber State University | UT | Not reported | 15 |
| Millersville University of Pennsylvania | PA | $50,943 | 14 |
| Assumption University | MA | $49,526 | 14 |
| St. John Fisher University | NY | $49,491 | 14 |
| SUNY at Fredonia | NY | $48,388 | 14 |
| University of Wisconsin-Stevens Point | WI | $46,309 | 14 |
| Wichita State University | KS | $46,090 | 14 |
| Augustana College | IL | $45,048 | 14 |
| University of California-Merced | CA | $44,144 | 14 |
| Indiana University of Pennsylvania-Main Campus | PA | $43,164 | 14 |
| University of Alabama in Huntsville | AL | Not reported | 14 |
| Washburn University | KS | Not reported | 14 |
| Grambling State University | LA | Not reported | 14 |
| Belmont Abbey College | NC | Not reported | 14 |
| East Central University | OK | Not reported | 14 |
| Black Hills State University | SD | Not reported | 14 |
| Seattle Pacific University | WA | Not reported | 14 |
| Vanguard University of Southern California | CA | Not reported | 14 |
| Connecticut College | CT | Not reported | 14 |
| Georgia Institute of Technology-Main Campus | GA | Not reported | 14 |
| Wheaton College | IL | Not reported | 14 |
| Norwich University | VT | $66,185 | 13 |
| Utah Valley University | UT | $59,491 | 13 |
| Wabash College | IN | $59,221 | 13 |
| University of Portland | OR | $53,002 | 13 |
| Southern Illinois University-Carbondale | IL | $52,900 | 13 |
| University of Southern Indiana | IN | $52,002 | 13 |
| Eastern Washington University | WA | $50,286 | 13 |
| Saint Michael's College | VT | $47,689 | 13 |
| Wittenberg University | OH | $43,712 | 13 |
| St. Joseph's University-New York | NY | $38,952 | 13 |
| Northern Michigan University | MI | $34,318 | 13 |
| Arkansas State University | AR | Not reported | 13 |
| Eastern Kentucky University | KY | Not reported | 13 |
| Wellesley College | MA | Not reported | 13 |
| University of Michigan-Dearborn | MI | Not reported | 13 |
| University of St Thomas | MN | Not reported | 13 |
| Park University | MO | Not reported | 13 |
| Creighton University | NE | Not reported | 13 |
| Nebraska Wesleyan University | NE | Not reported | 13 |
| Canisius University | NY | Not reported | 13 |
| Concordia University-Irvine | CA | Not reported | 13 |
| Houghton University | NY | Not reported | 13 |
| Manhattanville University | NY | Not reported | 13 |
| Elon University | NC | Not reported | 13 |
| Youngstown State University | OH | Not reported | 13 |
| Reed College | OR | Not reported | 13 |
| Southwestern University | TX | Not reported | 13 |
| Texas A&M University-Kingsville | TX | Not reported | 13 |
| Utah Tech University | UT | Not reported | 13 |
| Middlebury College | VT | Not reported | 13 |
| Colorado Christian University | CO | Not reported | 13 |
| Middle Georgia State University | GA | Not reported | 13 |
| Mercer University | GA | Not reported | 13 |
| Hawaii Pacific University | HI | Not reported | 13 |
| Butler University | IN | Not reported | 13 |
| CUNY Bernard M Baruch College | NY | $64,570 | 12 |
| St. Mary's College of Maryland | MD | $55,472 | 12 |
| Grinnell College | IA | $54,703 | 12 |
| University of North Carolina at Pembroke | NC | $49,535 | 12 |
| University of Wisconsin-River Falls | WI | $47,891 | 12 |
| Tennessee Technological University | TN | $47,111 | 12 |
| Rhode Island College | RI | $46,105 | 12 |
| Ashland University | OH | $44,543 | 12 |
| Fairmont State University | WV | $28,802 | 12 |
| University of Louisiana at Lafayette | LA | Not reported | 12 |
| Merrimack College | MA | Not reported | 12 |
| Mississippi College | MS | Not reported | 12 |
| Maryville University of Saint Louis | MO | Not reported | 12 |
| Utica University | NY | Not reported | 12 |
| John Carroll University | OH | Not reported | 12 |
| Cameron University | OK | Not reported | 12 |
| Moravian University | PA | Not reported | 12 |
| Susquehanna University | PA | Not reported | 12 |
| University of the Incarnate Word | TX | Not reported | 12 |
| Whitman College | WA | Not reported | 12 |
| University of San Francisco | CA | Not reported | 12 |
| Purdue University Northwest | IN | Not reported | 12 |
| The College of Idaho | ID | Not reported | 12 |
| Elmhurst University | IL | Not reported | 12 |
| Indiana State University | IN | Not reported | 12 |
| Coe College | IA | $58,240 | 11 |
| Northwestern State University of Louisiana | LA | $55,115 | 11 |
| Wheaton College (Massachusetts) | MA | $48,095 | 11 |
| University of Minnesota-Morris | MN | $48,067 | 11 |
| Northeastern State University | OK | $47,608 | 11 |
| Luther College | IA | $45,737 | 11 |
| Southern Oregon University | OR | $43,195 | 11 |
| Saint Vincent College | PA | $42,494 | 11 |
| Missouri Western State University | MO | $40,716 | 11 |
| University of Puerto Rico-Rio Piedras | PR | $31,943 | 11 |
| Athens State University | AL | Not reported | 11 |
| Huntingdon College | AL | Not reported | 11 |
| Samford University | AL | Not reported | 11 |
| Thomas More University | KY | Not reported | 11 |
| Calvin University | MI | Not reported | 11 |
| Augsburg University | MN | Not reported | 11 |
| Macalester College | MN | Not reported | 11 |
| Eastern New Mexico University-Main Campus | NM | Not reported | 11 |
| Fayetteville State University | NC | Not reported | 11 |
| Capital University | OH | Not reported | 11 |
| Rogers State University | OK | Not reported | 11 |
| Saint Joseph's University - Philadelphia | PA | Not reported | 11 |
| Northern State University | SD | Not reported | 11 |
| King University | TN | Not reported | 11 |
| Vermont State University | VT | Not reported | 11 |
| Carthage College | WI | Not reported | 11 |
| Sacred Heart University | CT | Not reported | 11 |
| Texas A&M University-Central Texas | TX | Not reported | 11 |
| Illinois College | IL | Not reported | 11 |
| Knox College | IL | Not reported | 11 |
| Lake Forest College | IL | Not reported | 11 |
| University of Dayton | OH | $57,218 | 10 |
| University of Indianapolis | IN | $55,878 | 10 |
| Fairleigh Dickinson University-Florham Campus | NJ | $53,737 | 10 |
| Rider University | NJ | $53,311 | 10 |
| The University of Tennessee-Martin | TN | $49,555 | 10 |
| North Carolina Central University | NC | $48,047 | 10 |
| Dalton State College | GA | $47,243 | 10 |
| University of South Dakota | SD | $45,096 | 10 |
| Stetson University | FL | $44,796 | 10 |
| University of Montevallo | AL | $44,563 | 10 |
| University of Michigan-Flint | MI | $43,537 | 10 |
| Ripon College | WI | $38,623 | 10 |
| California Lutheran University | CA | Not reported | 10 |
| Benedictine College | KS | Not reported | 10 |
| Bellarmine University | KY | Not reported | 10 |
| Emmanuel College | MA | Not reported | 10 |
| Albion College | MI | Not reported | 10 |
| Lindenwood University | MO | Not reported | 10 |
| Missouri University of Science and Technology | MO | Not reported | 10 |
| Drew University | NJ | Not reported | 10 |
| CUNY John Jay College of Criminal Justice | NY | Not reported | 10 |
| Iona University | NY | Not reported | 10 |
| Niagara University | NY | Not reported | 10 |
| St Bonaventure University | NY | Not reported | 10 |
| High Point University | NC | Not reported | 10 |
| Ohio Wesleyan University | OH | Not reported | 10 |
| Bryn Mawr College | PA | Not reported | 10 |
| Drexel University | PA | Not reported | 10 |
| Franklin and Marshall College | PA | Not reported | 10 |
| Juniata College | PA | Not reported | 10 |
| Lycoming College | PA | Not reported | 10 |
| Mercyhurst University | PA | Not reported | 10 |
| Ursinus College | PA | Not reported | 10 |
| Washington & Jefferson College | PA | Not reported | 10 |
| Francis Marion University | SC | Not reported | 10 |
| Pomona College | CA | Not reported | 10 |
| Saint Edward's University | TX | Not reported | 10 |
| Texas Southern University | TX | Not reported | 10 |
| West Texas A & M University | TX | Not reported | 10 |
| Concord University | WV | Not reported | 10 |
| Lawrence University | WI | Not reported | 10 |
| Gallaudet University | DC | Not reported | 10 |
| Georgia Southwestern State University | GA | Not reported | 10 |
| Marian University | IN | Not reported | 10 |
| University of Pittsburgh-Greensburg | PA | $53,682 | 9 |
| University of Pittsburgh-Johnstown | PA | $53,682 | 9 |
