Historic Preservation Programs
Historic Preservation is offered at 83 institutions across the United States. Master graduates earn a median salary ranging from $45,624 to $71,518, with the highest-earning program at Clemson University ($71,518). The most common degree level is Bachelor (11), followed by Master (44) and Doctoral (3).
Bachelor (11) · Master (44) · Doctoral (3) · Associate (4) · Post-bachelor's Certificate (2) · Graduate Certificate (37) · Undergraduate Certificate (20)
Bachelor (11)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Mary Washington | VA | $44,823 | 34 |
| College of Charleston | SC | $57,635 | 22 |
| University of Delaware | DE | Not reported | 13 |
| Salve Regina University | RI | Not reported | 10 |
| Southeast Missouri State University | MO | Not reported | 9 |
| Roger Williams University | RI | Not reported | 4 |
| Salish Kootenai College | MT | Not reported | 2 |
| Temple University | PA | Not reported | 2 |
| Savannah College of Art and Design | GA | Not reported | 2 |
| Ursuline College | OH | Not reported | 0 |
| Delaware State University | DE | Not reported | 0 |
Master (44)
Show all 44 Master programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Kentucky | KY | Not reported | 3 |
| Cornell University | NY | Not reported | 3 |
| The University of Texas at Austin | TX | Not reported | 3 |
| Universidad Politecnica de Puerto Rico | PR | Not reported | 2 |
| Central Michigan University | MI | Not reported | 1 |
| University of Colorado Denver/Anschutz Medical Campus | CO | Not reported | 1 |
| University of Hawaii at Hilo | HI | Not reported | 1 |
| Iowa State University | IA | Not reported | 0 |
| Mississippi State University | MS | Not reported | 0 |
| Plymouth State University | NH | Not reported | 0 |
| New Mexico State University-Main Campus | NM | Not reported | Not reported |
| California State University-Northridge | CA | Not reported | 0 |
| Ursuline College | OH | Not reported | 0 |
| University of Pennsylvania | PA | Not reported | 0 |
| Central Washington University | WA | Not reported | Not reported |
| Adams State University | CO | Not reported | 0 |
| Delaware State University | DE | Not reported | 0 |
| University of Evansville | IN | Not reported | 0 |
| University of Notre Dame | IN | Not reported | 0 |
Doctoral (3)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Columbia University in the City of New York | NY | Not reported | 0 |
| The University of Texas at Austin | TX | Not reported | 0 |
| University of Delaware | DE | Not reported | 0 |
Associate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Belmont College | OH | Not reported | 9 |
| Salish Kootenai College | MT | Not reported | 3 |
| Clatsop Community College | OR | Not reported | 1 |
| Edgecombe Community College | NC | Not reported | Not reported |
Post-bachelor's Certificate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Syracuse University | NY | Not reported | Not reported |
| University of Georgia | GA | Not reported | Not reported |
Graduate Certificate (37)
Show all 37 Graduate Certificate programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Plymouth State University | NH | Not reported | 0 |
| Syracuse University | NY | Not reported | 0 |
| Southern Oregon University | OR | Not reported | 0 |
| University of Pennsylvania | PA | Not reported | 0 |
| Roger Williams University | RI | Not reported | 0 |
| Clemson University | SC | Not reported | 0 |
| The University of Tennessee-Chattanooga | TN | Not reported | 0 |
| Texas Tech University | TX | Not reported | 0 |
| University of Utah | UT | Not reported | 0 |
| Virginia Commonwealth University | VA | Not reported | 0 |
| Western Washington University | WA | Not reported | 0 |
| Ball State University | IN | Not reported | 0 |
Undergraduate Certificate (20)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Kentucky | KY | Not reported | 17 |
| East Carolina University | NC | Not reported | 5 |
| University of Cincinnati-Main Campus | OH | Not reported | 5 |
| Bucks County Community College | PA | Not reported | 5 |
| Elizabethtown College | PA | Not reported | 4 |
| University of Georgia | GA | Not reported | 4 |
| Salt Lake Community College | UT | Not reported | 3 |
| Purdue University Fort Wayne | IN | Not reported | 3 |
| Villa Maria College | NY | Not reported | 2 |
| Texas Tech University | TX | Not reported | 2 |
| University of Miami | FL | Not reported | 2 |
| College of Southern Nevada | NV | Not reported | 1 |
| Temple University | PA | Not reported | 1 |
| Roger Williams University | RI | Not reported | 1 |
| The University of Montana | MT | Not reported | 0 |
| Edgecombe Community College | NC | Not reported | Not reported |
| Salem College | NC | Not reported | Not reported |
| Clatsop Community College | OR | Not reported | 0 |
| Coastal Carolina University | SC | Not reported | 0 |
| Western Washington University | WA | Not reported | 0 |