Geography and Environmental Studies Programs
Geography and Environmental Studies is offered at 45 institutions across the United States. The most common degree level is Bachelor (39), followed by Master (20) and Doctoral (14).
Bachelor (39) · Master (20) · Doctoral (14) · Associate (1) · Graduate Certificate (2) · Undergraduate Certificate (6)
Bachelor (39)
Show all 39 Bachelor programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| SUNY Buffalo State University | NY | Not reported | 5 |
| Texas Tech University | TX | Not reported | 4 |
| Northeastern State University | OK | Not reported | 3 |
| Northern Arizona University | AZ | Not reported | 2 |
| Ohio University-Lancaster Campus | OH | Not reported | 1 |
| Brigham Young University | UT | Not reported | 1 |
| Utah State University | UT | Not reported | 1 |
| Pennsylvania State University-World Campus | PA | Not reported | 1 |
| University of Hawaii at Manoa | HI | Not reported | 1 |
| Ohio University-Eastern Campus | OH | Not reported | 0 |
| Ohio University-Chillicothe Campus | OH | Not reported | 0 |
| Ohio University-Southern Campus | OH | Not reported | 0 |
| Ohio University-Zanesville Campus | OH | Not reported | 0 |
| Jacksonville University | FL | Not reported | 0 |
Master (20)
Doctoral (14)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Michigan State University | MI | Not reported | 8 |
| Clark University | MA | Not reported | 7 |
| University of Oregon | OR | Not reported | 7 |
| Pennsylvania State University-Main Campus | PA | Not reported | 7 |
| University of Kansas | KS | Not reported | 5 |
| University at Buffalo | NY | Not reported | 5 |
| University of Washington-Seattle Campus | WA | Not reported | 4 |
| University of Colorado Boulder | CO | Not reported | 3 |
| University of Hawaii at Manoa | HI | Not reported | 2 |
| The University of Alabama | AL | Not reported | 1 |
| Louisiana State University and Agricultural & Mechanical College | LA | Not reported | 1 |
| University of Delaware | DE | Not reported | 1 |
| Indiana State University | IN | Not reported | 1 |
| University of Illinois Urbana-Champaign | IL | Not reported | 0 |
Associate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Modesto Junior College | CA | Not reported | 0 |
Graduate Certificate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Ohio University-Main Campus | OH | Not reported | 2 |
| University of Kansas | KS | Not reported | 1 |
Undergraduate Certificate (6)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Pennsylvania State University-Main Campus | PA | Not reported | 33 |
| University of Kansas | KS | Not reported | 13 |
| Ohio University-Main Campus | OH | Not reported | 8 |
| Northeastern State University | OK | Not reported | 3 |
| University of Wisconsin-Parkside | WI | Not reported | 3 |
| Pennsylvania State University-World Campus | PA | Not reported | 1 |