Foreign Languages, Literatures, and Linguistics, Other Programs
Foreign Languages, Literatures, and Linguistics, Other is offered at 78 institutions across the United States. Bachelor graduates earn a median salary ranging from $42,832 to $69,274, with the highest-earning program at Clemson University ($69,274). The most common degree level is Bachelor (49), followed by Master (11) and Doctoral (6).
Bachelor (49) · Master (11) · Doctoral (6) · Associate (9) · Graduate Certificate (5) · Undergraduate Certificate (19)
Bachelor (49)
Show all 49 Bachelor programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Alaska Fairbanks | AK | Not reported | 0 |
| Framingham State University | MA | Not reported | 0 |
| Northeastern University | MA | Not reported | 0 |
| Alma College | MI | Not reported | Not reported |
| Dartmouth College | NH | Not reported | 0 |
| Alfred University | NY | Not reported | 0 |
| California State University-Northridge | CA | Not reported | Not reported |
| University of California-Riverside | CA | Not reported | 0 |
| CUNY Queens College | NY | Not reported | 0 |
| Hobart William Smith Colleges | NY | Not reported | 0 |
| Binghamton University | NY | Not reported | Not reported |
| SUNY Buffalo State University | NY | Not reported | Not reported |
| SUNY at Purchase College | NY | Not reported | 0 |
| Southern Oregon University | OR | Not reported | 0 |
| University of Scranton | PA | Not reported | 0 |
| Pitzer College | CA | Not reported | Not reported |
| Bennington College | VT | Not reported | 0 |
| Averett University | VA | Not reported | 0 |
| Hampden-Sydney College | VA | Not reported | 0 |
| Western Washington University | WA | Not reported | 0 |
| Saint Mary's College of California | CA | Not reported | 0 |
| Trinity College | CT | Not reported | Not reported |
| Agnes Scott College | GA | Not reported | Not reported |
| Southern Illinois University-Carbondale | IL | Not reported | 0 |
Master (11)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Mississippi | MS | Not reported | 4 |
| University of Arkansas | AR | Not reported | 3 |
| University of Delaware | DE | Not reported | 2 |
| University of California-Berkeley | CA | Not reported | 1 |
| New York University | NY | $58,938 | Not reported |
| California State University-Fullerton | CA | Not reported | Not reported |
| Long Island University | NY | Not reported | 0 |
| SUNY Buffalo State University | NY | Not reported | Not reported |
| Carnegie Mellon University | PA | Not reported | 0 |
| Brigham Young University | UT | Not reported | Not reported |
| University of Hawaii at Manoa | HI | Not reported | Not reported |
Doctoral (6)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of California-Santa Barbara | CA | Not reported | 7 |
| University of California-Berkeley | CA | Not reported | 5 |
| University of California-Los Angeles | CA | Not reported | 5 |
| Carnegie Mellon University | PA | Not reported | 2 |
| University of Nevada-Reno | NV | Not reported | 1 |
| Binghamton University | NY | Not reported | Not reported |
Associate (9)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Tulsa Community College | OK | Not reported | 15 |
| Glendale Community College | CA | Not reported | 6 |
| Saddleback College | CA | Not reported | 2 |
| University of Alaska Fairbanks | AK | Not reported | 0 |
| Dodge City Community College | KS | Not reported | 0 |
| Cape Cod Community College | MA | Not reported | Not reported |
| Northwest State Community College | OH | Not reported | 0 |
| Oxnard College | CA | Not reported | 0 |
| College of Southern Idaho | ID | Not reported | 0 |
Graduate Certificate (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Augusta University | GA | Not reported | 20 |
| Arizona State University Campus Immersion | AZ | Not reported | 1 |
| University of North Carolina at Charlotte | NC | Not reported | 1 |
| California State University-San Bernardino | CA | Not reported | 0 |
| University of California-Los Angeles | CA | Not reported | 0 |
Undergraduate Certificate (19)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Maryland Global Campus | MD | Not reported | 56 |
| Georgia State University | GA | Not reported | 51 |
| Tulsa Community College | OK | Not reported | 28 |
| University of Cincinnati-Main Campus | OH | Not reported | 19 |
| Glendale Community College | CA | Not reported | 13 |
| Oxnard College | CA | Not reported | 11 |
| Columbia Basin College | WA | Not reported | 10 |
| Bellevue College | WA | Not reported | 9 |
| Everett Community College | WA | Not reported | 7 |
| University of Wisconsin-Stevens Point | WI | Not reported | 6 |
| Indiana State University | IN | Not reported | 6 |
| Los Angeles City College | CA | Not reported | 5 |
| Yakima Valley College | WA | Not reported | 5 |
| University of West Georgia | GA | Not reported | 5 |
| Victor Valley College | CA | Not reported | 1 |
| Boise State University | ID | Not reported | 1 |
| University of Alaska Fairbanks | AK | Not reported | 0 |
| University of Massachusetts-Boston | MA | Not reported | Not reported |
| SUNY Buffalo State University | NY | Not reported | Not reported |