Environmental Design Programs
Environmental Design is offered at 70 institutions across the United States. Bachelor graduates earn a median salary ranging from $35,023 to $69,851, with the highest-earning program at North Carolina State University at Raleigh ($69,851). The most common degree level is Bachelor (39), followed by Master (15) and Doctoral (9).
Bachelor (39) · Master (15) · Doctoral (9) · First Professional (1) · Associate (6) · Post-bachelor's Certificate (1) · Graduate Certificate (13) · Undergraduate Certificate (4)
Bachelor (39)
Show all 39 Bachelor programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Boston Architectural College | MA | Not reported | 0 |
| Hampshire College | MA | Not reported | 0 |
| Smith College | MA | Not reported | Not reported |
| Cornell University | NY | Not reported | 0 |
| University of California-Davis | CA | Not reported | 0 |
| University of California-Irvine | CA | Not reported | 0 |
| Miami University-Oxford | OH | Not reported | 0 |
| University of Oklahoma-Norman Campus | OK | Not reported | Not reported |
| University of Oregon | OR | Not reported | 0 |
| Carnegie Mellon University | PA | Not reported | 0 |
| Bennington College | VT | Not reported | 0 |
| Cornish College of the Arts | WA | Not reported | 0 |
| University of Washington-Seattle Campus | WA | Not reported | 0 |
| University of Idaho | ID | Not reported | 0 |
Master (15)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Boston Architectural College | MA | $75,130 | 16 |
| Clemson University | SC | Not reported | 7 |
| Michigan State University | MI | Not reported | 6 |
| Northeastern University | MA | Not reported | 2 |
| University of South Florida | FL | Not reported | 1 |
| Arizona State University Campus Immersion | AZ | Not reported | 0 |
| Iowa State University | IA | Not reported | 0 |
| Conway School of Landscape Design | MA | Not reported | Not reported |
| University of Massachusetts-Amherst | MA | Not reported | Not reported |
| Cornell University | NY | Not reported | 0 |
| Pratt Institute-Main | NY | Not reported | Not reported |
| East Carolina University | NC | Not reported | Not reported |
| University of Oregon | OR | Not reported | Not reported |
| The University of Texas at Austin | TX | Not reported | 0 |
| Georgia Institute of Technology-Main Campus | GA | Not reported | Not reported |
Doctoral (9)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Virginia Polytechnic Institute and State University | VA | Not reported | 8 |
| Clemson University | SC | Not reported | 5 |
| North Carolina State University at Raleigh | NC | Not reported | 3 |
| Texas Tech University | TX | Not reported | 2 |
| University of Colorado Denver/Anschutz Medical Campus | CO | Not reported | 1 |
| University of California-Irvine | CA | Not reported | 0 |
| University of Oregon | OR | Not reported | Not reported |
| University of Virginia-Main Campus | VA | Not reported | 0 |
| University of Georgia | GA | Not reported | 0 |
First Professional (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| North Carolina State University at Raleigh | NC | Not reported | 0 |
Associate (6)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Central New Mexico Community College | NM | Not reported | 4 |
| NHTI-Concord's Community College | NH | Not reported | 1 |
| University of New Mexico-Gallup Campus | NM | Not reported | 1 |
| UCNJ Union College of Union County New Jersey | NJ | Not reported | 0 |
| Cosumnes River College | CA | Not reported | Not reported |
| Lee College | TX | Not reported | 0 |
Post-bachelor's Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| North Carolina State University at Raleigh | NC | Not reported | Not reported |
Graduate Certificate (13)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Harvard University | MA | Not reported | 37 |
| University of Southern California | CA | Not reported | 22 |
| North Carolina State University at Raleigh | NC | Not reported | 16 |
| University of Pennsylvania | PA | Not reported | 11 |
| Portland State University | OR | Not reported | 5 |
| The University of Texas at San Antonio | TX | Not reported | 5 |
| University at Buffalo | NY | Not reported | 4 |
| Texas A&M University-College Station | TX | Not reported | 4 |
| University of Miami | FL | Not reported | 4 |
| University of Oregon | OR | Not reported | 2 |
| Clemson University | SC | Not reported | 1 |
| East Carolina University | NC | Not reported | 0 |
| University of Idaho | ID | Not reported | Not reported |
Undergraduate Certificate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Lawrence Technological University | MI | Not reported | 0 |
| Central New Mexico Community College | NM | Not reported | Not reported |
| Portland Community College | OR | Not reported | 0 |
| Tennessee College of Applied Technology-Henry/Carroll | TN | Not reported | Not reported |