| The University of Texas Rio Grande Valley | TX | $45,746 | 126 |
| California State University-San Bernardino | CA | $43,648 | 126 |
| University of North Carolina at Charlotte | NC | $49,088 | 121 |
| University of Massachusetts-Amherst | MA | $48,475 | 121 |
| University of Wisconsin-Madison | WI | $53,197 | 120 |
| Texas A&M University-College Station | TX | $56,703 | 118 |
| University of Houston | TX | $49,884 | 118 |
| San Francisco State University | CA | $56,297 | 117 |
| University of Michigan-Ann Arbor | MI | $57,809 | 113 |
| Fordham University | NY | $63,834 | 111 |
| University of California-Riverside | CA | $50,712 | 111 |
| Illinois State University | IL | $47,445 | 109 |
| San Diego State University | CA | $49,406 | 108 |
| CUNY Queens College | NY | $50,194 | 104 |
| Binghamton University | NY | $64,555 | 103 |
| California State Polytechnic University-Pomona | CA | $47,721 | 103 |
| University of Colorado Boulder | CO | $54,085 | 101 |
| Virginia Commonwealth University | VA | $45,844 | 101 |
| University of Maryland-College Park | MD | $59,288 | 100 |
| University of Maryland Global Campus | MD | $54,444 | 99 |
| Montclair State University | NJ | $45,337 | 99 |
| Brigham Young University | UT | $54,290 | 98 |
| University of Washington-Seattle Campus | WA | $57,649 | 97 |
| University of Connecticut | CT | $55,376 | 97 |
| Rutgers University-New Brunswick | NJ | $55,337 | 96 |
| University of Illinois Urbana-Champaign | IL | $54,570 | 96 |
| University of Georgia | GA | $51,988 | 95 |
| University of Nevada-Las Vegas | NV | $48,773 | 95 |
| Washington State University | WA | $50,745 | 94 |
| University of Phoenix-Arizona | AZ | $47,429 | 94 |
| The University of Texas at San Antonio | TX | $44,680 | 94 |
| Utah State University | UT | $50,708 | 91 |
| University of Utah | UT | $47,005 | 91 |
| California State University-Los Angeles | CA | $52,259 | 89 |
| University of Massachusetts-Lowell | MA | $54,039 | 88 |
| Columbia University in the City of New York | NY | $59,396 | 87 |
| The University of Tennessee-Knoxville | TN | $46,366 | 87 |
| San Jose State University | CA | Not reported | 87 |
| Kenyon College | OH | $52,945 | 86 |
| Boston College | MA | $70,141 | 84 |
| Western Washington University | WA | $46,571 | 84 |
| The University of Alabama | AL | $44,278 | 84 |
| Utah Valley University | UT | $44,206 | 83 |
| Brigham Young University-Idaho | ID | $36,173 | 83 |
| College of Staten Island CUNY | NY | $53,083 | 82 |
| North Carolina State University at Raleigh | NC | $48,338 | 82 |
| Grand Valley State University | MI | $45,237 | 82 |
| Portland State University | OR | $43,342 | 81 |
| University at Albany | NY | $51,206 | 79 |
| Colorado State University-Fort Collins | CO | $46,154 | 79 |
| Brown University | RI | $73,497 | 77 |
| Virginia Polytechnic Institute and State University | VA | $64,225 | 77 |
| Sonoma State University | CA | $59,418 | 76 |
| California State University-Fresno | CA | $47,223 | 76 |
| George Mason University | VA | $56,071 | 75 |
| University of Massachusetts-Boston | MA | $53,347 | 75 |
| Georgia State University | GA | $49,792 | 75 |
| California State University-San Marcos | CA | $54,985 | 74 |
| CUNY Lehman College | NY | $54,674 | 74 |
| Pennsylvania State University-Main Campus | PA | $50,299 | 74 |
| Stony Brook University | NY | $55,210 | 72 |
| Appalachian State University | NC | $45,954 | 72 |
| University of Illinois Chicago | IL | $48,442 | 70 |
| University of Missouri-Columbia | MO | $47,487 | 70 |
| California State University-East Bay | CA | $53,147 | 69 |
| Metropolitan State University of Denver | CO | $51,955 | 69 |
| CUNY City College | NY | $47,753 | 69 |
| University of Oregon | OR | $47,639 | 69 |
| Middle Tennessee State University | TN | $47,105 | 69 |
| University of Nevada-Reno | NV | $45,095 | 69 |
| University of Arizona | AZ | $44,058 | 69 |
| University at Buffalo | NY | $51,385 | 68 |
| Bridgewater State University | MA | $51,020 | 68 |
| Louisiana State University and Agricultural & Mechanical College | LA | $49,464 | 68 |
| United States Naval Academy | MD | Not reported | 68 |
| Tulane University of Louisiana | LA | $57,752 | 67 |
| Kean University | NJ | $54,749 | 67 |
| Commonwealth University of Pennsylvania | PA | $46,990 | 67 |
| American Public University System | WV | $43,415 | 67 |
| The University of Texas at Arlington | TX | $50,495 | 66 |
| Iowa State University | IA | $49,626 | 65 |
| University of Kansas | KS | $46,464 | 65 |
| Northern Arizona University | AZ | $45,915 | 65 |
| Texas Tech University | TX | $50,849 | 64 |
| Michigan State University | MI | $49,154 | 64 |
| University of Wisconsin-Eau Claire | WI | $46,075 | 64 |
| State University of New York at New Paltz | NY | $45,024 | 64 |
| Kent State University at Kent | OH | $36,241 | 63 |
| Williams College | MA | $69,065 | 62 |
| Barnard College | NY | $61,327 | 62 |
| Towson University | MD | $53,164 | 62 |
| California State University-Bakersfield | CA | $52,420 | 62 |
| Yale University | CT | $62,440 | 61 |
| Old Dominion University | VA | $49,024 | 61 |
| Florida Atlantic University | FL | $47,642 | 61 |
| University of New Hampshire-Main Campus | NH | $52,697 | 60 |
| University of New Mexico-Main Campus | NM | $46,850 | 60 |
| University of South Carolina-Columbia | SC | $45,185 | 60 |
| University of Memphis | TN | $41,383 | 60 |
| The College of New Jersey | NJ | $56,905 | 59 |
| California State University-Stanislaus | CA | $54,501 | 59 |
| Temple University | PA | $53,018 | 59 |
| Kennesaw State University | GA | $50,587 | 59 |
| University of Nebraska-Lincoln | NE | $48,785 | 59 |
| College of the Holy Cross | MA | $74,214 | 58 |
| University of Iowa | IA | $51,679 | 58 |
| University of Vermont | VT | $49,101 | 57 |
| University of Kentucky | KY | $44,384 | 57 |
| University of North Florida | FL | $42,390 | 57 |
| Boston University | MA | $58,564 | 56 |
| California State University-Chico | CA | $49,189 | 56 |
| Montana State University | MT | $47,757 | 56 |
| Idaho State University | ID | $40,602 | 56 |
| Georgetown University | DC | $78,370 | 55 |
| University of Delaware | DE | $56,243 | 55 |
| Wesleyan University | CT | Not reported | 55 |
| Indiana University-Indianapolis | IN | $38,198 | 54 |
| University of Chicago | IL | $78,169 | 53 |
| Stanford University | CA | $82,036 | 52 |
| Vanderbilt University | TN | $60,439 | 52 |
| Wayne State University | MI | $42,585 | 52 |
| William & Mary | VA | $57,616 | 51 |
| DePaul University | IL | $52,608 | 51 |
| University of Colorado Colorado Springs | CO | $42,627 | 51 |
| California State University-Dominguez Hills | CA | $55,081 | 50 |
| University of Mary Washington | VA | $45,824 | 50 |
| University of Southern Mississippi | MS | $39,214 | 50 |
| Loyola Marymount University | CA | $66,806 | 49 |
| California Polytechnic State University-San Luis Obispo | CA | $63,413 | 49 |
| Clemson University | SC | $50,582 | 49 |
| University of Wisconsin-Milwaukee | WI | $46,712 | 49 |
| University of North Carolina Wilmington | NC | $46,008 | 49 |
| University of Wyoming | WY | $45,673 | 49 |
| Indiana University-Bloomington | IN | $56,204 | 48 |
| Missouri State University-Springfield | MO | $38,690 | 48 |
| University of North Carolina Asheville | NC | $33,714 | 48 |
| University of Pennsylvania | PA | $61,989 | 47 |
| California State University-Channel Islands | CA | $53,200 | 47 |
| Northern Illinois University | IL | $47,981 | 47 |
| Ball State University | IN | $38,676 | 47 |
| Northwestern University | IL | $62,147 | 46 |
| Purdue University-Main Campus | IN | $52,053 | 46 |
| Eastern Connecticut State University | CT | $51,257 | 46 |
| The University of Texas at El Paso | TX | $45,184 | 46 |
| Western Carolina University | NC | $45,079 | 46 |
| Marshall University | WV | $39,402 | 46 |
| University of North Carolina at Greensboro | NC | $38,366 | 46 |
| Pennsylvania Western University | PA | $37,813 | 46 |
| University of Rhode Island | RI | $54,524 | 45 |
| CUNY Brooklyn College | NY | $54,014 | 45 |
| Smith College | MA | $52,938 | 45 |
| Cornell University | NY | $65,089 | 44 |
| Salisbury University | MD | $53,906 | 44 |
| University of Alabama at Birmingham | AL | $48,706 | 44 |
| SUNY College at Geneseo | NY | $47,460 | 44 |
| Auburn University | AL | $44,158 | 44 |
| West Virginia University | WV | $41,920 | 44 |
| University of Notre Dame | IN | $60,998 | 43 |
| Dartmouth College | NH | $58,090 | 43 |
| College of Charleston | SC | $51,705 | 43 |
| University of Arkansas | AR | $47,809 | 43 |
| Wright State University-Main Campus | OH | $41,987 | 43 |
| Tufts University | MA | $69,475 | 42 |
| Sam Houston State University | TX | $48,761 | 42 |
| Oakland University | MI | $48,101 | 42 |
| Southern Illinois University Edwardsville | IL | $41,310 | 42 |
| Monmouth University | NJ | $60,220 | 41 |
| Texas A & M International University | TX | $45,454 | 41 |
| The University of Tennessee-Chattanooga | TN | $45,253 | 41 |
| Hillsdale College | MI | Not reported | 41 |
| Rutgers University-Camden | NJ | $55,337 | 40 |
| California State Polytechnic University-Humboldt | CA | $43,310 | 40 |
| Colgate University | NY | $60,702 | 39 |
| Rowan University | NJ | $57,895 | 39 |
| James Madison University | VA | $57,487 | 39 |
| Loyola University Chicago | IL | $56,289 | 39 |
| University of Dallas | TX | $50,113 | 39 |
| University of North Georgia | GA | $45,047 | 39 |
| Gettysburg College | PA | $60,876 | 38 |
| Christopher Newport University | VA | $55,379 | 38 |
| University of Colorado Denver/Anschutz Medical Campus | CO | $54,500 | 38 |
| Harvard University | MA | $50,428 | 38 |
| University of Hawaii at Manoa | HI | $39,948 | 38 |
| Wake Forest University | NC | $77,847 | 37 |
| George Washington University | DC | $70,766 | 37 |
| Vassar College | NY | $60,461 | 37 |
| University of California-San Diego | CA | $56,097 | 37 |
| Mount Holyoke College | MA | $48,984 | 37 |
| Georgia Southern University | GA | $45,901 | 37 |
| University of Houston-Downtown | TX | $45,223 | 37 |
| SUNY Brockport | NY | $43,956 | 37 |
| Villanova University | PA | $67,157 | 36 |
| University of Maryland-Baltimore County | MD | $57,547 | 36 |
| CUNY John Jay College of Criminal Justice | NY | $56,768 | 36 |
| University of Missouri-Kansas City | MO | $56,584 | 36 |
| SUNY Old Westbury | NY | $53,652 | 36 |
| Skidmore College | NY | $51,029 | 36 |
| Indiana University of Pennsylvania-Main Campus | PA | $49,537 | 36 |
| Florida Gulf Coast University | FL | $45,842 | 36 |
| East Carolina University | NC | $43,585 | 36 |
| East Tennessee State University | TN | $43,001 | 36 |
| Truman State University | MO | $38,923 | 36 |
| Bowdoin College | ME | Not reported | 36 |
| CUNY Bernard M Baruch College | NY | $59,994 | 35 |
| Siena College | NY | $59,280 | 35 |
| Gonzaga University | WA | $59,151 | 35 |
| Central Connecticut State University | CT | $55,295 | 35 |
| Wheaton College | IL | $52,647 | 35 |
| William Paterson University of New Jersey | NJ | $42,632 | 35 |
| University of West Florida | FL | $33,671 | 35 |
| Georgia Gwinnett College | GA | Not reported | 35 |
| St. John's University-New York | NY | $59,267 | 34 |
| St Olaf College | MN | $49,382 | 34 |
| University of Mississippi | MS | $42,000 | 34 |
| Grinnell College | IA | $36,854 | 34 |
| West Chester University of Pennsylvania | PA | Not reported | 34 |
| Emory University | GA | $66,762 | 33 |
| University of Oklahoma-Norman Campus | OK | $58,854 | 33 |
| Stockton University | NJ | $52,809 | 33 |
| Eastern Illinois University | IL | $47,222 | 33 |
| Western Kentucky University | KY | $40,616 | 33 |
| Brandeis University | MA | $62,291 | 32 |
| St Lawrence University | NY | $61,335 | 32 |
| Lafayette College | PA | $53,050 | 32 |
| University of Denver | CO | $49,287 | 32 |
| Weber State University | UT | $46,508 | 32 |
| University of Wisconsin-La Crosse | WI | $46,043 | 32 |
| Millersville University of Pennsylvania | PA | $42,756 | 32 |
| Louisiana State University-Alexandria | LA | Not reported | 32 |
| Trinity College | CT | $68,063 | 31 |
| Princeton University | NJ | $61,323 | 31 |
| Miami University-Hamilton | OH | $46,269 | 31 |
| University of Central Arkansas | AR | $44,809 | 31 |
| Murray State University | KY | $41,383 | 31 |
| University of San Diego | CA | $68,752 | 30 |
| University of Rochester | NY | $53,702 | 30 |
| Utah Tech University | UT | $52,975 | 30 |
| Southern Connecticut State University | CT | $50,725 | 30 |
| Oklahoma State University-Main Campus | OK | $43,494 | 30 |
| Duke University | NC | Not reported | 30 |
| Rice University | TX | Not reported | 30 |
| University of Dayton | OH | $57,868 | 29 |
| University of Maine | ME | $50,825 | 29 |
| Slippery Rock University of Pennsylvania | PA | $50,034 | 29 |
| Whitworth University | WA | $47,699 | 29 |
| University of North Alabama | AL | $47,150 | 29 |
| Ashford University | CA | $47,071 | 29 |
| University of Louisville | KY | $45,572 | 29 |
| Salem State University | MA | $43,621 | 29 |
| University of Missouri-St Louis | MO | $43,582 | 29 |
| Lewis & Clark College | OR | $39,705 | 29 |
| Central Michigan University | MI | $39,262 | 29 |
| Bryn Mawr College | PA | $38,040 | 29 |
| Middlebury College | VT | Not reported | 29 |
| University of Wisconsin-Oshkosh | WI | $48,178 | 28 |
| Keene State College | NH | $48,091 | 28 |
| Columbus State University | GA | $42,316 | 28 |
| Cleveland State University | OH | $41,767 | 28 |
| Texas A & M University-Corpus Christi | TX | $37,846 | 28 |
| Wellesley College | MA | $59,865 | 27 |
| Drew University | NJ | $58,452 | 27 |
| Kansas State University | KS | $50,448 | 27 |
| The University of Montana | MT | $41,634 | 27 |
| Coastal Carolina University | SC | $37,707 | 27 |
| New Mexico State University-Main Campus | NM | $32,767 | 27 |
| Santa Clara University | CA | Not reported | 27 |
| National University | CA | $59,192 | 26 |
| Sacred Heart University | CT | $55,399 | 26 |
| University of South Alabama | AL | $51,718 | 26 |
| University of Redlands | CA | $50,810 | 26 |
| Troy University | AL | $46,923 | 26 |
| University of Wisconsin-Whitewater | WI | $46,409 | 26 |
| Winthrop University | SC | $44,068 | 26 |
| Valdosta State University | GA | $41,622 | 26 |
| Southeastern Louisiana University | LA | $39,235 | 26 |
| Franciscan University of Steubenville | OH | $38,761 | 26 |
| Davidson College | NC | Not reported | 26 |
| Amherst College | MA | $65,195 | 25 |
| Fairfield University | CT | $62,527 | 25 |
| Spelman College | GA | $62,425 | 25 |
| Bates College | ME | $62,082 | 25 |
| Rollins College | FL | $55,912 | 25 |
| Moravian University | PA | $50,397 | 25 |
| Texas A&M University-San Antonio | TX | $48,877 | 25 |
| University of Nebraska at Omaha | NE | $48,296 | 25 |
| Stephen F Austin State University | TX | $46,849 | 25 |
| Belmont University | TN | $46,342 | 25 |
| Colorado Mesa University | CO | $43,733 | 25 |
| Oregon State University | OR | $42,541 | 25 |
| Fort Lewis College | CO | $41,653 | 25 |
| Nicholls State University | LA | $41,459 | 25 |
| University of Southern Indiana | IN | $40,159 | 25 |
| Eastern Kentucky University | KY | $35,203 | 25 |
| Adelphi University | NY | Not reported | 25 |
| Case Western Reserve University | OH | Not reported | 25 |
| Providence College | RI | $63,736 | 24 |
| University of California-Merced | CA | $58,623 | 24 |
| Duquesne University | PA | $54,025 | 24 |
| Texas Woman's University | TX | $49,909 | 24 |
| Oberlin College | OH | $49,906 | 24 |
| University of San Francisco | CA | $49,684 | 24 |
| University of Illinois Springfield | IL | $48,196 | 24 |
| Gustavus Adolphus College | MN | $46,987 | 24 |
| Northern Kentucky University | KY | $44,385 | 24 |
| Worcester State University | MA | $43,416 | 24 |
| University of West Georgia | GA | $40,855 | 24 |
| University of Puerto Rico-Mayaguez | PR | $35,933 | 24 |
| University of Alabama in Huntsville | AL | Not reported | 24 |
| Washington University in St Louis | MO | Not reported | 24 |
| Washington and Lee University | VA | Not reported | 24 |
| Dickinson College | PA | $57,603 | 23 |
| Saint Louis University | MO | $50,769 | 23 |
| Bucknell University | PA | $49,785 | 23 |
| The University of Texas at Tyler | TX | $48,397 | 23 |
| Athens State University | AL | $47,773 | 23 |
| Marist University | NY | $47,170 | 23 |
| Biola University | CA | $43,154 | 23 |
| North Carolina A & T State University | NC | $40,317 | 23 |
| Southern Illinois University-Carbondale | IL | $37,786 | 23 |
| Carleton College | MN | Not reported | 23 |
| Seton Hall University | NJ | $65,714 | 22 |
| Texas Christian University | TX | $64,885 | 22 |
| Syracuse University | NY | $60,602 | 22 |
| New Jersey City University | NJ | $60,574 | 22 |
| Wofford College | SC | $58,036 | 22 |
| University of Houston-Clear Lake | TX | $57,052 | 22 |
| Hofstra University | NY | $55,054 | 22 |
| St. Mary's College of Maryland | MD | $53,504 | 22 |
| Saint Joseph's University - Philadelphia | PA | $52,137 | 22 |
| Kalamazoo College | MI | $49,150 | 22 |
| Rhodes College | TN | $49,042 | 22 |
| Winona State University | MN | $47,876 | 22 |
| University of Northern Colorado | CO | $46,455 | 22 |
| Luther College | IA | $46,116 | 22 |
| Georgia College & State University | GA | $44,931 | 22 |
| Liberty University | VA | $42,576 | 22 |
| University of Louisiana at Lafayette | LA | $41,936 | 22 |
| University of Nebraska at Kearney | NE | $41,180 | 22 |
| Indiana University-East | IN | $38,061 | 22 |
| Louisiana Tech University | LA | Not reported | 22 |
| Presbyterian College | SC | Not reported | 22 |
| Pomona College | CA | Not reported | 22 |
| University of Wisconsin-Green Bay | WI | Not reported | 22 |
| Howard University | DC | $73,929 | 21 |
| Mercy University | NY | $57,069 | 21 |
| Northeastern Illinois University | IL | $49,141 | 21 |
| University of Wisconsin-Stevens Point | WI | $43,258 | 21 |
| State University of New York at Oswego | NY | $40,431 | 21 |
| Regent University | VA | $40,012 | 21 |
| Purdue University Fort Wayne | IN | $38,113 | 21 |
| Mississippi State University | MS | $35,877 | 21 |
| Colby College | ME | Not reported | 21 |
| Fayetteville State University | NC | Not reported | 21 |
| Xavier University | OH | Not reported | 21 |
| Eastern Oregon University | OR | Not reported | 21 |
| Trinity University | TX | Not reported | 21 |
| University of Miami | FL | Not reported | 21 |
| University of Richmond | VA | $58,014 | 20 |
| Le Moyne College | NY | $55,364 | 20 |
| Connecticut College | CT | $54,495 | 20 |
| Longwood University | VA | $51,485 | 20 |
| Allegheny College | PA | $51,381 | 20 |
| University of Michigan-Dearborn | MI | $49,421 | 20 |
| SUNY Oneonta | NY | $48,926 | 20 |
| East Texas A&M University | TX | $46,615 | 20 |
| Tarleton State University | TX | $45,834 | 20 |
| University of the Incarnate Word | TX | $45,684 | 20 |
| Hamline University | MN | $41,531 | 20 |
| Saint Cloud State University | MN | $38,464 | 20 |
| Hollins University | VA | $38,172 | 20 |
| University of Alaska Anchorage | AK | $37,326 | 20 |
| Middle Georgia State University | GA | Not reported | 20 |
| Chapman University | CA | $58,055 | 19 |
| Ursinus College | PA | $56,454 | 19 |
| Clark University | MA | $46,113 | 19 |
| University of North Dakota | ND | $44,961 | 19 |
| Western Michigan University | MI | $43,628 | 19 |
| Austin Peay State University | TN | $42,543 | 19 |
| Western Illinois University | IL | $41,984 | 19 |
| Eastern Washington University | WA | $41,541 | 19 |
| University of Montevallo | AL | $35,858 | 19 |
| University of South Dakota | SD | $31,155 | 19 |
| Samford University | AL | Not reported | 19 |
| Centre College | KY | Not reported | 19 |
| Ramapo College of New Jersey | NJ | Not reported | 19 |
| Iona University | NY | Not reported | 19 |
| SUNY at Purchase College | NY | Not reported | 19 |
| Lipscomb University | TN | Not reported | 19 |
| Stetson University | FL | Not reported | 19 |
| Lehigh University | PA | $71,474 | 18 |
| CUNY York College | NY | $69,380 | 18 |
| Elon University | NC | $68,927 | 18 |
| Northeastern University | MA | $67,877 | 18 |
| New York University | NY | $66,306 | 18 |
| Wheaton College (Massachusetts) | MA | $59,381 | 18 |
| Lake Forest College | IL | $58,901 | 18 |
| California Baptist University | CA | $56,656 | 18 |
| Nevada State University | NV | $56,591 | 18 |
| Washington & Jefferson College | PA | $50,646 | 18 |
| Southern Oregon University | OR | $49,706 | 18 |
| Lawrence University | WI | $47,954 | 18 |
| University of Massachusetts-Dartmouth | MA | $47,268 | 18 |
| Elmhurst University | IL | $46,021 | 18 |
| Dalton State College | GA | $45,747 | 18 |
| University of Southern Maine | ME | $43,823 | 18 |
| Indiana State University | IN | $40,676 | 18 |
| University of New Orleans | LA | $40,424 | 18 |
| University of Wisconsin-Parkside | WI | $34,689 | 18 |
| Creighton University | NE | Not reported | 18 |
| Ithaca College | NY | Not reported | 18 |
| Southeastern Oklahoma State University | OK | Not reported | 18 |
| Reed College | OR | Not reported | 18 |
| Western Oregon University | OR | Not reported | 18 |
| Southern Methodist University | TX | Not reported | 18 |
| Virginia Military Institute | VA | Not reported | 18 |
| Marquette University | WI | Not reported | 18 |
| Butler University | IN | Not reported | 18 |
| Assumption University | MA | $62,073 | 17 |
| Stonehill College | MA | $60,131 | 17 |
| Framingham State University | MA | $53,400 | 17 |
| St. Mary's University | TX | $51,014 | 17 |
| Willamette University | OR | $50,060 | 17 |
| University of Portland | OR | $49,434 | 17 |
| University of Northern Iowa | IA | $46,343 | 17 |
| Plymouth State University | NH | $45,019 | 17 |
| Jacksonville State University | AL | $42,655 | 17 |
| University of Toledo | OH | $41,253 | 17 |
| Massachusetts College of Liberal Arts | MA | $39,955 | 17 |
| Southern Utah University | UT | $38,210 | 17 |
| Purdue University Northwest | IN | $34,560 | 17 |
| University of Tulsa | OK | Not reported | 17 |
| Swarthmore College | PA | Not reported | 17 |
| Furman University | SC | Not reported | 17 |
| Angelo State University | TX | Not reported | 17 |
| United States Air Force Academy | CO | Not reported | 17 |
| Rutgers University-Newark | NJ | $55,337 | 16 |
| Quinnipiac University | CT | $54,574 | 16 |
| Flagler College | FL | $53,263 | 16 |
| John Carroll University | OH | $49,493 | 16 |
| University of Minnesota-Duluth | MN | $46,740 | 16 |
| McNeese State University | LA | $43,828 | 16 |
| SUNY at Fredonia | NY | $40,929 | 16 |
| Black Hills State University | SD | Not reported | 16 |
| University of Wisconsin-Platteville | WI | Not reported | 16 |
| Seattle University | WA | $78,906 | 15 |
| Loyola University Maryland | MD | $63,919 | 15 |
| University of Southern California | CA | $59,345 | 15 |
| The College of Wooster | OH | $55,456 | 15 |
| Baylor University | TX | $54,367 | 15 |
| Kutztown University of Pennsylvania | PA | $50,300 | 15 |
| East Stroudsburg University of Pennsylvania | PA | $47,162 | 15 |
| Augustana College | IL | $43,492 | 15 |
| University of South Carolina-Upstate | SC | $36,785 | 15 |
| Arkansas Tech University | AR | Not reported | 15 |
| Simpson College | IA | Not reported | 15 |
| Northern Michigan University | MI | Not reported | 15 |
| Lindenwood University | MO | Not reported | 15 |
| Great Basin College | NV | Not reported | 15 |
| Saint Edward's University | TX | Not reported | 15 |
| The Catholic University of America | DC | Not reported | 15 |
| Saint Mary's College of California | CA | $57,651 | 14 |
| Georgian Court University | NJ | $56,715 | 14 |
| Whittier College | CA | $55,536 | 14 |
| State University of New York at Plattsburgh | NY | $54,281 | 14 |
| Rhode Island College | RI | $48,948 | 14 |
| SUNY College at Potsdam | NY | $48,920 | 14 |
| St Catherine University | MN | $47,549 | 14 |
| University of Central Oklahoma | OK | $44,331 | 14 |
| Central Washington University | WA | $43,101 | 14 |
| Shippensburg University of Pennsylvania | PA | $41,226 | 14 |
| Muhlenberg College | PA | $40,161 | 14 |
| University of Northwestern-St Paul | MN | $38,522 | 14 |
| Southern Virginia University | VA | $33,115 | 14 |
| Clayton State University | GA | $31,053 | 14 |
| William Carey University | MS | Not reported | 14 |
| Utica University | NY | Not reported | 14 |
| Cedarville University | OH | Not reported | 14 |
| Texas A&M University-Kingsville | TX | Not reported | 14 |
| Whitman College | WA | Not reported | 14 |
| Scripps College | CA | Not reported | 14 |
| Bradley University | IL | Not reported | 14 |
| Westmont College | CA | $58,459 | 13 |
| University of Wisconsin-River Falls | WI | $51,089 | 13 |
| University of Puget Sound | WA | $50,690 | 13 |
| Governors State University | IL | $50,426 | 13 |
| Wichita State University | KS | $46,768 | 13 |
| University of Arkansas at Little Rock | AR | $45,610 | 13 |
| Berea College | KY | $40,722 | 13 |
| Francis Marion University | SC | $40,098 | 13 |
| Eastern Michigan University | MI | $39,726 | 13 |
| Radford University | VA | $39,085 | 13 |
| Azusa Pacific University | CA | Not reported | 13 |
| University of Louisiana at Monroe | LA | Not reported | 13 |
| Endicott College | MA | Not reported | 13 |
| University of Minnesota-Crookston | MN | Not reported | 13 |
| University of Minnesota-Morris | MN | Not reported | 13 |
| Missouri Southern State University | MO | Not reported | 13 |
| Bob Jones University | SC | Not reported | 13 |
| Tennessee State University | TN | Not reported | 13 |
| Bridgewater College | VA | Not reported | 13 |
| University of Guam | GU | Not reported | 13 |
| Hobart William Smith Colleges | NY | $55,440 | 12 |
| Lamar University | TX | $52,897 | 12 |
| Illinois Wesleyan University | IL | $51,107 | 12 |
| University of Baltimore | MD | $48,981 | 12 |
| Gordon College | MA | $47,495 | 12 |
| Bellarmine University | KY | $45,612 | 12 |
| Colorado State University Pueblo | CO | $44,045 | 12 |
| University of Akron Main Campus | OH | $41,158 | 12 |
| Midwestern State University | TX | $38,748 | 12 |
| University of Idaho | ID | $38,409 | 12 |
| Arkansas State University | AR | $38,366 | 12 |
| Benedictine College | KS | Not reported | 12 |
| Park University | MO | Not reported | 12 |
| Rockhurst University | MO | Not reported | 12 |
| Nebraska Wesleyan University | NE | Not reported | 12 |
| SUNY Buffalo State University | NY | Not reported | 12 |
| State University of New York at Cortland | NY | Not reported | 12 |
| Union College | NY | Not reported | 12 |
| Haverford College | PA | Not reported | 12 |
| Augustana University | SD | Not reported | 12 |
| University of Houston-Victoria | TX | Not reported | 12 |
| Southwestern University | TX | Not reported | 12 |
| Mary Baldwin University | VA | Not reported | 12 |
| Augusta University | GA | Not reported | 12 |
| Indiana University-Southeast | IN | Not reported | 12 |
| University of Scranton | PA | $69,349 | 11 |
| Manhattan University | NY | $60,508 | 11 |
| Mount Saint Mary College | NY | $58,434 | 11 |
| California Lutheran University | CA | $52,428 | 11 |
| Rider University | NJ | $51,521 | 11 |
| Westfield State University | MA | $51,322 | 11 |
| South Dakota State University | SD | $50,335 | 11 |
| Hood College | MD | $50,126 | 11 |
| Hendrix College | AR | $48,969 | 11 |
| Carthage College | WI | $47,935 | 11 |
| Lebanon Valley College | PA | $47,838 | 11 |
| Dominican University New York | NY | $45,986 | 11 |
| North Dakota State University-Main Campus | ND | $40,460 | 11 |
| University of South Carolina Aiken | SC | $38,980 | 11 |
| Texas A&M University-Central Texas | TX | $37,967 | 11 |
| Muskingum University | OH | $37,439 | 11 |
| Lander University | SC | $36,568 | 11 |
| Drury University | MO | $35,543 | 11 |
| Merrimack College | MA | Not reported | 11 |
| Belmont Abbey College | NC | Not reported | 11 |
| Shawnee State University | OH | Not reported | 11 |
| Messiah University | PA | Not reported | 11 |
| Susquehanna University | PA | Not reported | 11 |
| Bethel University | TN | Not reported | 11 |
| Lee University | TN | Not reported | 11 |
| Occidental College | CA | Not reported | 11 |
| Roanoke College | VA | Not reported | 11 |
| Colorado College | CO | Not reported | 11 |
| University of Indianapolis | IN | Not reported | 11 |
| St. John Fisher University | NY | $54,602 | 10 |
| College of Saint Benedict | MN | $51,753 | 10 |
| St. Joseph's University-New York | NY | $51,715 | 10 |
| Saint Vincent College | PA | $50,411 | 10 |
| Lincoln University | PA | $49,159 | 10 |
| Minnesota State University Moorhead | MN | $45,483 | 10 |
| Canisius University | NY | $45,180 | 10 |
| Ripon College | WI | $45,050 | 10 |
| Youngstown State University | OH | $42,408 | 10 |
| Bowling Green State University-Main Campus | OH | $41,578 | 10 |
| Tennessee Technological University | TN | $40,380 | 10 |
| Western Colorado University | CO | $39,414 | 10 |
| Northeastern State University | OK | $38,731 | 10 |
| Morehead State University | KY | $35,895 | 10 |
| Auburn University at Montgomery | AL | Not reported | 10 |
| Henderson State University | AR | Not reported | 10 |
| Mississippi University for Women | MS | Not reported | 10 |
| Maryville University of Saint Louis | MO | Not reported | 10 |
| Gardner-Webb University | NC | Not reported | 10 |
| Southwestern Oklahoma State University | OK | Not reported | 10 |
| Elizabethtown College | PA | Not reported | 10 |
| Franklin and Marshall College | PA | Not reported | 10 |
| La Salle University | PA | Not reported | 10 |
| Mercyhurst University | PA | Not reported | 10 |
| Sul Ross State University | TX | Not reported | 10 |
| Northwest University | WA | Not reported | 10 |
| Central Methodist University-College of Graduate and Extended Studies | MO | Not reported | 10 |
| Regis University | CO | Not reported | 10 |
| University of Hawaii at Hilo | HI | Not reported | 10 |
