Engineering Mechanics Programs
Engineering Mechanics is offered at 32 institutions across the United States. The most common degree level is Bachelor (8), followed by Master (20) and Doctoral (13).
Bachelor (8) · Master (20) · Doctoral (13) · Associate (7) · Graduate Certificate (7) · Undergraduate Certificate (2)
Bachelor (8)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Wisconsin-Madison | WI | $92,276 | 32 |
| University of Illinois Urbana-Champaign | IL | $89,617 | 31 |
| Virginia Polytechnic Institute and State University | VA | $101,509 | 9 |
| Johns Hopkins University | MD | Not reported | 1 |
| Howard Payne University | TX | Not reported | 1 |
| Carroll College | MT | Not reported | 0 |
| Columbia University in the City of New York | NY | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
Master (20)
Doctoral (13)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Iowa State University | IA | Not reported | 36 |
| Virginia Polytechnic Institute and State University | VA | Not reported | 8 |
| Cornell University | NY | Not reported | 3 |
| University of Wisconsin-Madison | WI | Not reported | 3 |
| University of Illinois Urbana-Champaign | IL | Not reported | 3 |
| Northwestern University | IL | Not reported | 3 |
| The University of Texas at Austin | TX | Not reported | 2 |
| California Institute of Technology | CA | Not reported | 1 |
| Carnegie Mellon University | PA | Not reported | 1 |
| Michigan State University | MI | Not reported | 0 |
| Rensselaer Polytechnic Institute | NY | Not reported | 0 |
| University of Cincinnati-Main Campus | OH | Not reported | 0 |
| Georgia Institute of Technology-Main Campus | GA | Not reported | 0 |
Associate (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Lee College | TX | Not reported | 10 |
| Rogue Community College | OR | Not reported | 3 |
| Hudson Valley Community College | NY | Not reported | Not reported |
| Southern Adventist University | TN | Not reported | 0 |
| Midland College | TX | Not reported | Not reported |
| West Virginia University | WV | Not reported | Not reported |
| Northwest Vista College | TX | Not reported | 0 |
Graduate Certificate (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Missouri University of Science and Technology | MO | Not reported | 8 |
| Michigan Technological University | MI | Not reported | 1 |
| Iowa State University | IA | Not reported | 0 |
| Columbia University in the City of New York | NY | Not reported | 0 |
| Villanova University | PA | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| Virginia Polytechnic Institute and State University | VA | Not reported | 0 |
Undergraduate Certificate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Southern Adventist University | TN | Not reported | 0 |
| Lee College | TX | Not reported | 0 |