Cultural Studies/Critical Theory and Analysis Programs
Cultural Studies/Critical Theory and Analysis is offered at 66 institutions across the United States. The most common degree level is Bachelor (33), followed by Master (20) and Doctoral (10).
Bachelor (33) · Master (20) · Doctoral (10) · Associate (2) · Post-bachelor's Certificate (2) · Graduate Certificate (15) · Undergraduate Certificate (4)
Bachelor (33)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Empire State University | NY | Not reported | 70 |
| Occidental College | CA | Not reported | 15 |
| Northern Arizona University | AZ | $37,350 | 13 |
| Tufts University | MA | Not reported | 13 |
| American Public University System | WV | Not reported | 12 |
| Mount Holyoke College | MA | Not reported | 6 |
| Western Kentucky University | KY | Not reported | 5 |
| Pratt Institute-Main | NY | Not reported | 5 |
| Willamette University | OR | Not reported | 4 |
| Samford University | AL | Not reported | 2 |
| Arizona State University Campus Immersion | AZ | Not reported | 2 |
| Bryant University | RI | Not reported | 2 |
| Union University | TN | Not reported | 2 |
| Liberty University | VA | Not reported | 2 |
| Trinity College | CT | Not reported | 2 |
| Ithaca College | NY | Not reported | 1 |
| Roger Williams University | RI | Not reported | 1 |
| Bennington College | VT | Not reported | 1 |
| Universidad del Sagrado Corazon | PR | Not reported | 1 |
| Luther College | IA | Not reported | 0 |
| Hampshire College | MA | Not reported | 0 |
| Harvard University | MA | Not reported | 0 |
| Bard College at Simon's Rock | MA | Not reported | 0 |
| Augsburg University | MN | Not reported | 0 |
| Bard College | NY | Not reported | Not reported |
Show all 33 Bachelor programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Excelsior University | NY | Not reported | 0 |
| University of North Dakota | ND | Not reported | 0 |
| Chatham University | PA | Not reported | 0 |
| Swarthmore College | PA | Not reported | 0 |
| Howard Payne University | TX | Not reported | 0 |
| Brigham Young University-Hawaii | HI | Not reported | 0 |
| The University of Tampa | FL | Not reported | Not reported |
| Northwest Nazarene University | ID | Not reported | Not reported |
Master (20)
Doctoral (10)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| California Institute of Integral Studies | CA | Not reported | 7 |
| Florida Atlantic University | FL | Not reported | 7 |
| Universidad Ana G. Mendez-Gurabo Campus | PR | Not reported | 6 |
| University of California-Irvine | CA | Not reported | 4 |
| University of Miami | FL | Not reported | 3 |
| Arizona State University Campus Immersion | AZ | Not reported | 1 |
| Boston Graduate School of Psychoanalysis Inc | MA | Not reported | 1 |
| University of Maine | ME | Not reported | 0 |
| University of Pittsburgh-Pittsburgh Campus | PA | Not reported | Not reported |
| University of Vermont | VT | Not reported | 0 |
Associate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| College of Micronesia-FSM | FM | Not reported | 28 |
| Empire State University | NY | Not reported | 5 |
Post-bachelor's Certificate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| CUNY Graduate School and University Center | NY | Not reported | Not reported |
| University of Connecticut | CT | Not reported | Not reported |
Graduate Certificate (15)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Harvard University | MA | Not reported | 32 |
| CUNY Graduate School and University Center | NY | Not reported | 12 |
| Northwestern University | IL | Not reported | 12 |
| University of Pittsburgh-Pittsburgh Campus | PA | Not reported | 5 |
| American Public University System | WV | Not reported | 3 |
| University of Connecticut | CT | Not reported | 2 |
| Arizona State University Campus Immersion | AZ | Not reported | 1 |
| University of Arizona | AZ | Not reported | 1 |
| University of Massachusetts-Amherst | MA | Not reported | 1 |
| George Mason University | VA | Not reported | 1 |
| Purdue University-Main Campus | IN | Not reported | 1 |
| University of Connecticut-Waterbury Campus | CT | Not reported | 0 |
| University of Connecticut-Avery Point | CT | Not reported | 0 |
| University of Connecticut-Stamford | CT | Not reported | 0 |
| University of Connecticut-Hartford Campus | CT | Not reported | 0 |
Undergraduate Certificate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Harvard University | MA | Not reported | 19 |
| University of North Dakota | ND | Not reported | 4 |
| University of St Thomas | MN | Not reported | 1 |
| Bemidji State University | MN | Not reported | 0 |