Computer and Information Sciences and Support Services, Other Programs
Computer and Information Sciences and Support Services, Other is offered at 149 institutions across the United States. Undergraduate Certificate graduates earn a median salary ranging from $30,056 to $53,067, with the highest-earning program at Southeast Technical College ($53,067). The most common degree level is Bachelor (39), followed by Master (18) and Doctoral (7).
Bachelor (39) · Master (18) · Doctoral (7) · Associate (49) · Post-bachelor's Certificate (4) · Graduate Certificate (18) · Undergraduate Certificate (56)
Bachelor (39)
Show all 39 Bachelor programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Golden Gate University | CA | Not reported | 0 |
| Hilbert College | NY | Not reported | Not reported |
| Hofstra University | NY | Not reported | 0 |
| Long Island University | NY | Not reported | Not reported |
| Russell Sage College | NY | Not reported | Not reported |
| John Carroll University | OH | Not reported | Not reported |
| Carnegie Mellon University | PA | Not reported | 0 |
| Lehigh University | PA | Not reported | 0 |
| Columbia College | SC | Not reported | Not reported |
| Brigham Young University-Hawaii | HI | Not reported | 0 |
| University of Washington-Bothell Campus | WA | Not reported | 0 |
| Trinity College | CT | Not reported | 0 |
| DePaul University | IL | Not reported | 0 |
| Elmhurst University | IL | Not reported | 0 |
Master (18)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Virginia Polytechnic Institute and State University | VA | $148,000 | 166 |
| University of California-San Francisco | CA | Not reported | 1 |
| University of Missouri-Columbia | MO | $135,569 | Not reported |
| Capitol Technology University | MD | Not reported | Not reported |
| Brandeis University | MA | Not reported | Not reported |
| Merrimack College | MA | Not reported | 0 |
| University of California-Irvine | CA | Not reported | 0 |
| Chapman University | CA | Not reported | Not reported |
| Golden Gate University | CA | Not reported | 0 |
| Long Island University | NY | Not reported | Not reported |
| New York University | NY | Not reported | Not reported |
| State University of New York at Oswego | NY | Not reported | 0 |
| Carnegie Mellon University | PA | Not reported | 0 |
| New England Institute of Technology | RI | Not reported | Not reported |
| Lipscomb University | TN | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| New College of Florida | FL | Not reported | Not reported |
| DePaul University | IL | Not reported | 0 |
Doctoral (7)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of California-San Francisco | CA | Not reported | 11 |
| University of Southern Mississippi | MS | Not reported | 5 |
| Capitol Technology University | MD | Not reported | 1 |
| Louisiana Tech University | LA | Not reported | Not reported |
| University of California-Irvine | CA | Not reported | 0 |
| Chapman University | CA | Not reported | Not reported |
| Carnegie Mellon University | PA | Not reported | 0 |
Associate (49)
Show all 49 Associate programs
Post-bachelor's Certificate (4)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Syracuse University | NY | $114,122 | Not reported |
| University of Michigan-Ann Arbor | MI | Not reported | Not reported |
| CUNY Graduate School and University Center | NY | Not reported | Not reported |
| New York Institute of Technology | NY | Not reported | Not reported |
Graduate Certificate (18)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Syracuse University | NY | Not reported | 102 |
| North Carolina A & T State University | NC | Not reported | 16 |
| CUNY Graduate School and University Center | NY | Not reported | 12 |
| Stony Brook University | NY | Not reported | 11 |
| Naval Postgraduate School | CA | Not reported | 11 |
| University of Michigan-Ann Arbor | MI | Not reported | 10 |
| State University of New York at Oswego | NY | Not reported | 1 |
| University of North Carolina at Charlotte | NC | Not reported | 1 |
| Portland State University | OR | Not reported | 1 |
| James Madison University | VA | Not reported | 1 |
| George Washington University | DC | Not reported | 1 |
| Louisiana Tech University | LA | Not reported | Not reported |
| Capitol Technology University | MD | Not reported | Not reported |
| Webster University | MO | Not reported | Not reported |
| Stevens Institute of Technology | NJ | Not reported | 0 |
| New York University | NY | Not reported | Not reported |
| Southern Adventist University | TN | Not reported | 0 |
| Virginia Polytechnic Institute and State University | VA | Not reported | 0 |