Communications Technology Programs
Communications Technology is offered at 62 institutions across the United States. The most common degree level is Bachelor (14), followed by Master (5) and Doctoral (1).
Bachelor (14) · Master (5) · Doctoral (1) · Associate (17) · Graduate Certificate (3) · Undergraduate Certificate (39)
Bachelor (14)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Full Sail University | FL | $36,898 | 211 |
| East Stroudsburg University of Pennsylvania | PA | $39,273 | 33 |
| Inter American University of Puerto Rico-Bayamon | PR | $26,213 | 19 |
| Eastern Michigan University | MI | $57,343 | 10 |
| CUNY York College | NY | $47,469 | 9 |
| Metropolitan State University of Denver | CO | Not reported | 5 |
| Messiah University | PA | Not reported | 3 |
| Belmont University | TN | Not reported | 3 |
| Villanova University | PA | Not reported | 1 |
| Dordt University | IA | Not reported | Not reported |
| Lancaster Bible College | PA | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| Vermont State University | VT | Not reported | Not reported |
| University of Advancing Technology | AZ | Not reported | 0 |
Master (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Houston-Clear Lake | TX | Not reported | 7 |
| Point Park University | PA | Not reported | 3 |
| Lawrence Technological University | MI | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| University of Denver | CO | Not reported | 0 |
Doctoral (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Nebraska-Lincoln | NE | Not reported | Not reported |
Associate (17)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Pellissippi State Community College | TN | $40,105 | 66 |
| Ozarks Technical Community College | MO | $34,208 | 25 |
| Delaware Technical Community College-Terry | DE | Not reported | 17 |
| Fort Peck Community College | MT | Not reported | 7 |
| University of Cincinnati-Blue Ash College | OH | Not reported | 7 |
| Allegany College of Maryland | MD | $29,787 | 6 |
| Lee College | TX | Not reported | 5 |
| Montgomery College | MD | Not reported | 4 |
| Bob Jones University | SC | Not reported | 4 |
| Full Sail University | FL | $26,827 | 2 |
| Touro University | NY | Not reported | 1 |
| Mott Community College | MI | Not reported | 0 |
| East Stroudsburg University of Pennsylvania | PA | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| Del Mar College | TX | Not reported | 0 |
| North Seattle College | WA | Not reported | 0 |
| University of Advancing Technology | AZ | Not reported | 0 |
Graduate Certificate (3)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Eastern Michigan University | MI | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| University of North Texas | TX | Not reported | 0 |
Undergraduate Certificate (39)
Show all 39 Undergraduate Certificate programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Suncoast Technical College | FL | Not reported | 2 |
| Valencia College | FL | Not reported | 2 |
| University of Cincinnati-Blue Ash College | OH | Not reported | 1 |
| Mott Community College | MI | Not reported | 0 |
| Northeast Community College | NE | Not reported | Not reported |
| Niagara County Community College | NY | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| North Seattle College | WA | Not reported | 0 |
| Eastern Florida State College | FL | Not reported | 0 |
| Broward College | FL | Not reported | Not reported |
| Daytona State College | FL | Not reported | 0 |
| Miami Dade College | FL | Not reported | Not reported |
| Orange Technical College | FL | Not reported | Not reported |
| Orange Technical College-East Campus | FL | Not reported | 0 |