Communications Technologies/Technicians and Support Services, Other Programs
Communications Technologies/Technicians and Support Services, Other is offered at 28 institutions across the United States. The most common degree level is Bachelor (11), followed by Master (5) and Associate (12).
Bachelor (11) · Master (5) · Associate (12) · Graduate Certificate (2) · Undergraduate Certificate (9)
Bachelor (11)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Framingham State University | MA | $59,555 | 28 |
| DePaul University | IL | Not reported | 6 |
| University of Wisconsin-Platteville | WI | $46,448 | 0 |
| University of Central Oklahoma | OK | $35,485 | 0 |
| Goucher College | MD | Not reported | 0 |
| Ferris State University | MI | Not reported | 0 |
| Siena Heights University | MI | Not reported | 0 |
| Minot State University | ND | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| Nelson University | TX | Not reported | Not reported |
| Trinity Christian College | IL | Not reported | 0 |
Master (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Kentucky | KY | Not reported | 14 |
| New Mexico Highlands University | NM | Not reported | 2 |
| New England College | NH | Not reported | 0 |
| State University of New York at Oswego | NY | Not reported | Not reported |
| Southern Adventist University | TN | Not reported | 0 |
Associate (12)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Anne Arundel Community College | MD | Not reported | 34 |
| Harford Community College | MD | Not reported | 14 |
| Community College of Baltimore County | MD | Not reported | 12 |
| Montgomery College | MD | Not reported | 8 |
| Community College of Beaver County | PA | Not reported | 1 |
| Vincennes University | IN | Not reported | 0 |
| Siena Heights University | MI | Not reported | 0 |
| Ocean County College | NJ | Not reported | 0 |
| Linn-Benton Community College | OR | Not reported | 0 |
| Luzerne County Community College | PA | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| University of Puerto Rico-Humacao | PR | Not reported | Not reported |
Graduate Certificate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| State University of New York at Oswego | NY | Not reported | 3 |
| Southern Adventist University | TN | Not reported | 0 |
Undergraduate Certificate (9)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Anne Arundel Community College | MD | Not reported | 7 |
| County College of Morris | NJ | Not reported | 2 |
| Luzerne County Community College | PA | Not reported | 2 |
| Springfield Technical Community College | MA | Not reported | 1 |
| Community College of Baltimore County | MD | Not reported | 1 |
| Harford Community College | MD | Not reported | 0 |
| Ocean County College | NJ | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| Greater Altoona Career & Technology Center | PA | Not reported | 0 |