Classical and Ancient Studies Programs
Classical and Ancient Studies is offered at 82 institutions across the United States. The most common degree level is Bachelor (70), followed by Master (10) and Doctoral (9).
Bachelor (70) · Master (10) · Doctoral (9) · Graduate Certificate (2) · Undergraduate Certificate (5)
Bachelor (70)
Show all 70 Bachelor programs
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Cornell College | IA | Not reported | 3 |
| Colby College | ME | Not reported | 3 |
| Wellesley College | MA | Not reported | 3 |
| Kalamazoo College | MI | Not reported | 3 |
| Barnard College | NY | Not reported | 3 |
| Colgate University | NY | Not reported | 3 |
| Vassar College | NY | Not reported | 3 |
| Calvin University | MI | Not reported | 2 |
| College of Saint Benedict | MN | Not reported | 2 |
| St Olaf College | MN | Not reported | 2 |
| Syracuse University | NY | Not reported | 2 |
| Franklin and Marshall College | PA | Not reported | 2 |
| Knox College | IL | Not reported | 2 |
| Mount Holyoke College | MA | Not reported | 1 |
| Creighton University | NE | Not reported | 1 |
| Haverford College | PA | Not reported | 1 |
| Lycoming College | PA | Not reported | 1 |
| Rice University | TX | Not reported | 1 |
| Nelson University | TX | Not reported | 1 |
| Concordia University-Wisconsin | WI | Not reported | 1 |
| Illinois Wesleyan University | IL | Not reported | 1 |
| University of Kansas | KS | Not reported | 0 |
| Hampshire College | MA | Not reported | 0 |
| Wheaton College (Massachusetts) | MA | Not reported | 0 |
| University of St Thomas | MN | Not reported | 0 |
| Saint Anselm College | NH | Not reported | 0 |
| Rutgers University-Newark | NJ | Not reported | 0 |
| Saint Peter's University | NJ | Not reported | 0 |
| Columbia University in the City of New York | NY | Not reported | 0 |
| University of California-Irvine | CA | Not reported | 0 |
| Binghamton University | NY | Not reported | 0 |
| Case Western Reserve University | OH | Not reported | 0 |
| John Carroll University | OH | Not reported | 0 |
| Ohio Wesleyan University | OH | Not reported | 0 |
| Bryn Mawr College | PA | Not reported | Not reported |
| Lehigh University | PA | Not reported | 0 |
| Westminster College | PA | Not reported | Not reported |
| Brown University | RI | Not reported | 0 |
| Furman University | SC | Not reported | 0 |
| La Sierra University | CA | Not reported | Not reported |
| The University of Texas at Austin | TX | Not reported | Not reported |
| Santa Clara University | CA | Not reported | 0 |
| University of Georgia | GA | Not reported | Not reported |
| DePauw University | IN | Not reported | 0 |
| Hanover College | IN | Not reported | 0 |
Master (10)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Boston University | MA | Not reported | 5 |
| Tufts University | MA | Not reported | 4 |
| University of Michigan-Ann Arbor | MI | Not reported | 3 |
| New York University | NY | Not reported | 3 |
| Harvard University | MA | Not reported | 2 |
| University of California-Berkeley | CA | Not reported | 2 |
| Utah State University | UT | Not reported | 2 |
| Case Western Reserve University | OH | Not reported | 0 |
| Brown University | RI | Not reported | 0 |
| La Sierra University | CA | Not reported | Not reported |
Doctoral (9)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Michigan-Ann Arbor | MI | Not reported | 5 |
| New York University | NY | Not reported | 4 |
| University of California-Berkeley | CA | Not reported | 3 |
| Boston University | MA | Not reported | 2 |
| Harvard University | MA | Not reported | 2 |
| Brown University | RI | Not reported | 2 |
| University of Maine | ME | Not reported | 1 |
| Andrews University | MI | Not reported | 1 |
| Bryn Mawr College | PA | Not reported | Not reported |
Graduate Certificate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Villanova University | PA | Not reported | 0 |
| University of Wisconsin-Milwaukee | WI | Not reported | 0 |
Undergraduate Certificate (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Wisconsin-Madison | WI | Not reported | 24 |
| Rowan University | NJ | Not reported | 1 |
| University of Wisconsin-Eau Claire | WI | Not reported | 1 |
| University of Wisconsin-Milwaukee | WI | Not reported | 0 |
| Florida Atlantic University | FL | Not reported | 0 |