Biological/Biosystems Engineering Programs
Biological/Biosystems Engineering is offered at 28 institutions across the United States. Bachelor graduates earn a median salary ranging from $74,411 to $111,677, with the highest-earning program at University of California-San Diego ($111,677). The most common degree level is Bachelor (18), followed by Master (13) and Doctoral (14).
Bachelor (18) · Master (13) · Doctoral (14) · Associate (2) · Graduate Certificate (1) · Undergraduate Certificate (2)
Bachelor (18)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Auburn University | AL | $74,411 | 50 |
| University of Georgia | GA | $93,156 | 42 |
| University of Nebraska-Lincoln | NE | $76,741 | 39 |
| Utah State University | UT | $78,233 | 33 |
| University of Arkansas | AR | $75,596 | 27 |
| University of California-Davis | CA | Not reported | 23 |
| University of California-San Diego | CA | $111,677 | 21 |
| University of Florida | FL | $89,799 | 14 |
| University of Missouri-Columbia | MO | $86,844 | 14 |
| Oakland University | MI | Not reported | 14 |
| University of Idaho | ID | Not reported | 14 |
| University of Arizona | AZ | $80,732 | 11 |
| Wentworth Institute of Technology | MA | Not reported | 7 |
| University of Maryland-College Park | MD | Not reported | 4 |
| Mississippi State University | MS | Not reported | 0 |
| Cornell University | NY | Not reported | Not reported |
| Colorado School of Mines | CO | Not reported | 0 |
| Hawaii Pacific University | HI | Not reported | 0 |
Master (13)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Missouri-Columbia | MO | Not reported | 11 |
| University of Arizona | AZ | Not reported | 9 |
| Carnegie Mellon University | PA | Not reported | 9 |
| University of California-Davis | CA | Not reported | 6 |
| Auburn University | AL | Not reported | 4 |
| Utah State University | UT | Not reported | 4 |
| Colorado School of Mines | CO | Not reported | 4 |
| University of Georgia | GA | Not reported | 4 |
| University of California-Merced | CA | Not reported | 2 |
| Northern Arizona University | AZ | Not reported | 1 |
| University of Idaho | ID | Not reported | 1 |
| Mississippi State University | MS | Not reported | 0 |
| University of Florida | FL | Not reported | Not reported |
Doctoral (14)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Arizona | AZ | Not reported | 6 |
| University of Missouri-Columbia | MO | Not reported | 5 |
| University of Nebraska-Lincoln | NE | Not reported | 5 |
| Auburn University | AL | Not reported | 3 |
| University of California-Davis | CA | Not reported | 3 |
| University of California-Merced | CA | Not reported | 3 |
| University of Idaho | ID | Not reported | 2 |
| Louisiana State University and Agricultural & Mechanical College | LA | Not reported | 1 |
| Colorado School of Mines | CO | Not reported | 1 |
| Arizona State University Campus Immersion | AZ | Not reported | Not reported |
| Northern Arizona University | AZ | Not reported | 0 |
| Princeton University | NJ | Not reported | 0 |
| Utah State University | UT | Not reported | 0 |
| University of Colorado Boulder | CO | Not reported | 0 |
Associate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Southwestern Oregon Community College | OR | Not reported | 0 |
| Utah State University | UT | Not reported | 0 |
Graduate Certificate (1)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Northwestern University | IL | Not reported | 2 |
Undergraduate Certificate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Missouri-Columbia | MO | Not reported | 12 |
| South Dakota State University | SD | Not reported | 0 |