Archeology Programs
Archeology is offered at 85 institutions across the United States. Bachelor graduates earn a median salary ranging from $38,243 to $42,939, with the highest-earning program at University of Wisconsin-La Crosse ($42,939). The most common degree level is Bachelor (53), followed by Master (19) and Doctoral (9).
Bachelor (53) · Master (19) · Doctoral (9) · Associate (8) · Graduate Certificate (5) · Undergraduate Certificate (19)
Bachelor (53)
Show all 53 Bachelor programs
Master (19)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of Massachusetts-Boston | MA | Not reported | 9 |
| Cornell University | NY | Not reported | 9 |
| University of California-Los Angeles | CA | Not reported | 6 |
| Yale University | CT | Not reported | 6 |
| Boston University | MA | Not reported | 4 |
| Bryn Mawr College | PA | Not reported | 4 |
| Indiana University of Pennsylvania-Main Campus | PA | Not reported | 3 |
| Lipscomb University | TN | Not reported | 3 |
| Michigan Technological University | MI | Not reported | 2 |
| Texas A&M University-College Station | TX | Not reported | 2 |
| University of Washington-Seattle Campus | WA | Not reported | 2 |
| University of Missouri-Columbia | MO | Not reported | 1 |
| University of Pennsylvania | PA | Not reported | 1 |
| Tufts University | MA | Not reported | 0 |
| Brown University | RI | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| La Sierra University | CA | Not reported | Not reported |
| Center for Advanced Studies On Puerto Rico and the Caribbean | PR | Not reported | 0 |
| Wheaton College | IL | Not reported | 0 |
Doctoral (9)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Boston University | MA | Not reported | 3 |
| University of California-Los Angeles | CA | Not reported | 2 |
| Michigan Technological University | MI | Not reported | 1 |
| University of Missouri-Columbia | MO | Not reported | 1 |
| Bryn Mawr College | PA | Not reported | 1 |
| University of Pennsylvania | PA | Not reported | 1 |
| Brown University | RI | Not reported | 0 |
| Lipscomb University | TN | Not reported | 0 |
| University of Washington-Seattle Campus | WA | Not reported | 0 |
Associate (8)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Moorpark College | CA | Not reported | 5 |
| Palomar College | CA | Not reported | 2 |
| Austin Community College District | TX | Not reported | 2 |
| Northwest College | WY | Not reported | 1 |
| Southern Adventist University | TN | Not reported | 0 |
| Merced College | CA | Not reported | 0 |
| San Diego City College | CA | Not reported | Not reported |
| San Diego Mesa College | CA | Not reported | Not reported |
Graduate Certificate (5)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Monmouth University | NJ | Not reported | 5 |
| University of Arizona | AZ | Not reported | 0 |
| University of South Carolina-Columbia | SC | Not reported | Not reported |
| Southern Adventist University | TN | Not reported | 0 |
| Texas A&M University-College Station | TX | Not reported | 0 |
Undergraduate Certificate (19)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Pima Community College | AZ | Not reported | 8 |
| University of Georgia | GA | Not reported | 6 |
| Fresno City College | CA | Not reported | 3 |
| Palomar College | CA | Not reported | 3 |
| University of Wisconsin-Madison | WI | Not reported | 3 |
| Normandale Community College | MN | Not reported | 2 |
| University of Cincinnati-Main Campus | OH | Not reported | 1 |
| Eastern Washington University | WA | Not reported | 1 |
| Connecticut State Community College | CT | Not reported | 1 |
| Missouri State University-Springfield | MO | Not reported | 0 |
| Cypress College | CA | Not reported | 0 |
| University of Akron Main Campus | OH | Not reported | Not reported |
| Coastal Carolina University | SC | Not reported | 0 |
| Southern Adventist University | TN | Not reported | 0 |
| Ohlone College | CA | Not reported | 0 |
| Weber State University | UT | Not reported | 0 |
| Northwest College | WY | Not reported | 0 |
| Santa Monica College | CA | Not reported | 0 |
| University of Idaho | ID | Not reported | 0 |