Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other Programs
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other is offered at 52 institutions across the United States. The most common degree level is Bachelor (15), followed by Master (12) and Doctoral (6).
Bachelor (15) · Master (12) · Doctoral (6) · Associate (23) · Graduate Certificate (2) · Undergraduate Certificate (15)
Bachelor (15)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Murray State University | KY | $57,686 | 125 |
| Ohio State University-Main Campus | OH | $88,205 | 71 |
| Abraham Baldwin Agricultural College | GA | $54,179 | 70 |
| University of Nebraska-Lincoln | NE | Not reported | 69 |
| Morehead State University | KY | Not reported | 46 |
| University of Kentucky | KY | $60,375 | 17 |
| University of Arizona | AZ | Not reported | 13 |
| Alabama A & M University | AL | Not reported | 2 |
| Pennsylvania State University-Main Campus | PA | $80,105 | Not reported |
| University of Arkansas at Pine Bluff | AR | Not reported | Not reported |
| California State University-Stanislaus | CA | Not reported | 0 |
| Dordt University | IA | Not reported | Not reported |
| University of Maryland-College Park | MD | Not reported | 0 |
| University of Minnesota-Twin Cities | MN | Not reported | Not reported |
| University of California-Davis | CA | Not reported | 0 |
Master (12)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| Murray State University | KY | $58,618 | 78 |
| California State University-Fresno | CA | Not reported | 8 |
| Clemson University | SC | Not reported | 6 |
| University of New Hampshire-Main Campus | NH | Not reported | 5 |
| Tennessee State University | TN | Not reported | 3 |
| Alabama A & M University | AL | Not reported | 2 |
| University of California-Davis | CA | Not reported | 2 |
| University of Arkansas at Pine Bluff | AR | Not reported | Not reported |
| University of California-Berkeley | CA | Not reported | 0 |
| Langston University | OK | Not reported | 0 |
| Pennsylvania State University-Main Campus | PA | Not reported | Not reported |
| Utah State University | UT | Not reported | 0 |
Doctoral (6)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| University of California-Davis | CA | Not reported | 3 |
| Alabama A & M University | AL | Not reported | 0 |
| University of New Hampshire-Main Campus | NH | Not reported | 0 |
| University of California-Berkeley | CA | Not reported | 0 |
| Clemson University | SC | Not reported | 0 |
| Utah State University | UT | Not reported | 0 |
Associate (23)
Graduate Certificate (2)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| North Carolina State University at Raleigh | NC | Not reported | 5 |
| University of Florida | FL | Not reported | 5 |
Undergraduate Certificate (15)
| Institution | State | Median Earnings | Completers |
|---|---|---|---|
| College of Micronesia-FSM | FM | Not reported | 30 |
| Arkansas State University-Newport | AR | Not reported | 19 |
| Rider University | NJ | Not reported | 7 |
| North Carolina State University at Raleigh | NC | Not reported | 2 |
| Northwest Missouri State University | MO | Not reported | 1 |
| Merritt College | CA | Not reported | 1 |
| Eastern Wyoming College | WY | Not reported | 1 |
| Colorado Northwestern Community College | CO | Not reported | 1 |
| Dodge City Community College | KS | Not reported | 0 |
| University of Maryland-College Park | MD | Not reported | 0 |
| Michigan State University | MI | Not reported | Not reported |
| Clark State College | OH | Not reported | 0 |
| Modesto Junior College | CA | Not reported | Not reported |
| Lake Land College | IL | Not reported | Not reported |
| Purdue University Fort Wayne | IN | Not reported | 0 |