Paradise Valley Community College
Phoenix, AZ · Public · Associate degree-granting
Paradise Valley Community College is a public institution in Phoenix, Arizona, accredited by the Higher Learning Commission. With 5,117 students, it is a mid-size institution. Graduates earn a median of $47,196 ten years after enrollment, which is 16% above the national median of $40,747. In terms of completion, the graduation rate is 19.3%. Regarding affordability, median graduate debt is $6,995, yielding an earnings-to-debt ratio of 6.75x. The average net price after financial aid is $12,180 per year. The most popular programs include Liberal Arts & Sciences, Allied Health Diagnostic & Treatment, Fine Arts, Registered Nursing, and Business Administration & Management.
Key Outcomes
Median Earnings (10yr)
$47,196
Graduation Rate
19.3%
Median Debt
$6,995
Average Net Price
$12,180
Earnings-to-Cost Ratio
1.94x
Earnings-to-Debt Ratio
6.75x
Admissions & Enrollment
Total Enrollment
5,117
Admission Rate
Not reported
Average SAT
Not reported
Retention Rate
Not reported
Cost
In-State Tuition
$2,358
Out-of-State Tuition
$8,958
Pell Grant Rate
17.9%
Federal Loan Rate
6.5%
Net Cost by Family Income
Income $0–$30K
$10,823
Income $30K–$48K
$12,187
Income $48K–$75K
$12,527
Income $110K+
$18,165
Student Demographics
Women
59.5%
White
50.6%
Black
4.1%
Hispanic
30.6%
Asian
3.5%
Two or More Races
5.0%
Student Loan Performance
Repayment Rate (3yr)
35.8%
Accreditations
- Academy of Nutrition and Dietetics, Accreditation Council for Education in Nutrition and Dietetics — Dietetics (DIETT) - Dietetic Technician Program (Accredited)
- Accreditation Commission for Education in Nursing, Inc. — Nursing (ADNUR) - Associate degree programs (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
Programs (56)
Associate (25)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | Not reported | 177 |
| Registered Nursing | $81,355 | 78 |
| Business Administration & Management | Not reported | 70 |
| Physical Sciences | Not reported | 21 |
| Psychology | Not reported | 18 |
| Teacher Education | Not reported | 13 |
| Criminal Justice & Corrections | Not reported | 13 |
| Biology | Not reported | 8 |
| Business | Not reported | 8 |
| Accounting | Not reported | 7 |
| Computer Science | Not reported | 6 |
| Computer & Information Systems Security | Not reported | 6 |
| Political Science | Not reported | 5 |
| Design & Applied Arts | Not reported | 5 |
| Drama & Theater Arts | Not reported | 5 |
| Sociology | Not reported | 4 |
| Dietetics & Clinical Nutrition | Not reported | 4 |
| Marketing | Not reported | 4 |
| Computer Software Engineering | Not reported | 3 |
| Engineering | Not reported | 3 |
| Literature | Not reported | 3 |
| Fire Protection | Not reported | 3 |
| Social Work | Not reported | 3 |
| Fine Arts | Not reported | 3 |
| Allied Health Diagnostic & Treatment | Not reported | 3 |
Undergraduate Certificate (8)
| Program | Median Earnings | Completers |
|---|---|---|
| Allied Health Diagnostic & Treatment | $53,772 | 167 |
| Fine Arts | Not reported | 140 |
| Business | Not reported | 47 |
| Entrepreneurship | Not reported | 40 |
| Practical Nursing | Not reported | 24 |
| Natural Sciences | Not reported | 12 |
| Teacher Education | Not reported | 10 |
| Accounting | Not reported | 6 |
Show 23 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Communications | Associate | 2 |
| Computer & Information Sciences | Associate | 2 |
| Computer Systems Analysis | Associate | 2 |
| Computer Systems Networking | Undergraduate Certificate | 2 |
| Sports & Fitness | Associate | 2 |
| Criminal Justice & Corrections | Undergraduate Certificate | 2 |
| Security & Protective Services | Associate | 2 |
| Dance | Associate | 2 |
| Music | Associate | 2 |
| Mental Health Services | Associate | 2 |
| Management Sciences and Quantitative Methods | Undergraduate Certificate | 2 |
| Audiovisual Communications | Undergraduate Certificate | 1 |
| Audiovisual Communications | Associate | 1 |
| Computer Systems Analysis | Undergraduate Certificate | 1 |
| Mathematics | Associate | 1 |
| Sustainability Studies | Associate | 1 |
| Physics | Associate | 1 |
| Fire Protection | Undergraduate Certificate | 1 |
| Homeland Security | Undergraduate Certificate | 1 |
| Design & Applied Arts | Undergraduate Certificate | 1 |
| Drama & Theater Arts | Undergraduate Certificate | 1 |
| Communication Disorders | Associate | 1 |
| Business Administration & Management | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Associate's Nursing & Health Programs in Arizona
- Highest Earning Colleges in Arizona
- Lowest Debt Colleges in Arizona
- Highest Graduation Rate Colleges in Arizona
- Most Affordable Colleges in Arizona
- Best ROI Colleges in Arizona
Similar Institutions
- Chandler-Gilbert Community College — $51,111
- Central Arizona College — $40,513
- Scottsdale Community College — $47,905
- GateWay Community College — $46,147
- Estrella Mountain Community College — $44,356