Bilingual Education
McDaniel College · Westminster, MD
McDaniel College offers Graduate Certificate's and Post-bachelor's Certificate's programs in Bilingual Education. The Graduate Certificate program, with 18 completers, is the most popular. Graduates typically enter roles like Education Teachers, Postsecondary, Secondary School Teachers, and Teachers and Instructors. The median salary for Education Teachers, Postsecondary is $73,240.
Graduate Certificate
Median Earnings (4yr)
Not reported
Completers
18
Post-bachelor's Certificate
Median Earnings (4yr)
$92,383
Completers
Not reported
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Education Teachers, Postsecondary | $73,240 | Not reported | 60,860 |
| Secondary School Teachers, Except Special and Career/Technical Education | $65,220 | -2% | 1,045,170 |
| Teachers and Instructors, All Other | $64,390 | Not reported | 118,290 |
| Middle School Teachers, Except Special and Career/Technical Education | $64,290 | -2% | 626,690 |
| Elementary School Teachers, Except Special Education | $63,680 | Not reported | 1,410,070 |
Show 3 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Kindergarten Teachers, Except Special Education | $62,690 | Not reported | 118,580 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | $60,560 | -14% | 36,890 |
| Preschool Teachers, Except Special Education | $37,130 | 4% | 430,240 |
Institution Overview
In-State Tuition
$52,081
Out-of-State Tuition
$52,081
Graduation Rate
63.5%
Total Enrollment
1,617
Same Program at Other Institutions
- CUNY Queens College — $109,328
- Touro University — $85,662
- The College of New Jersey — $77,096
- Regis University — $65,200
- University of Alaska Anchorage