Inter American University of Puerto Rico-San German
San German, PR · Private nonprofit · Graduate degree-granting
Located in San German, Puerto Rico, Inter American University of Puerto Rico-San German is a private nonprofit institution, accredited by the Middle States Commission on Higher Education. With 2,569 students, it is a small institution. Graduates earn a median of $25,416 ten years after enrollment, compared to a national median of $40,747. On the academic side, the graduation rate is 42.9%. For cost considerations, median graduate debt is $8,500, yielding an earnings-to-debt ratio of 2.99x. The average net price after financial aid is $9,148 per year. The most popular programs include Biology, Registered Nursing, Clinical Laboratory Science, Cosmetology and Related Personal Grooming Services, and Sports & Fitness.
Key Outcomes
Median Earnings (10yr)
$25,416
Earnings-to-Cost Ratio
0.69x
Earnings-to-Debt Ratio
2.99x
Admissions & Enrollment
Cost
Out-of-State Tuition
$5,780
Net Cost by Family Income
Student Demographics
Accreditations
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels (Accredited)
- Joint Review Committee on Education in Radiologic Technology — Radiologic Technology (RAD) - Programs for radiographers (Accredited)
- Middle States Commission on Higher Education — Institutional Accreditation (Accredited)
- Teacher Education Accreditation Council, Accreditation Committee — Baccalaureate Teacher Education Accreditation Council (BTEAC) - Baccalaureate programs (Accredited)
Programs (65)
Bachelor (25)
| Program | Median Earnings | Completers |
| Biology | $32,559 | 76 |
| Registered Nursing | $37,165 | 41 |
| Sports & Fitness | $19,431 | 26 |
| Design & Applied Arts | Not reported | 19 |
| Accounting | $20,245 | 18 |
| Psychology | Not reported | 17 |
| Computer Science | Not reported | 15 |
| Criminal Justice & Corrections | Not reported | 15 |
| Secondary Education | $31,196 | 14 |
| Human Resources Management | Not reported | 14 |
| Entrepreneurship | $28,121 | 11 |
| Microbiology | $33,355 | 10 |
| Chemistry | Not reported | 10 |
| Teaching English or French as a Second or Foreign Language | Not reported | 8 |
| Teacher Education | Not reported | 7 |
| Fine Arts | Not reported | 7 |
| Music | $19,792 | 6 |
| Electrical Engineering Technology | Not reported | 5 |
| Marketing | Not reported | 5 |
| Film, Video & Photographic Arts | Not reported | 4 |
| English Language & Literature | Not reported | 3 |
| Political Science | Not reported | 3 |
| Allied Health Diagnostic & Treatment | Not reported | 3 |
| Clinical Laboratory Science | Not reported | 3 |
| Business Administration & Management | Not reported | 3 |
Master (8)
| Program | Median Earnings | Completers |
| Cognitive Psychology | Not reported | 14 |
| Accounting | Not reported | 8 |
| Secondary Education | Not reported | 7 |
| Teaching English or French as a Second or Foreign Language | Not reported | 6 |
| Educational Administration | Not reported | 4 |
| Applied Mathematics | Not reported | 4 |
| Business Administration & Management | Not reported | 4 |
| Natural Resources Conservation | Not reported | 3 |
Doctoral (4)
| Program | Median Earnings | Completers |
| Cognitive Psychology | Not reported | 9 |
| Curriculum & Instruction | Not reported | 7 |
| Educational Administration | Not reported | 5 |
| International Business | Not reported | 3 |
Associate (4)
| Program | Median Earnings | Completers |
| Practical Nursing | Not reported | 9 |
| Allied Health Diagnostic & Treatment | Not reported | 8 |
| Business Administration & Management | Not reported | 5 |
| Design & Applied Arts | Not reported | 4 |
Graduate Certificate (3)
| Program | Median Earnings | Completers |
| Clinical Laboratory Science | $35,267 | 35 |
| Special Education | Not reported | 5 |
| Psychology, Other | Not reported | 4 |
Undergraduate Certificate (6)
| Program | Median Earnings | Completers |
| Cosmetology and Related Personal Grooming Services | Not reported | 34 |
| Allied Health & Medical Assisting | $24,371 | 20 |
| Computer Programming | Not reported | 6 |
| Human Development & Family Studies | Not reported | 5 |
| Electrical & Power Transmission | Not reported | 5 |
| Computer & Information Sciences | Not reported | 3 |
Show 15 additional programs with limited data
| Program | Level | Completers |
| Special Education | Master | 2 |
| Teacher Education | Master | 2 |
| Music | Master | 2 |
| Health Services Administration | Undergraduate Certificate | 2 |
| Finance | Bachelor | 2 |
| Management Information Systems | Master | 2 |
| Marketing | Master | 2 |
| Special Education | Bachelor | 1 |
| Student Counseling and Personnel Services | Master | 1 |
| Secondary Education | Doctoral | 1 |
| Electrical Engineering Technology | Associate | 1 |
| Sociology | Bachelor | 1 |
| Allied Health Diagnostic & Treatment | Undergraduate Certificate | 1 |
| Finance | Master | 1 |
| Human Resources Management | Master | 1 |
Similar Institutions