Dordt University
Sioux Center, IA · Private nonprofit · Graduate degree-granting
Dordt University, based in Sioux Center, Iowa, is a private nonprofit institution, accredited by the Higher Learning Commission. With 1,597 students, it is a small institution. Graduates earn a median of $52,559 ten years after enrollment, which is 29% above the national median of $40,747. Regarding student success, the graduation rate is 67.6%. Mmedian graduate debt is $21,500, yielding an earnings-to-debt ratio of 2.44x. The average net price after financial aid is $25,807 per year. The most popular programs include Teacher Education, Educational Administration, Curriculum & Instruction, Registered Nursing, and Social Work.
Key Outcomes
Median Earnings (10yr)
$52,559
Graduation Rate
67.6%
Median Debt
$21,500
Average Net Price
$25,807
Earnings-to-Cost Ratio
0.51x
Earnings-to-Debt Ratio
2.44x
Admissions & Enrollment
Total Enrollment
1,597
Admission Rate
68.5%
Average SAT
1221
Retention Rate
84.7%
Cost
In-State Tuition
$37,050
Out-of-State Tuition
$37,050
Pell Grant Rate
20.2%
Federal Loan Rate
40.9%
Net Cost by Family Income
Income $0–$30K
$22,597
Income $30K–$48K
$21,083
Income $48K–$75K
$24,079
Income $110K+
$29,940
Student Demographics
Women
48.2%
White
81.0%
Black
0.6%
Hispanic
2.3%
Asian
0.9%
Two or More Races
1.9%
Student Loan Performance
Repayment Rate (3yr)
91.3%
Accreditations
- Commission on Collegiate Nursing Education — Nursing (CNURED) - Nursing education programs at the baccalaureate degree levels (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
Programs (68)
Bachelor (38)
| Program | Median Earnings | Completers |
|---|---|---|
| Teacher Education | $43,531 | 68 |
| Registered Nursing | $66,190 | 26 |
| Sports & Fitness | Not reported | 20 |
| Biology | Not reported | 17 |
| Social Work | Not reported | 17 |
| Finance | $74,869 | 17 |
| Mechanical Engineering | $78,118 | 16 |
| Agricultural Business | $62,171 | 15 |
| Civil Engineering | Not reported | 14 |
| Marketing | Not reported | 14 |
| Accounting | $77,629 | 11 |
| Business | Not reported | 9 |
| Engineering Science | Not reported | 8 |
| Radio, Television & Film | Not reported | 7 |
| Liberal Arts & Sciences | Not reported | 7 |
| Psychology | Not reported | 7 |
| Secondary Education | Not reported | 6 |
| Business Administration & Management | Not reported | 6 |
| Animal Sciences | Not reported | 5 |
| Computer & Information Sciences | Not reported | 5 |
| Mathematics | Not reported | 5 |
| Design & Applied Arts | Not reported | 5 |
| Fine Arts | Not reported | 5 |
| History | Not reported | 5 |
| Agriculture | Not reported | 4 |
| Natural Resources Management | Not reported | 4 |
| Data Science | Not reported | 4 |
| Missions/Missionary Studies and Missiology | Not reported | 4 |
| Criminal Justice & Corrections | Not reported | 4 |
| Drama & Theater Arts | Not reported | 4 |
| Education | Not reported | 3 |
| Special Education | Not reported | 3 |
| Electrical Engineering | Not reported | 3 |
| Romance Languages | Not reported | 3 |
| Rhetoric & Composition | Not reported | 3 |
| Pastoral Counseling and Specialized Ministries | Not reported | 3 |
| Chemistry | Not reported | 3 |
| Construction Management | Not reported | 3 |
Master (4)
| Program | Median Earnings | Completers |
|---|---|---|
| Educational Administration | Not reported | 34 |
| Curriculum & Instruction | Not reported | 27 |
| Social Work | Not reported | 22 |
| Public Administration | Not reported | 10 |
Associate (5)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | Not reported | 10 |
| Engineering Technology | Not reported | 5 |
| Agricultural Production | Not reported | 4 |
| Business Operations | Not reported | 4 |
| Agriculture | Not reported | 3 |
Show 21 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Natural Resources Conservation | Bachelor | 2 |
| Communications | Bachelor | 2 |
| Journalism | Bachelor | 2 |
| Teaching Assistants/Aides | Associate | 2 |
| Engineering | Bachelor | 2 |
| English Language & Literature | Bachelor | 2 |
| Political Science | Bachelor | 2 |
| Entrepreneurship | Bachelor | 2 |
| Management Sciences and Quantitative Methods | Bachelor | 2 |
| Plant Sciences | Bachelor | 1 |
| Public Relations | Bachelor | 1 |
| Computer & Information Sciences | Associate | 1 |
| Chemical Engineering | Bachelor | 1 |
| Literature | Bachelor | 1 |
| Ecology | Bachelor | 1 |
| Statistics | Bachelor | 1 |
| Community Organization & Advocacy | Bachelor | 1 |
| Music | Bachelor | 1 |
| Health Services Administration | Associate | 1 |
| Human Resources Management | Bachelor | 1 |
| International Business | Bachelor | 1 |
Rankings Featuring This Institution
- Highest Earning Bachelor's Engineering Programs in Iowa
- Highest Earning Bachelor's Nursing & Health Programs in Iowa
- Highest Earning Bachelor's Business Programs in Iowa
- Highest Earning Bachelor's Education Programs in Iowa
- Highest Earning Bachelor's Agriculture Programs in Iowa
- Highest Earning Colleges in Iowa
- Lowest Debt Colleges in Iowa
- Highest Graduation Rate Colleges in Iowa
- Most Affordable Colleges in Iowa
- Best ROI Colleges in Iowa
Similar Institutions
- Grand View University — $52,824
- Wartburg College — $56,201
- University of Dubuque — $51,190
- Buena Vista University — $49,156
- William Penn University — $48,936