Daytona State College
Daytona Beach, FL · Public · Bachelor degree-granting
Daytona State College, based in Daytona Beach, Florida, is a public institution, accredited by the Southern Association of Colleges and Schools, Commission on Colleges. With 10,176 students, it is a mid-size institution. Graduates earn a median of $37,096 ten years after enrollment, compared to a national median of $40,747. Regarding student success, the graduation rate is 42.2%. Mmedian graduate debt is $8,250, yielding an earnings-to-debt ratio of 4.5x. The average net price after financial aid is $7,177 per year. The most popular programs include Liberal Arts & Sciences, Registered Nursing, Business Administration & Management, Allied Health Diagnostic & Treatment, and Cosmetology and Related Personal Grooming Services.
Key Outcomes
Median Earnings (10yr)
$37,096
Earnings-to-Cost Ratio
2.58x
Earnings-to-Debt Ratio
4.5x
Admissions & Enrollment
Admission Rate
Not reported
Retention Rate
Not reported
Cost
Out-of-State Tuition
$11,994
Net Cost by Family Income
Student Demographics
Student Loan Performance
Repayment Rate (3yr)
37.1%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (ADNUR) - Associate degree programs, Nursing (NUR) - Baccalaureate program (Accredited)
- American Dental Association, Commission on Dental Accreditation — Dental Assisting (DA), Dental Hygiene (DH) (Accredited)
- American Occupational Therapy Association, Accreditation Council for Occupational Therapy Education — Occupational Therapy Assistant (OTA) - Programs leading to an associate degree (Accredited)
- American Physical Therapy Association, Commission on Accreditation in Physical Therapy Education — Physical Therapy (PTA) - Programs for the physical therapist assistant (Accredited)
- Southern Association of Colleges and Schools, Commission on Colleges — Institutional Accreditation (Accredited)
Programs (66)
Bachelor (9)
Associate (24)
| Program | Median Earnings | Completers |
| Liberal Arts & Sciences | $42,774 | 1,376 |
| Registered Nursing | $80,355 | 202 |
| Allied Health Diagnostic & Treatment | $78,836 | 57 |
| Allied Health & Medical Assisting | $44,934 | 35 |
| Business Administration & Management | $52,331 | 30 |
| Computer Programming | Not reported | 22 |
| Computer & Information Sciences | Not reported | 21 |
| Teacher Education | Not reported | 21 |
| Criminal Justice & Corrections | Not reported | 16 |
| Film, Video & Photographic Arts | $34,180 | 16 |
| Culinary Arts and Related Services | $33,703 | 14 |
| Legal Support Services | Not reported | 14 |
| Accounting | Not reported | 14 |
| Engineering Technology | Not reported | 13 |
| Dental Support Services | $63,800 | 11 |
| Music | Not reported | 10 |
| Visual & Performing Arts | Not reported | 7 |
| Ophthalmic & Optometric Support | Not reported | 6 |
| Design & Applied Arts | Not reported | 5 |
| Natural Resources Conservation | Not reported | 4 |
| Computer & Information Systems Security | Not reported | 4 |
| Computer Engineering Technology | Not reported | 4 |
| Hospitality Management | $35,413 | 4 |
| Health Services Administration | $47,638 | 0 |
Undergraduate Certificate (28)
| Program | Median Earnings | Completers |
| Allied Health Diagnostic & Treatment | $56,695 | 148 |
| Cosmetology and Related Personal Grooming Services | $30,232 | 121 |
| Criminal Justice & Corrections | $55,105 | 70 |
| Fire Protection | $61,737 | 66 |
| Machinist | Not reported | 49 |
| Practical Nursing | $55,001 | 39 |
| Clinical Laboratory Science | $33,429 | 35 |
| Environmental Control Technologies/Technicians | Not reported | 34 |
| Vehicle Maintenance & Repair | $33,960 | 29 |
| Business Administration & Management | $45,982 | 28 |
| Entrepreneurship | $50,464 | 22 |
| Somatic Bodywork and Related Therapeutic Services | Not reported | 21 |
| Audiovisual Communications | Not reported | 18 |
| Electrical & Power Transmission | Not reported | 18 |
| Health Services Administration | Not reported | 17 |
| Allied Health & Medical Assisting | $40,990 | 15 |
| Culinary Arts and Related Services | $37,483 | 13 |
| Plumbing | Not reported | 12 |
| Dental Support Services | $33,589 | 10 |
| Building Construction | Not reported | 8 |
| Accounting | $56,291 | 8 |
| Drafting/Design Engineering Technologies/Technicians | Not reported | 7 |
| Computer & Information Sciences | $47,809 | 5 |
| Computer Programming | Not reported | 5 |
| Human Development & Family Studies | Not reported | 4 |
| Education, Other | Not reported | 3 |
| Hospitality Management | Not reported | 3 |
| Heating & Air Conditioning | $47,479 | 0 |
Show 5 additional programs with limited data
| Program | Level | Completers |
| Electrical Engineering Technology | Associate | 2 |
| Drafting/Design Engineering Technologies/Technicians | Associate | 2 |
| Radio, Television & Film | Associate | 1 |
| Computer & Information Systems Security | Undergraduate Certificate | 1 |
| Industrial Production Technology | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
Similar Institutions