Biology
Central New Mexico Community College · Albuquerque, NM
Central New Mexico Community College offers an Associate in Biology. Graduates typically enter roles like Biological Scientists, Life Scientists, and Biological Science Teachers, Postsecondary. The median salary for Biological Scientists is $91,100. Approximately 43 students completed this program in the most recent reporting year.
Associate
Median Earnings (4yr)
Not reported
Completers
43
Related Careers
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Biological Scientists, All Other | $91,100 | Not reported | 61,220 |
| Life Scientists, All Other | $86,950 | Not reported | 7,490 |
| Biological Science Teachers, Postsecondary | $83,920 | Not reported | 52,050 |
| Secondary School Teachers, Except Special and Career/Technical Education | $65,220 | -2% | 1,045,170 |
| Forensic Science Technicians | $64,940 | 13% | 17,520 |
Show 3 more related occupations
| Job Title | Median Salary | Job Growth (10yr) | Total Jobs |
|---|---|---|---|
| Biological Technicians | $51,430 | 3% | 76,990 |
| Food Science Technicians | $49,090 | Not reported | 15,190 |
| Agricultural Technicians | $43,180 | Not reported | 13,150 |
Institution Overview
In-State Tuition
$2,060
Out-of-State Tuition
$8,684
Graduation Rate
30.0%
Total Enrollment
15,203
Same Program at Other Institutions
- Long Beach City College — $62,849
- Black Hills State University — $60,349
- St Philip's College — $59,744
- Houston Community College — $58,846
- Delaware Technical Community College-Terry — $54,788