Barton County Community College
Great Bend, KS · Public · Associate degree-granting
Located in Great Bend, Kansas, Barton County Community College is a public institution, accredited by the Higher Learning Commission. With 2,455 students, it is a small institution. Graduates earn a median of $40,428 ten years after enrollment, near the national median. On the academic side, the graduation rate is 37.7%. For cost considerations, median graduate debt is $9,501, yielding an earnings-to-debt ratio of 4.26x. The average net price after financial aid is $9,905 per year. The most popular programs include Liberal Arts & Sciences, Practical Nursing, Machinist, Registered Nursing, and Clinical Laboratory Science.
Key Outcomes
Median Earnings (10yr)
$40,428
Graduation Rate
37.7%
Median Debt
$9,501
Average Net Price
$9,905
Earnings-to-Cost Ratio
2.04x
Earnings-to-Debt Ratio
4.26x
Admissions & Enrollment
Total Enrollment
2,455
Admission Rate
Not reported
Average SAT
Not reported
Retention Rate
52.1%
Cost
In-State Tuition
$3,680
Out-of-State Tuition
$4,960
Pell Grant Rate
19.3%
Federal Loan Rate
7.9%
Net Cost by Family Income
Income $0–$30K
$10,020
Income $30K–$48K
$8,027
Income $48K–$75K
$10,270
Income $110K+
$11,147
Student Demographics
Women
59.7%
White
59.3%
Black
15.8%
Hispanic
12.9%
Asian
3.3%
Two or More Races
6.5%
Student Loan Performance
Repayment Rate (3yr)
41.6%
Accreditations
- Accreditation Commission for Education in Nursing, Inc. — Nursing (ADNUR) - Associate degree programs (Accredited)
- Higher Learning Commission — Institutional Accreditation (Accredited)
Programs (55)
Associate (20)
| Program | Median Earnings | Completers |
|---|---|---|
| Liberal Arts & Sciences | $43,148 | 369 |
| Registered Nursing | $73,872 | 51 |
| Psychology | Not reported | 18 |
| Allied Health Diagnostic & Treatment | $65,996 | 17 |
| Clinical Laboratory Science | Not reported | 16 |
| Business | Not reported | 15 |
| Education | Not reported | 14 |
| Sports & Fitness | Not reported | 11 |
| Quality Control and Safety Technologies/Technicians | Not reported | 6 |
| Computer Systems Networking | Not reported | 5 |
| Accounting | Not reported | 5 |
| Computer Science | Not reported | 4 |
| Biology | Not reported | 4 |
| Fine Arts | Not reported | 4 |
| Business Administration & Management | Not reported | 4 |
| Agriculture | Not reported | 3 |
| Human Development & Family Studies | Not reported | 3 |
| Political Science | Not reported | 3 |
| Dietetics & Clinical Nutrition | Not reported | 3 |
| Business Operations | Not reported | 3 |
Undergraduate Certificate (15)
| Program | Median Earnings | Completers |
|---|---|---|
| Practical Nursing | $63,019 | 129 |
| Machinist | Not reported | 51 |
| Clinical Laboratory Science | Not reported | 32 |
| Health Aides & Attendants | Not reported | 29 |
| Allied Health & Medical Assisting | Not reported | 24 |
| Dietetics & Clinical Nutrition | $51,749 | 21 |
| Quality Control and Safety Technologies/Technicians | Not reported | 6 |
| Industrial Production Technology | Not reported | 5 |
| Human Development & Family Studies | Not reported | 5 |
| Health Services Administration | Not reported | 5 |
| Business Administration & Management | Not reported | 5 |
| Plumbing | Not reported | 4 |
| Environmental Control Technologies/Technicians | Not reported | 3 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Not reported | 3 |
| Carpentry | Not reported | 3 |
Show 20 additional programs with limited data
| Program | Level | Completers |
|---|---|---|
| Engineering | Associate | 2 |
| Environmental Control Technologies/Technicians | Associate | 2 |
| Non-Professional Legal Studies | Associate | 2 |
| Mathematics | Associate | 2 |
| Criminal Justice & Corrections | Associate | 2 |
| Social Work | Associate | 2 |
| Dance | Associate | 2 |
| Health Services Administration & Management | Associate | 2 |
| Human Resources Management | Associate | 2 |
| History | Associate | 2 |
| Plant Sciences | Undergraduate Certificate | 1 |
| Information Science | Associate | 1 |
| Computer Systems Networking | Undergraduate Certificate | 1 |
| English Language & Literature | Associate | 1 |
| Zoology | Associate | 1 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Associate | 1 |
| Anthropology | Associate | 1 |
| Drama & Theater Arts | Associate | 1 |
| Health Services | Associate | 1 |
| Allied Health Diagnostic & Treatment | Undergraduate Certificate | 1 |
Rankings Featuring This Institution
- Highest Earning Associate's Nursing & Health Programs in Kansas
- Highest Earning Associate's Liberal Arts Programs in Kansas
- Highest Earning Colleges in Kansas
- Lowest Debt Colleges in Kansas
- Highest Graduation Rate Colleges in Kansas
- Most Affordable Colleges in Kansas
- Best ROI Colleges in Kansas
Similar Institutions
- Emporia State University — $47,601
- Wichita State University-Campus of Applied Sciences and Technology — $38,679
- Hutchinson Community College — $43,470